Detail View for Full-Rate Data (MERIT-II) - Dataset No. 1066426
Data Information
Satellite: | Lageos-1 (7603901) |
Station | Concepcion, Chile (74057904) |
Start Data Date: | 2012-06-09 04:42:53 |
End Data Date: | 2012-06-09 04:51:13 |
Version: | A |
Observations: | 936 |
Wavelength: | None |
Incoming Date: | 2012-06-20 19:00:32 |
Incoming Filename: | 7405_120609_a.lageos1 |
System Information
FTP
Data
760390112161169733247973740579041620953309107 51253827988 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169735547967740579041620997309193 51249957476 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169737447962740579041621033309264 51246760589 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169740347954740579041621089309372 51241881710 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169743447946740579041621148309488 51236667147 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169748747932740579041621249309686 51227754146 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169772447869740579041621704310572 51187929188 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169777047857740579041621792310744 51180205437 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169813347761740579041622493312102 51119323557 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169814447758740579041622514312143 51117480493 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169818247749740579041622588312285 51111114528 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169826747726740579041622753312603 51096879708 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169826947725740579041622756312611 51096545020 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169894447547740579041624074315140 50983744956 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169896847540740579041624121315230 50979742022 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169898547536740579041624155315294 50976907070 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169904447520740579041624271315515 50967070136 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169905747517740579041624296315564 50964902979 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169907947511740579041624340315646 50961236126 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169908147511740579041624344315654 50960902911 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169908447510740579041624350315665 50960402719 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169910647504740579041624393315748 50956736301 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169912347499740579041624426315812 50953903394 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169912947498740579041624438315834 50952903781 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169914647493740579041624472315898 50950071385 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169921847474740579041624614316168 50938078110 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169931947447740579041624813316547 50921262257 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169935347438740579041624881316675 50915603744 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169938147431740579041624936316780 50910944713 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
760390112161169947147407740579041625114317118 50895973897 1058470 99522786 87 0 0 0 77529 0 410 12421111133A
...
760390112161174047336539740579041748748476158 45034328768 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174106436382740579041751399478447 44966345548 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174108236377740579041751481478516 44964283582 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174112336366740579041751666478675 44959588747 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174119336348740579041751983478946 44951578705 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174187336168740579041755084481574 44874166330 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174269635950740579041758901484748 44781443011 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174273135940740579041759064484883 44777523333 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174278735926740579041759327485099 44771255888 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174303835859740579041760507486065 44743225366 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174311035840740579041760846486342 44735203121 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174377835663740579041764023488909 44661166551 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174378435662740579041764052488932 44660504660 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174387835637740579041764503489293 44650144142 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174391535627740579041764680489435 44646070062 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174600735074740579041774967497431 44419287905 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174600935073740579041774977497438 44419074373 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174655634928740579041777745499518 44360946719 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174673434881740579041778654500194 44342136741 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174673534881740579041778659500198 44342031166 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174673934880740579041778679500213 44341609080 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174676034874740579041778786500293 44339393516 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174678734867740579041778925500395 44336546053 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174679634865740579041778971500429 44335597145 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174686534847740579041779324500691 44328326397 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174686834846740579041779340500702 44328010651 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174692234832740579041779617500907 44322326188 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174711334781740579041780599501631 44302258776 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174728934735740579041781508502298 44283820632 1058470 99502784 87 0 0 0 77529 0 410 12421111133A
760390112161174729034734740579041781513502302 44283715806 1058470 99502784 87 0 0 0 77529 0 410 12421111133A