Detail View for Full-Rate Data (MERIT-II) - Dataset No. 651128
Data Information
Satellite: | Topex (9205201) |
Station | Sutherland (75021501) |
Start Data Date: | 1993-10-09 02:12:54 |
End Data Date: | 1993-10-09 02:24:20 |
Version: | B |
Observations: | 3018 |
Wavelength: | None |
Incoming Date: | 2001-05-09 00:00:00 |
Incoming Filename: | topex_b.9310 |
System Information
FTP
Data
920520193282 79735001946750215011979373304212 14664028368 2195320 83122851 1326441 0 0 113252 0 1730 02421111011B
920520193282 79737001935750215011979293304463 14657519988 2195320 83122851 1326422 0 0 113252 0 1730 02421111011B
920520193282 79738001936750215011979253304588 14654267288 2195320 83122851 1326412 0 0 113252 0 1730 02421111011B
920520193282 79739001940750215011979213304713 14651013888 2195320 83122851 1326402 0 0 113252 0 1730 02421111011B
920520193282 79741001943750215011979132304963 14644509448 2195320 83122851 1326383 0 0 113252 0 1730 02421111011B
920520193282 79742001943750215011979092305089 14641257588 2195320 83122851 1326373 0 0 113252 0 1730 02421111011B
920520193282 79745001955750215011978971305465 14631505068 2195320 83122851 1326344 0 0 113252 0 1730 02421111011B
920520193282 79746001938750215011978931305590 14628254948 2195320 83122851 1326334 0 0 113252 0 1730 02421111011B
920520193282 79749001935750215011978809305967 14618508388 2195320 83122851 1326305 0 0 113252 0 1730 02421111011B
920520193282 79751001937750215011978728306218 14612012888 2195320 83122851 1326286 0 0 113252 0 1730 02421111011B
920520193282 79752001939750215011978688306344 14608765268 2195320 83122851 1326276 0 0 113252 0 1730 02421111011B
920520193282 79753001936750215011978647306470 14605518788 2195320 83122851 1326267 0 0 113252 0 1730 02421111011B
920520193282 79754001937750215011978607306595 14602272688 2195320 83122851 1326257 0 0 113252 0 1730 02421111011B
920520193282 79756001935750215011978525306847 14595781708 2195320 83122851 1326238 0 0 113252 0 1730 02421111011B
920520193282 79758001937750215011978444307099 14589292128 2195320 83122851 1326218 0 0 113252 0 1730 02421111011B
920520193282 79759001936750215011978403307225 14586048228 2195320 83122851 1326209 0 0 113252 0 1730 02421111011B
920520193282 79760001943750215011978363307351 14582804768 2195320 83122851 1326199 0 0 113252 0 1730 02421111011B
920520193282 79767001938750215011978077308235 14560113168 2195320 83122851 1326132 0 0 113252 0 1730 02421111011B
920520193282 79768001938750215011978036308361 14556873508 2195320 83122851 1326123 0 0 113252 0 1730 02421111011B
920520193282 79771001949750215011977913308740 14547156488 2195320 83122851 1326094 0 0 113252 0 1730 02421111011B
920520193282 79777001941750215011977666309500 14527735868 2195320 83122851 1326037 0 0 113252 0 1730 02421111011B
920520193282 79785001943750215011977335310516 14501866708 2195320 83122851 1325961 0 0 113252 0 1730 02421111011B
920520193282 79791001933750215011977086311280 14482484368 2195320 83122851 1325904 0 0 113252 0 1730 02421111011B
920520193282 79794001949750215011976961311662 14472799508 2195320 83122851 1325875 0 0 113252 0 1730 02421111011B
920520193282 79796001941750215011976878311918 14466345608 2195320 83122851 1325857 0 0 113252 0 1730 02421111011B
920520193282 79797001944750215011976836312045 14463118988 2195320 83122851 1325847 0 0 113252 0 1730 02421111011B
920520193282 79801001942750215011976669312556 14450218368 2195320 83122851 1325809 0 0 113252 0 1730 02421111011B
920520193282 79802001942750215011976627312684 14446994088 2195320 83122851 1325800 0 0 113252 0 1730 02421111011B
920520193282 79804001947750215011976543312940 14440547328 2195320 83122851 1325781 0 0 113252 0 1730 02421111011B
920520193282 79806001944750215011976459313196 14434102788 2195320 83122851 1325762 0 0 113252 0 1730 02421111011B
...
920520193282 8648500193875021501 328731165905 19251217448 2195320 83122851 1346442 0 0 113252 0 1730 02421111011B
920520193282 8648800194275021501 328674165657 19262162768 2195320 83122851 1346508 0 0 113252 0 1730 02421111011B
920520193282 8649100194075021501 328618165408 19273110108 2195320 83122851 1346574 0 0 113252 0 1730 02421111011B
920520193282 8650500193675021501 328354164250 19324216528 2195320 83122851 1346884 0 0 113252 0 1730 02421111011B
920520193282 8651000194675021501 328261163837 19342477208 2195320 83122851 1346996 0 0 113252 0 1730 02421111011B
920520193282 8651900194475021501 328092163095 19375356788 2195320 83122851 1347198 0 0 113252 0 1730 02421111011B
920520193282 8652000194175021501 328074163013 19379011108 2195320 83122851 1347220 0 0 113252 0 1730 02421111011B
920520193282 8652500193775021501 327981162601 19397285068 2195320 83122851 1347333 0 0 113252 0 1730 02421111011B
920520193282 8652700194175021501 327943162436 19404595728 2195320 83122851 1347379 0 0 113252 0 1730 02421111011B
920520193282 8652800193775021501 327925162353 19408250748 2195320 83122851 1347402 0 0 113252 0 1730 02421111011B
920520193282 8653100194375021501 327869162106 19419218448 2195320 83122851 1347470 0 0 113252 0 1730 02421111011B
920520193282 8653600194175021501 327776161694 19437501188 2195320 83122851 1347584 0 0 113252 0 1730 02421111011B
920520193282 8653700194075021501 327758161612 19441158368 2195320 83122851 1347607 0 0 113252 0 1730 02421111011B
920520193282 8654200193875021501 327665161199 19459446628 2195320 83122851 1347722 0 0 113252 0 1730 02421111011B
920520193282 8654300193775021501 327647161117 19463104788 2195320 83122851 1347745 0 0 113252 0 1730 02421111011B
920520193282 8654900194275021501 327536160622 19485056468 2195320 83122851 1347884 0 0 113252 0 1730 02421111011B
920520193282 8655000194675021501 327517160539 19488715628 2195320 83122851 1347908 0 0 113252 0 1730 02421111011B
920520193282 8656400194275021501 327259159381 19539963348 2195320 83122851 1348236 0 0 113252 0 1730 02421111011B
920520193282 8656500194275021501 327241159298 19543624968 2195320 83122851 1348260 0 0 113252 0 1730 02421111011B
920520193282 8656800194075021501 327186159050 19554610848 2195320 83122851 1348331 0 0 113252 0 1730 02421111011B
920520193282 8657000193975021501 327149158884 19561936188 2195320 83122851 1348379 0 0 113252 0 1730 02421111011B
920520193282 8657500193775021501 327058158468 19580250968 2195320 83122851 1348499 0 0 113252 0 1730 02421111011B
920520193282 8657600195075021501 327039158384 19583914948 2195320 83122851 1348523 0 0 113252 0 1730 02421111011B
920520193282 8657700194375021501 327021158301 19587578508 2195320 83122851 1348547 0 0 113252 0 1730 02421111011B
920520193282 8657900194175021501 326984158134 19594906268 2195320 83122851 1348596 0 0 113252 0 1730 02421111011B
920520193282 8658200194375021501 326929157884 19605899368 2195320 83122851 1348669 0 0 113252 0 1730 02421111011B
920520193282 8658600193675021501 326856157549 19620558768 2195320 83122851 1348766 0 0 113252 0 1730 02421111011B
920520193282 8659000194375021501 326783157213 19635221668 2195320 83122851 1348865 0 0 113252 0 1730 02421111011B
920520193282 8659100194075021501 326765157129 19638887128 2195320 83122851 1348889 0 0 113252 0 1730 02421111011B
920520193282 8659700194075021501 326655156623 19660887008 2195320 83122851 1349039 0 0 113252 0 1730 02421111011B