Detail View for Full-Rate Data (MERIT-II) - Dataset No. 873870
Data Information
Satellite: | Lageos-1 (7603901) |
Station | Quincy (71090815) |
Start Data Date: | 1996-08-31 06:26:41 |
End Data Date: | 1996-08-31 06:55:46 |
Version: | A |
Observations: | 4138 |
Wavelength: | None |
Incoming Date: | 2006-07-18 00:00:00 |
Incoming Filename: | lageos1_a.9608 |
System Information
FTP
Data
76039019624423201202712771090815 357401233774 54833603222 535320 88812913 4235971 1674 431 84198 -3 270 2311110061A
76039019624423205202713171090815 355965234690 54785411092 535320 88812913 4235840 1674 501 84198 -3 270 2311110061A
76039019624423205402712971090815 355893234736 54783006192 535320 88812913 4235833 1674 963 84198 -3 270 2311110061A
76039019624423205602711771090815 355821234782 54780601842 535320 88812913 4235827 1674 416 84198 -3 270 2311110061A
76039019624423206002714371090815 355677234873 54775794692 535320 88812913 4235814 1674 659 84198 -3 270 2311110061A
76039019624423206802716171090815 355389235056 54766185512 535320 88812913 4235788 1674 1142 84198 -3 270 2311110061A
76039019624423207602712371090815 355101235239 54756583912 535320 88812913 4235762 1674 759 84198 -3 270 2311110061A
76039019624423210402713571090815 354091235878 54723035962 535320 88812913 4235671 1674 879 84198 -3 270 2311110061A
76039019624423210602710971090815 354019235924 54720643242 535320 88812913 4235665 1674 456 84198 -3 270 2311110061A
76039019624423210802710971090815 353947235969 54718250862 535320 88812913 4235658 1674 685 84198 -3 270 2311110061A
76039019624423211402710771090815 353730236106 54711076522 535320 88812913 4235639 1674 526 84198 -3 270 2311110061A
76039019624423215402713771090815 352281237017 54663353982 535320 88812913 4235511 1674 1721 84198 -3 270 2311110061A
76039019624423215602711171090815 352208237063 54660972812 535320 88812913 4235505 1674 513 84198 -3 270 2311110061A
76039019624423216802711771090815 351773237336 54646695022 535320 88812913 4235467 1674 559 84198 -3 270 2311110061A
76039019624423217602710971090815 351482237518 54637185782 535320 88812913 4235442 1674 565 84198 -3 270 2311110061A
76039019624423218002711171090815 351337237609 54632433922 535320 88812913 4235429 1674 898 84198 -3 270 2311110061A
76039019624423218202712171090815 351264237654 54630058692 535320 88812913 4235423 1674 766 84198 -3 270 2311110061A
76039019624423219402711171090815 350827237927 54615817092 535320 88812913 4235385 1674 1075 84198 -3 270 2311110061A
76039019624423220002711771090815 350609238063 54608702542 535320 88812913 4235366 1674 1297 84198 -3 270 2311110061A
76039019624423220602712571090815 350390238199 54601592212 535320 88812913 4235347 1674 1077 84198 -3 270 2311110061A
76039019624423221002713971090815 350244238290 54596854372 535320 88812913 4235335 1674 1300 84198 -3 270 2311110061A
76039019624423222002712171090815 349880238517 54585017892 535320 88812913 4235304 1674 534 84198 -3 270 2311110061A
76039019624423222602714571090815 349661238653 54577921482 535320 88812913 4235285 1674 781 84198 -3 270 2311110061A
76039019624423222802713771090815 349588238698 54575556952 535320 88812913 4235279 1674 1999 84198 -3 270 2311110061A
76039019624423223002714571090815 349515238743 54573192872 535320 88812913 4235272 1674 841 84198 -3 270 2311110061A
76039019624423223202710971090815 349442238789 54570829372 535320 88812913 4235266 1674 1349 84198 -3 270 2311110061A
76039019624423223602711771090815 349295238879 54566103592 535320 88812913 4235254 1674 766 84198 -3 270 2311110061A
76039019624423223802712371090815 349222238925 54563741372 535320 88812913 4235247 1674 1164 84198 -3 270 2311110061A
76039019624423224402711771090815 349003239061 54556657732 535320 88812913 4235229 1674 1145 84198 -3 270 2311110061A
76039019624423224602712771090815 348930239106 54554297382 535320 88812913 4235223 1674 899 84198 -3 270 2311110061A
...
760390196244249368027119710908153141220201992 56434464692 535320 88812913 4241258 1674 977 84198 -3 270 2311110061A
760390196244249370027117710908153141156201943 56437148142 535320 88812913 4241267 1674 1625 84198 -3 270 2311110061A
760390196244249376027133710908153140964201798 56445201442 535320 88812913 4241295 1674 584 84198 -3 270 2311110061A
760390196244249378027115710908153140901201749 56447886522 535320 88812913 4241304 1674 751 84198 -3 270 2311110061A
760390196244249384027113710908153140709201604 56455944612 535320 88812913 4241333 1674 887 84198 -3 270 2311110061A
760390196244249392027107710908153140454201410 56466694222 535320 88812913 4241370 1674 1999 84198 -3 270 2311110061A
760390196244249394027113710908153140390201361 56469382602 535320 88812913 4241380 1674 486 84198 -3 270 2311110061A
760390196244249398027105710908153140262201264 56474760572 535320 88812913 4241398 1674 1999 84198 -3 270 2311110061A
760390196244249400027107710908153140198201215 56477450272 535320 88812913 4241408 1674 1999 84198 -3 270 2311110061A
760390196244249402027111710908153140135201167 56480140252 535320 88812913 4241417 1674 726 84198 -3 270 2311110061A
760390196244249404027111710908153140071201118 56482830592 535320 88812913 4241427 1674 1180 84198 -3 270 2311110061A
760390196244249408027109710908153139943201021 56488212692 535320 88812913 4241446 1674 596 84198 -3 270 2311110061A
760390196244249410027109710908153139880200973 56490904392 535320 88812913 4241455 1674 1999 84198 -3 270 2311110061A
760390196244249414027109710908153139752200876 56496288732 535320 88812913 4241474 1674 678 84198 -3 270 2311110061A
760390196244249416027111710908153139689200827 56498981502 535320 88812913 4241483 1674 615 84198 -3 270 2311110061A
760390196244249418027113710908153139625200778 56501674752 535320 88812913 4241493 1674 807 84198 -3 270 2311110061A
760390196244249420027111710908153139561200730 56504368302 535320 88812913 4241502 1674 1999 84198 -3 270 2311110061A
760390196244249422027109710908153139498200681 56507062382 535320 88812913 4241512 1674 638 84198 -3 270 2311110061A
760390196244249424027109710908153139434200633 56509756872 535320 88812913 4241521 1674 1999 84198 -3 270 2311110061A
760390196244249426027121710908153139370200584 56512451662 535320 88812913 4241531 1674 1258 84198 -3 270 2311110061A
760390196244249428027115710908153139307200535 56515146872 535320 88812913 4241540 1674 1323 84198 -3 270 2311110061A
760390196244249432027111710908153139180200438 56520538552 535320 88802913 4241555 1674 419 84198 -3 270 2311110061A
760390196244249436027119710908153139052200341 56525931722 535320 88802913 4241574 1674 972 84198 -3 270 2311110061A
760390196244249440027137710908153138925200244 56531326502 535320 88802913 4241593 1674 1065 84198 -3 270 2311110061A
760390196244249442027115710908153138862200195 56534024532 535320 88802913 4241602 1674 836 84198 -3 270 2311110061A
760390196244249446027121710908153138735200098 56539421782 535320 88802913 4241621 1674 943 84198 -3 270 2311110061A
760390196244249450027113710908153138608200001 56544820552 535320 88802913 4241640 1674 360 84198 -3 270 2311110061A
760390196244249456027141710908153138417199855 56552921802 535320 88802913 4241669 1674 1409 84198 -3 270 2311110061A
760390196244249458027113710908153138354199806 56555623032 535320 88802913 4241679 1674 1935 84198 -3 270 2311110061A
760390196244249460027109710908153138291199758 56558324632 535320 88802913 4241688 1674 1656 84198 -3 270 2311110061A