Detail View for Full-Rate Data (MERIT-II) - Dataset No. 975236
Data Information
Satellite: | GEOS-3 (7502701) |
Station | Haleakala, Hawaii** (72102313) |
Start Data Date: | 1998-10-29 18:23:58 |
End Data Date: | 1998-10-29 18:30:01 |
Version: | A |
Observations: | 428 |
Wavelength: | None |
Incoming Date: | 2001-12-12 00:00:00 |
Incoming Filename: | geos3_a.9810 |
System Information
FTP
Data
75027019830266238402999772102313 634561213845 11929731642 1055320 71182832 3031396 500 295 53398 -20 490 2311110031A
75027019830266239005861272102313 635532214510 11904208992 1055320 71182832 3031304 500 585 53398 -20 490 2311110031A
75027019830266244203922872102313 644083220280 11732369572 1055320 71182832 3030534 500 64 53398 -20 490 2311110031A
75027019830266249803000372102313 653652226569 11550237482 1055320 71182832 3029739 500 59 53398 -20 490 2311110031A
75027019830266250005922372102313 654006226798 11543696152 1055320 71182832 3029711 500 10 53398 -20 490 2311110031A
75027019830266251203933972102313 656107228154 11505164782 1055320 71182832 3029546 500 48 53398 -20 490 2311110031A
75027019830266251603121372102313 656811228606 11492358812 1055320 71182832 3029492 500 27 53398 -20 490 2311110031A
75027019830266258603837672102313 669492236597 11270537542 1055320 71182832 3028561 500 25 53398 -20 490 2311110031A
75027019830266258803050172102313 669862236826 11264303082 1055320 71182832 3028535 500 51 53398 -20 490 2311110031A
75027019830266259402999272102313 670981237515 11245555602 1055320 71182832 3028458 500 42 53398 -20 490 2311110031A
75027019830266260203925172102313 672481238437 11220590562 1055320 71182832 3028356 500 21 53398 -20 490 2311110031A
75027019830266260803120472102313 673610239128 11201960232 1055320 71182832 3028279 500 18 53398 -20 490 2311110031A
75027019830266268005895772102313 687567247479 10981257482 1055320 71182832 3027392 500 115 53398 -20 490 2311110031A
75027019830266268203928972102313 687961247710 10975276032 1055320 71182832 3027368 500 232 53398 -20 490 2311110031A
75027019830266268403048972102313 688358247942 10969266582 1055320 71182832 3027345 500 67 53398 -20 490 2311110031A
75027019830266270006060172102313 691575249814 10921062732 1055320 71182832 3027155 500 178 53398 -20 490 2311110031A
75027019830266271203908672102313 694003251215 10885248162 1055320 71182832 3027015 500 30 53398 -20 490 2311110031A
75027019830266273403008972102313 698518253792 10819959722 1055320 71182832 3026761 500 72 53398 -20 490 2311110031A
75027019830266278603058772102313 709487259909 10668026852 1055320 71182832 3026179 500 51 53398 -20 490 2311110031A
75027019830266279403190672102313 711212260853 10644961662 1055320 71182832 3026092 500 94 53398 -20 490 2311110031A
75027019830266281603154372102313 716009263451 10581983612 1055320 71182832 3025855 500 21 53398 -20 490 2311110031A
75027019830266282203960972102313 717333264162 10564897892 1055320 71182832 3025791 500 3 53398 -20 490 2311110031A
75027019830266282802998072102313 718658264870 10547910802 1055320 71182832 3025728 500 94 53398 -20 490 2311110031A
75027019830266284006123872102313 721338266293 10513942362 1055320 71182832 3025601 500 63 53398 -20 490 2311110031A
75027019830266285203953672102313 724030267711 10480321662 1055320 71182832 3025477 500 229 53398 -20 490 2311110031A
75027019830266286603009172102313 727205269368 10441306562 1055320 71182832 3025333 500 29 53398 -20 490 2311110031A
75027019830266286803077372102313 727661269605 10435749722 1055320 71182832 3025313 500 20 53398 -20 490 2311110031A
75027019830266288006095972102313 730421271031 10402455942 1055320 71182832 3025190 500 64 53398 -20 490 2311110031A
75027019830266290203952672102313 735527273636 10342568982 1055320 71182832 3024971 500 64 53398 -20 490 2311110031A
75027019830266291005932872102313 737411274586 10320338282 1055320 71182832 3024892 500 288 53398 -20 490 2311110031A
...
750270198302665906031303721023131708456211256 11908182672 1055320 71182832 3031757 500 25 53398 -20 490 2311110031A
750270198302665912039629721023131709416210588 11928278722 1055320 71182832 3031852 500 979 53398 -20 490 2311110031A
750270198302665916031261721023131710051210145 11941648612 1055320 71182832 3031915 500 1705 53398 -20 490 2311110031A
750270198302665918030591721023131710369209923 11948350722 1055320 71182832 3031947 500 210 53398 -20 490 2311110031A
750270198302665924030172721023131711320209257 11968485562 1055320 71182832 3032043 500 76 53398 -20 490 2311110031A
750270198302665926032182721023131711636209035 11975211602 1055320 71182832 3032075 500 283 53398 -20 490 2311110031A
750270198302665928030568721023131711951208814 11981929352 1055320 71182832 3032107 500 340 53398 -20 490 2311110031A
750270198302665930060099721023131712271208589 11988755562 1055320 71182832 3032139 500 259 53398 -20 490 2311110031A
750270198302665932039628721023131712583208370 11995417172 1055320 71182832 3032171 500 227 53398 -20 490 2311110031A
750270198302665934030569721023131712895208150 12002120932 1055320 71182832 3032203 500 373 53398 -20 490 2311110031A
750270198302665936038016721023131713210207928 12008883992 1055320 71182832 3032235 500 1079 53398 -20 490 2311110031A
750270198302665942039627721023131714149207265 12029125492 1055320 71182832 3032333 500 92 53398 -20 490 2311110031A
750270198302665948030297721023131715082206604 12049362872 1055320 71182832 3032430 500 1464 53398 -20 490 2311110031A
750270198302665950060310721023131715398206381 12056227962 1055320 71182832 3032463 500 685 53398 -20 490 2311110031A
750270198302665952039634721023131715705206163 12062925412 1055320 71182832 3032495 500 312 53398 -20 490 2311110031A
750270198302665954030605721023131716013205943 12069665842 1055320 71182832 3032528 500 70 53398 -20 490 2311110031A
750270198302665956038492721023131716324205723 12076467092 1055320 71182832 3032561 500 52 53398 -20 490 2311110031A
750270198302665960059706721023131716945205280 12090098942 1055320 71182832 3032627 500 339 53398 -20 490 2311110031A
750270198302665962039672721023131717250205063 12096816252 1055320 71182832 3032660 500 50 53398 -20 490 2311110031A
750270198302665970059598721023131718481204183 12124061872 1055320 71182832 3032792 500 26 53398 -20 490 2311110031A
750270198302665972039682721023131718783203966 12130797132 1055320 71182832 3032825 500 297 53398 -20 490 2311110031A
750270198302665974031060721023131719088203748 12137574902 1055320 71182832 3032858 500 1409 53398 -20 490 2311110031A
750270198302665980062513721023131720006203088 12158124082 1055320 71182832 3032959 500 256 53398 -20 490 2311110031A
750270198302665982040043721023131720307202872 12164868612 1055320 71182832 3032992 500 263 53398 -20 490 2311110031A
750270198302665984031252721023131720609202654 12171663292 1055320 71182832 3033025 500 816 53398 -20 490 2311110031A
750270198302665986039692721023131720913202435 12178520262 1055320 71182832 3033059 500 426 53398 -20 490 2311110031A
750270198302665990062674721023131721521201996 12192265782 1055320 71182832 3033127 500 73 53398 -20 490 2311110031A
750270198302665998035727721023131722721201127 12219549682 1055320 71182832 3033262 500 491 53398 -20 490 2311110031A
750270198302666000064769721023131723026200906 12226502032 1055320 71182832 3033296 500 202 53398 -20 490 2311110031A
750270198302666008036094721023131724217200039 12253849572 1055320 71182832 3033433 500 92 53398 -20 490 2311110031A