Detail View for Full-Rate Date (CRD) - Dataset No. 1281932
Data Information
| Satellite: | Lageos-1 (7603901) |
| Station | Concepcion, Chile (74057904) |
| Start Data Date: | 2014-01-26 00:47:02 |
| End Data Date: | 2014-01-26 01:00:46 |
| Creation Date: | 2014-01-27 13:00:00 |
| Version: | 00 |
| Observations: | 1236 |
| Wavelength: | 847.000 |
| Incoming Date: | 2014-01-29 02:55:36 |
| Incoming Filename: | 7405_lageos1_crd_20140126_00_DET3_00.frd |
System Information
| Status: | Warning (WC0031) |
| Send Hourly NASA OC: | --- |
| Send Daily NASA OC | --- |
| Send Daily CDDIS: | 2014-01-29 |
FTP
Data
H1 CRD 1 2014 1 27 13
H2 CONL 7405 79 4 4
H3 lageos1 7603901 1155 8820 0 1
H4 0 2014 1 26 0 47 2 2014 1 26 1 0 46 0 0 0 0 1 0 2 0
C0 0 847.000 TR04 TSP2 DET3 LIGE
C1 0 TSP2 Ti-Saph 847.00 100.00 9.00 37.0 10.00 1
C2 0 DET3 CSPAD 847.000 0.20 15.0 -1.0 NIM -1.0 1.00 80.0 30.0 none
C3 0 LIGE TAC HP5071A Dassault PL002 1.6
40 2458.0 0 TR04 282 282 -1.000 67986.1 3.2 64.5 0.508 -0.163 -10.0 3 2 0
40 4440.0 0 TR04 64 64 -1.000 67986.1 3.2 57.5 0.354 -0.039 -6.0 3 2 0
10 2821.963496678240 0.050092632828 TR04 2 2 0 0 0
20 2821.963496678240 996.00 288.10 75.0 0
30 2821.963496678240 137.6173 34.6285 0 1 1
10 2822.123496238483 0.050090253547 TR04 2 2 0 0 0
10 2822.573494981786 0.050083562500 TR04 2 2 0 0 0
10 2822.633494817028 0.050082670347 TR04 2 2 0 0 0
10 2822.733494528631 0.050081184045 TR04 2 2 0 0 0
10 2822.973493869299 0.050077616409 TR04 2 2 0 0 0
10 2823.253493086240 0.050073455066 TR04 2 2 0 0 0
10 2823.303492955744 0.050072712143 TR04 2 2 0 0 0
10 2824.093490736470 0.050060974897 TR04 2 2 0 0 0
10 2824.203490427139 0.050059341338 TR04 2 2 0 0 0
10 2824.213490420202 0.050059192568 TR04 2 2 0 0 0
10 2824.253490296574 0.050058598453 TR04 2 2 0 0 0
10 2824.433489787916 0.050055925250 TR04 2 2 0 0 0
10 2825.333487299565 0.050042563839 TR04 2 2 0 0 0
10 2825.423487045354 0.050041227663 TR04 2 2 0 0 0
10 2826.033485334180 0.050032176188 TR04 2 2 0 0 0
10 2829.113476763796 0.049986523369 TR04 2 2 0 0 0
10 2829.183476564582 0.049985486842 TR04 2 2 0 0 0
...
10 3573.841395313902 0.042315184458 TR04 2 2 0 0 0
10 3573.881395216483 0.042314998016 TR04 2 2 0 0 0
10 3574.051394737534 0.042314204595 TR04 2 2 0 0 0
10 3574.081394633637 0.042314065075 TR04 2 2 0 0 0
10 3574.211394279410 0.042313458938 TR04 2 2 0 0 0
10 3574.391393793061 0.042312620156 TR04 2 2 0 0 0
10 3575.681390186951 0.042306626088 TR04 2 2 0 0 0
10 3593.061341738784 0.042228761418 TR04 2 2 0 0 0
30 3593.061341738784 95.6602 61.5366 0 1 1
10 3596.441332343604 0.042214244998 TR04 2 2 0 0 0
10 3603.331313162877 0.042185289025 TR04 2 2 0 0 0
30 3603.331313162877 94.5980 61.7728 0 1 1
10 3603.611312388950 0.042184130257 TR04 2 2 0 0 0
10 3603.681312185102 0.042183840904 TR04 2 2 0 0 0
10 3612.021288901094 0.042149984830 TR04 2 2 0 0 0
10 3612.231288300136 0.042149148550 TR04 2 2 0 0 0
10 3612.561287387136 0.042147835979 TR04 2 2 0 0 0
10 3617.201274415483 0.042129588428 TR04 2 2 0 0 0
30 3617.201274415483 93.1350 62.0788 0 1 1
10 3621.961261137423 0.042111272330 TR04 2 2 0 0 0
10 3624.661253616851 0.042101065376 TR04 2 2 0 0 0
10 3624.931252850805 0.042100051976 TR04 2 2 0 0 0
10 3625.121252336968 0.042099339805 TR04 2 2 0 0 0
10 3625.431251457900 0.042098178772 TR04 2 2 0 0 0
10 3625.661250817646 0.042097318646 TR04 2 2 0 0 0
10 3625.821250381127 0.042096720761 TR04 2 2 0 0 0
10 3645.171196448619 0.042027850479 TR04 2 2 0 0 0
30 3645.171196448619 90.0875 62.6482 0 1 1
H8
H9