Detail View for Full-Rate Date (CRD) - Dataset No. 2144114
Data Information
Satellite: | QSZ-1 (1004501) |
Station | Changchun, China (72371901) |
Start Data Date: | 2022-02-11 16:44:06 |
End Data Date: | 2022-02-11 16:47:13 |
Creation Date: | 2022-02-11 19:00:00 |
Version: | 00 |
Observations: | 139 |
Wavelength: | 532.000 |
Incoming Date: | 2022-02-11 19:10:21 |
Incoming Filename: | 7237_qzs1_crd_20220211_16_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-02-11 19:00:00 |
Send Daily NASA OC | 2022-02-11 |
Send Daily CDDIS: | 2022-02-11 |
FTP
Data
H1 CRD 1 2022 2 11 19
H2 CHAL 7237 19 01 4
H3 qzs1 1004501 1581 37158 0 1
H4 0 2022 2 11 16 44 6 2022 2 11 16 47 13 0 0 0 0 1 0 2 0
C0 0 532.000 std CL1 CD1 CT1
C1 0 CL1 Nd-YAG 1064.00 1000.00 1.50 10.0 92.82 0
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
60 std 2 2
40 61860.000000000000 0 std 4773 4534 3.699 184247.0 0.0 40.5 0.034 2.682 0.0 2 0 0
20 60436.000000000000 999.30 262.70 78. 0
10 60246.735000740002 0.256010978974 std 2 2 0 0 0
30 60246.735000740002 135.6744 68.1936 1 3 1
10 60248.619000740000 0.256012054216 std 2 2 0 0 0
10 60249.516160719999 0.256012566201 std 2 2 0 0 0
10 60252.282000740001 0.256014144938 std 2 2 0 0 0
10 60257.864000740003 0.256017331882 std 2 2 0 0 0
10 60262.007000739999 0.256019697765 std 2 2 0 0 0
10 60262.010000750000 0.256019699368 std 2 2 0 0 0
10 60262.691160709997 0.256020088346 std 2 2 0 0 0
10 60264.775160719997 0.256021278725 std 2 2 0 0 0
10 60264.888160709997 0.256021343267 std 2 2 0 0 0
10 60271.007160720001 0.256024838983 std 2 2 0 0 0
10 60271.488160710003 0.256025113782 std 2 2 0 0 0
10 60273.443160709998 0.256026230953 std 2 2 0 0 0
10 60276.556160710003 0.256028010009 std 2 2 0 0 0
10 60276.820000740001 0.256028160810 std 2 2 0 0 0
10 60278.860000749999 0.256029326732 std 2 2 0 0 0
10 60279.395000739998 0.256029632633 std 2 2 0 0 0
10 60279.971000750003 0.256029961900 std 2 2 0 0 0
10 60285.129000740002 0.256032910748 std 2 2 0 0 0
10 60287.001000750002 0.256033981145 std 2 2 0 0 0
10 60288.800160719999 0.256035010021 std 2 2 0 0 0
10 60290.271000740002 0.256035851118 std 2 2 0 0 0
10 60290.538160709999 0.256036003904 std 2 2 0 0 0
10 60291.053160720003 0.256036298441 std 2 2 0 0 0
10 60291.065160710001 0.256036305416 std 2 2 0 0 0
10 60291.093000740002 0.256036321299 std 2 2 0 0 0
10 60291.894160720003 0.256036779482 std 2 2 0 0 0
10 60293.746000749998 0.256037838752 std 2 2 0 0 0
10 60293.830000750000 0.256037886745 std 2 2 0 0 0
10 60294.598160709997 0.256038326265 std 2 2 0 0 0
10 60299.941000749997 0.256041382905 std 2 2 0 0 0
10 60299.958000740000 0.256041392675 std 2 2 0 0 0
10 60300.006000740002 0.256041420093 std 2 2 0 0 0
10 60300.403000740000 0.256041647208 std 2 2 0 0 0
10 60300.497000739997 0.256041701017 std 2 2 0 0 0
10 60300.657160709998 0.256041792681 std 2 2 0 0 0
10 60300.733160709999 0.256041836242 std 2 2 0 0 0
10 60300.804160719999 0.256041876823 std 2 2 0 0 0
10 60300.808160710003 0.256041879192 std 2 2 0 0 0
10 60300.943000749998 0.256041956353 std 2 2 0 0 0
10 60305.242160709997 0.256044416525 std 2 2 0 0 0
10 60305.763160709997 0.256044714891 std 2 2 0 0 0
10 60306.899160710003 0.256045365006 std 2 2 0 0 0
10 60306.932160709999 0.256045383883 std 2 2 0 0 0
10 60307.042000740003 0.256045446710 std 2 2 0 0 0
10 60310.697000740001 0.256047539034 std 2 2 0 0 0
10 60310.942160719998 0.256047679274 std 2 2 0 0 0
10 60311.287000739998 0.256047876747 std 2 2 0 0 0
10 60314.151000739999 0.256049516659 std 2 2 0 0 0
10 60314.272000739998 0.256049585914 std 2 2 0 0 0
10 60316.443160720002 0.256050829223 std 2 2 0 0 0
10 60319.297000740000 0.256052463499 std 2 2 0 0 0
10 60321.267160709998 0.256053592010 std 2 2 0 0 0
10 60322.196160719999 0.256054124067 std 2 2 0 0 0
10 60334.481160709998 0.256061163301 std 2 2 0 0 0
10 60337.829000739999 0.256063082191 std 2 2 0 0 0
10 60339.666160720000 0.256064135390 std 2 2 0 0 0
10 60343.779160710001 0.256066493794 std 2 2 0 0 0
10 60343.928000749998 0.256066579100 std 2 2 0 0 0
10 60345.225160709997 0.256067322968 std 2 2 0 0 0
10 60348.924160709998 0.256069444214 std 2 2 0 0 0
10 60350.762160710001 0.256070498594 std 2 2 0 0 0
10 60351.895160720000 0.256071148603 std 2 2 0 0 0
10 60354.801000740001 0.256072815601 std 2 2 0 0 0
10 60354.999160710002 0.256072929103 std 2 2 0 0 0
10 60355.126000739998 0.256073002077 std 2 2 0 0 0
10 60355.209000750001 0.256073049507 std 2 2 0 0 0
10 60355.377160720003 0.256073146013 std 2 2 0 0 0
10 60355.383160710000 0.256073149449 std 2 2 0 0 0
10 60355.400160710000 0.256073159278 std 2 2 0 0 0
10 60355.585160709998 0.256073265457 std 2 2 0 0 0
10 60361.479000740001 0.256076647492 std 2 2 0 0 0
10 60361.624160719999 0.256076730682 std 2 2 0 0 0
10 60361.635160719998 0.256076737103 std 2 2 0 0 0
10 60361.891000750002 0.256076883843 std 2 2 0 0 0
10 60362.024160710003 0.256076960265 std 2 2 0 0 0
10 60362.026160709996 0.256076961532 std 2 2 0 0 0
10 60362.082160710001 0.256076993577 std 2 2 0 0 0
10 60362.107160719999 0.256077007959 std 2 2 0 0 0
10 60362.109160720000 0.256077009235 std 2 2 0 0 0
10 60362.155160720002 0.256077035477 std 2 2 0 0 0
10 60362.173160710001 0.256077045849 std 2 2 0 0 0
10 60362.370000739997 0.256077158826 std 2 2 0 0 0
10 60362.541160710003 0.256077257033 std 2 2 0 0 0
10 60365.788160709999 0.256079120764 std 2 2 0 0 0
10 60366.020000739998 0.256079253873 std 2 2 0 0 0
10 60366.163160709999 0.256079336051 std 2 2 0 0 0
10 60366.271160709999 0.256079397984 std 2 2 0 0 0
10 60366.426000740001 0.256079486959 std 2 2 0 0 0
10 60367.628160710003 0.256080176963 std 2 2 0 0 0
10 60371.647000739998 0.256082484249 std 2 2 0 0 0
10 60371.960160720002 0.256082664116 std 2 2 0 0 0
10 60384.117160709997 0.256089646477 std 2 2 0 0 0
10 60385.397000739998 0.256090381898 std 2 2 0 0 0
10 60386.169160710000 0.256090825617 std 2 2 0 0 0
10 60387.727160709997 0.256091720640 std 2 2 0 0 0
10 60388.310160710003 0.256092055679 std 2 2 0 0 0
10 60390.615000749996 0.256093380342 std 2 2 0 0 0
10 60394.021000740002 0.256095337740 std 2 2 0 0 0
10 60399.889160710001 0.256098711296 std 2 2 0 0 0
10 60400.485160709999 0.256099053997 std 2 2 0 0 0
10 60400.639160719998 0.256099142464 std 2 2 0 0 0
10 60401.031160710001 0.256099367812 std 2 2 0 0 0
10 60403.300000750001 0.256100672621 std 2 2 0 0 0
10 60406.042160719997 0.256102249379 std 2 2 0 0 0
10 60406.568160720002 0.256102551956 std 2 2 0 0 0
10 60406.803000749998 0.256102686927 std 2 2 0 0 0
10 60406.978000739997 0.256102787786 std 2 2 0 0 0
10 60407.073160720000 0.256102842405 std 2 2 0 0 0
10 60407.262160719998 0.256102951118 std 2 2 0 0 0
10 60407.579160720001 0.256103133377 std 2 2 0 0 0
10 60407.865000749996 0.256103297791 std 2 2 0 0 0
10 60412.912160710002 0.256106201087 std 2 2 0 0 0
10 60413.659000749998 0.256106630911 std 2 2 0 0 0
10 60415.054000739998 0.256107433410 std 2 2 0 0 0
10 60415.360160709999 0.256107609525 std 2 2 0 0 0
10 60416.013000740000 0.256107985153 std 2 2 0 0 0
10 60416.118000750001 0.256108045588 std 2 2 0 0 0
10 60416.123000740001 0.256108048431 std 2 2 0 0 0
10 60416.164000739998 0.256108072133 std 2 2 0 0 0
10 60417.480160710002 0.256108829388 std 2 2 0 0 0
10 60417.551000749998 0.256108870130 std 2 2 0 0 0
10 60419.441160709997 0.256109957842 std 2 2 0 0 0
10 60420.417160710000 0.256110519488 std 2 2 0 0 0
10 60424.668160720001 0.256112966152 std 2 2 0 0 0
10 60425.206160720001 0.256113275945 std 2 2 0 0 0
10 60425.321000739998 0.256113342077 std 2 2 0 0 0
10 60425.565160710001 0.256113482535 std 2 2 0 0 0
10 60425.630160710003 0.256113519985 std 2 2 0 0 0
10 60425.942000750001 0.256113699341 std 2 2 0 0 0
10 60425.945000740001 0.256113701267 std 2 2 0 0 0
10 60425.982000750002 0.256113722440 std 2 2 0 0 0
10 60426.044160710000 0.256113758243 std 2 2 0 0 0
10 60426.130160710003 0.256113807680 std 2 2 0 0 0
10 60426.500000740001 0.256114020774 std 2 2 0 0 0
10 60426.671160710001 0.256114119086 std 2 2 0 0 0
10 60428.775160710000 0.256115330423 std 2 2 0 0 0
10 60430.680160709999 0.256116427248 std 2 2 0 0 0
10 60433.111000739998 0.256117826866 std 2 2 0 0 0
H8
H9