Detail View for Full-Rate Date (CRD) - Dataset No. 2168840
Data Information
Satellite: | IRNSS-1I (1803501) |
Station | Tenerife, Spain (77015701) |
Start Data Date: | 2022-04-29 16:05:00 |
End Data Date: | 2022-04-29 16:30:14 |
Creation Date: | 2022-04-29 16:00:00 |
Version: | 00 |
Observations: | 2517 |
Wavelength: | 1064.000 |
Incoming Date: | 2022-04-29 16:48:53 |
Incoming Filename: | 20220429_1645_irnss1i.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-04-29 16:00:00 |
Send Daily NASA OC | 2022-04-29 |
Send Daily CDDIS: | 2022-04-29 |
FTP
Data
H1 CRD 1 2022 4 29 16
H2 IZ1L 7701 57 1 4
H3 irnss1i 1803501 3309 43286 0 1
H4 0 2022 4 29 16 5 0 2022 4 29 16 30 14 0 0 0 0 1 0 2 0
C0 0 1064.00 cfg1 las1 det2 tim3 met1
C1 0 las1 Nd_YAG 1064.00 400.00 0.55 10.0 20.00 0
C2 0 det2 SPAD 1064.000 40.00 5.0 0.4 NIM 9000.0 0.40 50.0 30.0 none
C3 0 tim3 gps LANTIME A033-ET SN033200 0.0
40 58636.500000000000 0 cfg1 9646 7999 3.930 77977.5 1.0 34.5 0.066 -0.665 0.0 4 0 0
50 cfg1 186.0 0.133 -0.760 -4.601 0
10 58140.435391540188 0.263149656879 cfg1 2 2 0 0 0
10 58143.932891492543 0.263148922848 cfg1 2 2 0 0 0
10 58145.650391484938 0.263148562169 cfg1 2 2 0 0 0
10 58151.320391581568 0.263147374577 cfg1 2 2 0 0 0
10 58151.667891482881 0.263147302455 cfg1 2 2 0 0 0
10 58153.115391528656 0.263146999169 cfg1 2 2 0 0 0
10 58158.520391564161 0.263145870270 cfg1 2 2 0 0 0
10 58159.092891578766 0.263145750975 cfg1 2 2 0 0 0
10 58161.047891470123 0.263145343424 cfg1 2 2 0 0 0
10 58163.477891488619 0.263144837337 cfg1 2 2 0 0 0
10 58171.307891581608 0.263143209592 cfg1 2 2 0 0 0
10 58183.595391475719 0.263140665577 cfg1 2 2 0 0 0
10 58183.937891455564 0.263140594950 cfg1 2 2 0 0 0
10 58185.807891481061 0.263140209671 cfg1 2 2 0 0 0
10 58185.840391548743 0.263140202189 cfg1 2 2 0 0 0
10 58186.652891474143 0.263140034657 cfg1 2 2 0 0 0
10 58190.200391495397 0.263139303977 cfg1 2 2 0 0 0
10 58193.590391575228 0.263138606206 cfg1 2 2 0 0 0
10 58195.380391608698 0.263138238046 cfg1 2 2 0 0 0
10 58199.345391600436 0.263137424034 cfg1 2 2 0 0 0
...
20 59149.000000000000 768.758 285.69 29.70 0
20 59159.000000000000 768.728 285.71 29.80 0
20 59169.000000000000 768.758 285.67 29.80 0
20 59179.000000000000 768.728 285.59 29.70 0
20 59189.000000000000 768.718 285.55 29.70 0
20 59199.000000000000 768.728 285.55 29.80 0
20 59210.000000000000 768.728 285.56 29.70 0
20 59219.000000000000 768.748 285.58 29.90 0
20 59229.000000000000 768.778 285.59 29.60 0
20 59239.000000000000 768.788 285.55 29.40 0
20 59249.000000000000 768.778 285.50 29.40 0
20 59259.000000000000 768.758 285.48 29.70 0
20 59269.000000000000 768.768 285.50 29.80 0
20 59279.000000000000 768.778 285.51 30.00 0
20 59289.000000000000 768.788 285.53 30.10 0
20 59300.000000000000 768.768 285.60 30.40 0
20 59309.000000000000 768.758 285.70 30.60 0
20 59319.000000000000 768.758 285.80 30.70 0
20 59329.000000000000 768.768 285.84 30.20 0
20 59339.000000000000 768.778 285.84 30.10 0
20 59349.000000000000 768.748 285.83 29.90 0
20 59359.000000000000 768.738 285.83 29.70 0
20 59369.000000000000 768.748 285.79 29.60 0
20 59379.000000000000 768.748 285.79 29.60 0
20 59390.000000000000 768.758 285.83 29.70 0
20 59399.000000000000 768.768 285.85 29.80 0
20 59409.000000000000 768.758 285.83 29.70 0
20 59419.000000000000 768.738 285.78 29.70 0
H8
H9