Detail View for Full-Rate Date (CRD) - Dataset No. 2172038
Data Information
Satellite: | Kompsat-5 (1304201) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-05-12 17:59:42 |
End Data Date: | 2022-05-12 18:01:01 |
Creation Date: | 2022-05-12 19:00:00 |
Version: | 00 |
Observations: | 2794 |
Wavelength: | 532.080 |
Incoming Date: | 2022-05-12 19:26:51 |
Incoming Filename: | 7840_kompsat5_crd_20220512_17_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-05-12 19:00:00 |
Send Daily NASA OC | 2022-05-12 |
Send Daily CDDIS: | 2022-05-12 |
FTP
Daily: | Out of date |
Monthly: | Out of date |
Data
H1 CRD 01 2022 5 12 19
H2 HERL 7840 35 01 04
H3 kompsat5 1304201 3803 39227 0 1
H4 0 2022 5 12 17 59 42 2022 5 12 18 1 1 0 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 -0.096
20 64376.640 1015.85 286.90 69. 0
20 64739.520 1015.86 286.90 70. 0
20 64920.960 1015.87 286.90 70. 0
20 65283.840 1015.88 286.80 72. 0
40 63478.080 0 KS 3533 3533 122.977 104415.6 0.0 24.0 0.2 -0.3 -1.0 2 0 0
40 66752.640 0 KS 3083 3083 122.977 104414.2 0.0 23.3 0.3 -0.3 -5.0 2 0 0
50 KS 25.8 0.173 -0.196 3.0 0
10 64784.056661245544 0.005261219675 KS 2 2 0 0 0
10 64784.093661243279 0.005260949300 KS 2 2 0 0 0
10 64784.227661240024 0.005259975240 KS 2 2 0 0 0
10 64784.543661245820 0.005257709615 KS 2 2 0 0 0
10 64785.402661242075 0.005251773905 KS 2 2 0 0 0
10 64785.855661237779 0.005248775264 KS 2 2 0 0 0
10 64786.191661238829 0.005246609869 KS 2 2 0 0 0
10 64786.642661243298 0.005243782337 KS 2 2 0 0 0
10 64787.386661235271 0.005239315678 KS 2 2 0 0 0
10 64787.522661236991 0.005238525915 KS 2 2 0 0 0
10 64788.079661235290 0.005235377497 KS 2 2 0 0 0
10 64788.517661247911 0.005232999194 KS 2 2 0 0 0
10 64788.882661239393 0.005231082873 KS 2 2 0 0 0
10 64788.911661244427 0.005230933166 KS 2 2 0 0 0
10 64788.973661236612 0.005230614392 KS 2 2 0 0 0
...
10 64860.285400844510 0.005966662658 KS 2 2 0 0 0
10 64860.292543639437 0.005966833073 KS 2 2 0 0 0
10 64860.296625248677 0.005966930452 KS 2 2 0 0 0
10 64860.331318842175 0.005967758559 KS 2 2 0 0 0
10 64860.334380041997 0.005967831648 KS 2 2 0 0 0
10 64860.440501641280 0.005970366936 KS 2 2 0 0 0
10 64860.454787245257 0.005970708477 KS 2 2 0 0 0
10 64860.462950435399 0.005970903668 KS 2 2 0 0 0
10 64860.469072835083 0.005971050128 KS 2 2 0 0 0
10 64860.472134034889 0.005971123337 KS 2 2 0 0 0
10 64860.574735239483 0.005973578775 KS 2 2 0 0 0
10 64860.600510238065 0.005974196068 KS 2 2 0 0 0
10 64860.609789239228 0.005974418389 KS 2 2 0 0 0
10 64860.640719243175 0.005975159552 KS 2 2 0 0 0
10 64860.689176239900 0.005976321251 KS 2 2 0 0 0
10 64860.705672237319 0.005976716845 KS 2 2 0 0 0
10 64860.773718245981 0.005978349738 KS 2 2 0 0 0
10 64860.804648235752 0.005979092446 KS 2 2 0 0 0
10 64860.878880245234 0.005980876033 KS 2 2 0 0 0
10 64860.887128236837 0.005981074301 KS 2 2 0 0 0
10 64860.889190241832 0.005981123861 KS 2 2 0 0 0
10 64860.935585247735 0.005982239580 KS 2 2 0 0 0
10 64860.947957235160 0.005982537268 KS 2 2 0 0 0
10 64860.965484242119 0.005982958960 KS 2 2 0 0 0
10 64860.976825248297 0.005983231910 KS 2 2 0 0 0
10 64861.031468245826 0.005984547478 KS 2 2 0 0 0
10 64861.034561246223 0.005984621992 KS 2 2 0 0 0
10 64861.081987247567 0.005985764598 KS 2 2 0 0 0
H8
H9