Detail View for Full-Rate Date (CRD) - Dataset No. 2200748
Data Information
Satellite: | QZS-4 (1706201) |
Station | Wuhan, China (73964701) |
Start Data Date: | 2022-08-08 16:22:46 |
End Data Date: | 2022-08-08 19:33:06 |
Creation Date: | 2022-08-08 16:00:00 |
Version: | 00 |
Observations: | 5761 |
Wavelength: | 532.000 |
Incoming Date: | 2022-08-08 21:20:55 |
Incoming Filename: | 7396_qzs4_crd_20220808_16_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-08-08 21:00:00 |
Send Daily NASA OC | 2022-08-08 |
Send Daily CDDIS: | 2022-08-08 |
FTP
Data
H1 CRD 1 2022 08 08 16
H2 JFNL 7396 47 01 4
H3 qzs4 1706201 1584 42965 0 1
H4 0 2022 08 08 16 22 46 2022 08 08 19 33 6 0 0 0 0 1 0 2 0
C0 0 532.000 JFNL CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 25.0 4.91 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 80.0 TTL 10.0 0.17 65.0 41.2 none
C3 0 CT1 EndRun EndRun EventTime-A033 na 0.0
60 JFNL 1 1
50 JFNL 55.0 0.001 2.244 -1.7 0
40 66780.9792000 0 JFNL -1 -1 -1 71478.0 0 36.0 0.000 2.114 1.0 2 2 0
20 58966.650 994.00 304.60 64. 0
10 58966.650150579670 0.250533375547 JFNL 2 2 0 0 -1
30 58966.650 134.8079 31.5512 1 2 1
10 58967.786150569933 0.250533134579 JFNL 2 2 0 0 -1
30 58967.786 134.8065 31.5542 1 2 1
10 58969.118150578252 0.250532852008 JFNL 2 2 0 0 -1
10 58969.255150577548 0.250532823021 JFNL 2 2 0 0 -1
10 58969.313150574089 0.250532810635 JFNL 2 2 0 0 -1
10 58969.810150578567 0.250532705260 JFNL 2 2 0 0 -1
10 58969.868150575370 0.250532692978 JFNL 2 2 0 0 -1
10 58970.143150578057 0.250532634717 JFNL 2 2 0 0 -1
10 58970.277150572365 0.250532606272 JFNL 2 2 0 0 -1
10 58972.008150571368 0.250532239264 JFNL 2 2 0 0 -1
10 58972.025150569803 0.250532235713 JFNL 2 2 0 0 -1
10 58972.063150574955 0.250532227656 JFNL 2 2 0 0 -1
10 58972.696150576390 0.250532093579 JFNL 2 2 0 0 -1
10 58973.919150568829 0.250531834413 JFNL 2 2 0 0 -1
10 58974.125150568514 0.250531790902 JFNL 2 2 0 0 -1
10 58974.389150578820 0.250531734915 JFNL 2 2 0 0 -1
...
10 70385.796500569704 0.253196736107 JFNL 2 2 0 0 -1
10 70385.805500568429 0.253196742264 JFNL 2 2 0 0 -1
10 70385.810500580017 0.253196745722 JFNL 2 2 0 0 -1
10 70385.870500571516 0.253196786953 JFNL 2 2 0 0 -1
10 70385.875500570808 0.253196790409 JFNL 2 2 0 0 -1
10 70385.885500569391 0.253196797197 JFNL 2 2 0 0 -1
10 70386.017500575297 0.253196888011 JFNL 2 2 0 0 -1
10 70386.109500574530 0.253196951123 JFNL 2 2 0 0 -1
10 70386.112500574105 0.253196953330 JFNL 2 2 0 0 -1
10 70386.149500568805 0.253196978688 JFNL 2 2 0 0 -1
10 70386.237500568648 0.253197039191 JFNL 2 2 0 0 -1
10 70386.280500574838 0.253197068769 JFNL 2 2 0 0 -1
10 70386.291500573279 0.253197076260 JFNL 2 2 0 0 -1
10 70386.329500580148 0.253197102416 JFNL 2 2 0 0 -1
10 70386.376500573431 0.253197134827 JFNL 2 2 0 0 -1
10 70386.383500572425 0.253197139513 JFNL 2 2 0 0 -1
10 70386.425500578698 0.253197168420 JFNL 2 2 0 0 -1
10 70386.487500569798 0.253197211030 JFNL 2 2 0 0 -1
10 70386.490500569373 0.253197213147 JFNL 2 2 0 0 -1
10 70386.560500571621 0.253197261207 JFNL 2 2 0 0 -1
10 70386.570500570175 0.253197268225 JFNL 2 2 0 0 -1
10 70386.572500569891 0.253197269513 JFNL 2 2 0 0 -1
10 70386.587500580019 0.253197279796 JFNL 2 2 0 0 -1
10 70386.596500578715 0.253197285929 JFNL 2 2 0 0 -1
10 70386.609500576844 0.253197294861 JFNL 2 2 0 0 -1
10 70386.651500570762 0.253197323843 JFNL 2 2 0 0 -1
10 70386.677500579302 0.253197341713 JFNL 2 2 0 0 -1
10 70386.729500571848 0.253197377500 JFNL 2 2 0 0 -1
H8
H9