Detail View for Full-Rate Date (CRD) - Dataset No. 2237724
Data Information
Satellite: | Galileo-210 (1603002) |
Station | Grasse, France (LLR) (78457801) |
Start Data Date: | 2022-12-06 11:12:01 |
End Data Date: | 2022-12-06 11:27:48 |
Creation Date: | 2022-12-06 11:00:00 |
Version: | 00 |
Observations: | 1894 |
Wavelength: | 532.100 |
Incoming Date: | 2022-12-06 11:28:18 |
Incoming Filename: | 7845_galileo210_crd_20221206_1112_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-12-06 11:00:00 |
Send Daily NASA OC | 2022-12-06 |
Send Daily CDDIS: | 2022-12-06 |
FTP
Data
H1 CRD 1 2022 12 06 11
H2 GRSM 7845 78 1 4
H3 galileo210 01603002 7210 41550 0 1
H4 0 2022 12 06 11 12 01 2022 12 06 11 27 48 0 0 0 0 1 0 2 0
C0 0 532.100 me08 las5 det1 tim2 none
C1 0 las5 Nd-Yag 1064.20 10.00 150.00 150.0 5.00 1
C2 0 det1 spad_SSO 532.100 20.00 256.0 100.0 ECL 9000.0 0.12 60.0 15.0 none
C3 0 tim2 Maser_T4S36_Oca Maser_T4S36_Oca Dassault na 0.0
20 40321.126304334706 869.95 282.85 27 0
40 40321.126304334706 0 me08 528 502 3.716 103236.2 288.0 58.0 0.190 -0.235 0.0 3 3 0
10 40321.126304334709 0.166736088610 me08 2 1 0 0 0
10 40323.326305664890 0.166738787021 me08 2 1 0 0 0
10 40325.526296298369 0.166741417070 me08 2 1 0 0 0
10 40325.726302032088 0.166741643563 me08 2 1 0 0 0
10 40325.826312568298 0.166741764631 me08 2 1 0 0 0
10 40327.326306742170 0.166743654884 me08 2 1 0 0 0
10 40327.726303851207 0.166744113865 me08 2 1 0 0 0
10 40327.826303905918 0.166744206022 me08 2 1 0 0 0
10 40327.926303382681 0.166744365271 me08 2 1 0 0 0
10 40328.126306586782 0.166744613033 me08 2 1 0 0 0
10 40328.526307852285 0.166745128996 me08 2 1 0 0 0
10 40329.426300943498 0.166746205462 me08 2 1 0 0 0
10 40330.126308226724 0.166747022266 me08 2 1 0 0 0
10 40330.326302465091 0.166747352073 me08 2 1 0 0 0
10 40330.626298660373 0.166747706469 me08 2 1 0 0 0
10 40330.826304342561 0.166747918317 me08 2 1 0 0 0
10 40330.926300684043 0.166748042501 me08 2 1 0 0 0
10 40331.526302867376 0.166748773916 me08 2 1 0 0 0
10 40332.426304087823 0.166749889185 me08 2 1 0 0 0
10 40332.526306323215 0.166749968131 me08 2 1 0 0 0
...
10 41252.926280735639 0.168117212738 me08 2 1 0 0 0
10 41255.426282811563 0.168121501147 me08 2 1 0 0 0
10 41255.626282329235 0.168121885934 me08 2 1 0 0 0
10 41256.826284511762 0.168123967543 me08 2 2 0 0 0
10 41257.226285705387 0.168124715150 me08 2 1 0 0 0
10 41257.326287268285 0.168124877808 me08 2 1 0 0 0
10 41257.426287366583 0.168125010607 me08 2 2 0 0 0
10 41257.626286077946 0.168125338695 me08 2 1 0 0 0
10 41258.126286306278 0.168126227592 me08 2 2 0 0 0
10 41259.026286535124 0.168127793121 me08 2 2 0 0 0
10 41259.226284996359 0.168128140654 me08 2 2 0 0 0
10 41260.326287694981 0.168130054456 me08 2 2 0 0 0
10 41260.726284101018 0.168130750651 me08 2 2 0 0 0
10 41260.926290021574 0.168131098922 me08 2 2 0 0 0
10 41261.026288826372 0.168131272988 me08 2 2 0 0 0
10 41261.326286721345 0.168131754227 me08 2 1 0 0 0
10 41261.826287163330 0.168132662790 me08 2 1 0 0 0
10 41262.126285379932 0.168133187574 me08 2 2 0 0 0
10 41262.726288314163 0.168134232452 me08 2 2 0 0 0
10 41263.226285483308 0.168135103059 me08 2 2 0 0 0
10 41264.126287727819 0.168136669899 me08 2 1 0 0 0
10 41264.526287072044 0.168137375834 me08 2 1 0 0 0
10 41265.026286477727 0.168138236463 me08 2 1 0 0 0
10 41265.626288304524 0.168139284468 me08 2 2 0 0 0
10 41266.026284797177 0.168139981697 me08 2 2 0 0 0
10 41267.126288459460 0.168141905481 me08 2 1 0 0 0
10 41267.526286103314 0.168142597079 me08 2 2 0 0 0
10 41268.626285079137 0.168144515504 me08 2 2 0 0 0
H8
H9