Detail View for Full-Rate Date (CRD) - Dataset No. 2269926
Data Information
Satellite: | Galileo-208 (1507902) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-05-31 02:15:49 |
End Data Date: | 2023-05-31 02:17:44 |
Creation Date: | 2023-05-31 03:00:00 |
Version: | 00 |
Observations: | 1190 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-05-31 04:06:21 |
Incoming Filename: | 8834_galileo208_crd_20230531_0215_00.det7.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-05-31 04:00:00 |
Send Daily NASA OC | 2023-05-31 |
Send Daily CDDIS: | 2023-05-31 |
FTP
Data
H1 CRD 1 2023 5 31 3
H2 WETL 8834 10 1 4
H3 galileo208 1507902 7208 41175 0 1
H4 0 2023 5 31 2 15 49 2023 5 31 2 17 44 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
20 7860.000000000000 949.95 284.56 51 0
20 8040.000000000000 949.96 285.14 48 0
20 8220.000000000000 949.95 285.47 47 0
20 8400.000000000000 949.97 285.90 46 0
40 7757.430000000000 0 std7 -1 -1 -1.000 100223.0 0.0 19.6 -1.000 -1.000 -1.0 3 2 0
10 8149.736115770707 0.162193029939 std7 2 2 0 0 0
10 8150.028454370707 0.162192573617 std7 2 2 0 0 0
10 8150.411206970707 0.162191976262 std7 2 2 0 0 0
10 8150.623679870707 0.162191644491 std7 2 2 0 0 0
10 8150.795466470703 0.162191376193 std7 2 2 0 0 0
10 8150.821083770707 0.162191336250 std7 2 2 0 0 0
10 8150.836152770703 0.162191312767 std7 2 2 0 0 0
10 8150.840673470707 0.162191305685 std7 2 2 0 0 0
10 8150.851221770706 0.162191289250 std7 2 2 0 0 0
10 8150.855742470701 0.162191282258 std7 2 2 0 0 0
10 8150.857249370707 0.162191280004 std7 2 2 0 0 0
10 8150.858756270705 0.162191277639 std7 2 2 0 0 0
10 8150.864783870707 0.162191268045 std7 2 2 0 0 0
10 8150.867797670705 0.162191263590 std7 2 2 0 0 0
10 8150.870811470708 0.162191258590 std7 2 2 0 0 0
10 8150.885880470705 0.162191235157 std7 2 2 0 0 0
10 8150.890401170706 0.162191228109 std7 2 2 0 0 0
...
10 8261.418502370723 0.162021711495 std7 2 2 0 0 0
10 8261.543575070720 0.162021523163 std7 2 2 0 0 0
10 8261.691251270722 0.162021300585 std7 2 2 0 0 0
10 8261.698785770724 0.162021289208 std7 2 2 0 0 0
10 8261.731937570721 0.162021239469 std7 2 2 0 0 0
10 8261.748513470723 0.162021214412 std7 2 2 0 0 0
10 8261.841941270720 0.162021073625 std7 2 2 0 0 0
10 8261.867558570721 0.162021035061 std7 2 2 0 0 0
10 8261.875093070722 0.162021023612 std7 2 2 0 0 0
10 8262.114690170718 0.162020662879 std7 2 2 0 0 0
10 8262.179486870722 0.162020565225 std7 2 2 0 0 0
10 8262.278942270720 0.162020415311 std7 2 2 0 0 0
10 8262.322642370721 0.162020349648 std7 2 2 0 0 0
10 8262.428125370726 0.162020190614 std7 2 2 0 0 0
10 8262.458263370721 0.162020145249 std7 2 2 0 0 0
10 8262.774712370719 0.162019668761 std7 2 2 0 0 0
10 8262.828960770722 0.162019587083 std7 2 2 0 0 0
10 8262.929923070722 0.162019434967 std7 2 2 0 0 0
10 8263.172533970724 0.162019069737 std7 2 2 0 0 0
10 8263.433227670721 0.162018677245 std7 2 2 0 0 0
10 8263.704469670719 0.162018268984 std7 2 2 0 0 0
10 8263.763238770720 0.162018180430 std7 2 2 0 0 0
10 8263.805431970721 0.162018117019 std7 2 2 0 0 0
10 8263.806938870722 0.162018114692 std7 2 2 0 0 0
10 8263.847625170719 0.162018053498 std7 2 2 0 0 0
10 8263.925983970719 0.162017935383 std7 2 2 0 0 0
10 8263.995301370719 0.162017831034 std7 2 2 0 0 0
10 8264.075167070721 0.162017710838 std7 2 2 0 0 0
H8
H9