Detail View for Full-Rate Date (CRD) - Dataset No. 2270067
Data Information
Satellite: | Galileo-215 (1707901) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-05-31 09:56:40 |
End Data Date: | 2023-05-31 10:01:13 |
Creation Date: | 2023-05-31 11:00:00 |
Version: | 00 |
Observations: | 1262 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-05-31 11:57:40 |
Incoming Filename: | 8834_galileo215_crd_20230531_0955_00.det7.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-05-31 11:00:00 |
Send Daily NASA OC | 2023-05-31 |
Send Daily CDDIS: | 2023-05-31 |
FTP
Data
H1 CRD 1 2023 5 31 11
H2 WETL 8834 10 1 4
H3 galileo215 1707901 7215 43055 0 1
H4 0 2023 5 31 9 56 40 2023 5 31 10 1 13 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
20 35580.000000000000 949.73 293.28 37 0
20 35760.000000000000 949.75 292.79 37 0
20 35940.000000000000 949.74 292.60 39 0
20 36120.000000000000 949.72 292.80 37 0
20 36300.000000000000 949.66 293.21 38 0
20 36480.000000000000 949.64 293.10 38 0
20 36660.000000000000 949.64 293.70 38 0
40 34890.800000000000 0 std7 -1 -1 -1.000 100223.0 -0.2 19.4 -1.000 -1.000 -1.0 3 2 0
10 35800.344472146418 0.167693131388 std7 2 2 0 0 0
10 35800.559930246421 0.167692583434 std7 2 2 0 0 0
10 35800.819082646420 0.167691924668 std7 2 2 0 0 0
10 35800.868803746417 0.167691798163 std7 2 2 0 0 0
10 35800.912498046421 0.167691686960 std7 2 2 0 0 0
10 35801.118915946420 0.167691162126 std7 2 2 0 0 0
10 35801.576952746421 0.167689997835 std7 2 2 0 0 0
10 35802.682870546421 0.167687186328 std7 2 2 0 0 0
10 35803.042971846420 0.167686271050 std7 2 2 0 0 0
10 35818.821134246422 0.167646212080 std7 2 2 0 0 0
10 35818.854281646421 0.167646127989 std7 2 2 0 0 0
10 35818.896469246426 0.167646020975 std7 2 2 0 0 0
10 35818.897975946421 0.167646017221 std7 2 2 0 0 0
10 35818.923589846423 0.167645952332 std7 2 2 0 0 0
...
10 36070.937047517891 0.167018577060 std7 2 2 0 0 0
10 36071.034547517888 0.167018338952 std7 2 2 0 0 0
10 36071.135047517885 0.167018093537 std7 2 2 0 0 0
10 36071.267047503606 0.167017771174 std7 2 2 0 0 0
10 36071.444047517888 0.167017338879 std7 2 2 0 0 0
10 36071.453047517892 0.167017316962 std7 2 2 0 0 0
10 36071.495047517892 0.167017214568 std7 2 2 0 0 0
10 36071.559547517891 0.167017056860 std7 2 2 0 0 0
10 36071.615047517892 0.167016921443 std7 2 2 0 0 0
10 36071.643547517890 0.167016851797 std7 2 2 0 0 0
10 36071.646547517892 0.167016844594 std7 2 2 0 0 0
10 36071.739547517892 0.167016617404 std7 2 2 0 0 0
10 36072.045547517894 0.167015870205 std7 2 2 0 0 0
10 36072.098047517892 0.167015742065 std7 2 2 0 0 0
10 36072.114547517887 0.167015701838 std7 2 2 0 0 0
10 36072.155047517890 0.167015602708 std7 2 2 0 0 0
10 36072.230047517887 0.167015419649 std7 2 2 0 0 0
10 36072.237547517892 0.167015401379 std7 2 2 0 0 0
10 36072.278047517893 0.167015302497 std7 2 2 0 0 0
10 36072.291547517891 0.167015269427 std7 2 2 0 0 0
10 36072.293047517890 0.167015265748 std7 2 2 0 0 0
10 36072.302047517888 0.167015243963 std7 2 2 0 0 0
10 36072.303547517892 0.167015240308 std7 2 2 0 0 0
10 36072.686047517891 0.167014306414 std7 2 2 0 0 0
10 36072.947047517892 0.167013668980 std7 2 2 0 0 0
10 36072.990547517892 0.167013562872 std7 2 2 0 0 0
10 36072.992047517892 0.167013559252 std7 2 2 0 0 0
10 36073.004047517892 0.167013530007 std7 2 2 0 0 0
H8
H9