Detail View for Full-Rate Date (CRD) - Dataset No. 2270851
Data Information
| Satellite: | Lageos-2 (9207002) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2023-06-03 05:21:41 |
| End Data Date: | 2023-06-03 05:52:05 |
| Creation Date: | 2023-06-03 06:00:00 |
| Version: | 00 |
| Observations: | 6810 |
| Wavelength: | 532.080 |
| Incoming Date: | 2023-06-03 06:25:06 |
| Incoming Filename: | 7840_lageos2_crd_20230603_05_00.frd |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2023-06-03 06:00:00 |
| Send Daily NASA OC | 2023-06-03 |
| Send Daily CDDIS: | 2023-06-03 |
FTP
| Daily: | Out of date |
| Monthly: | Out of date |
Data
H1 CRD 01 2023 6 3 6
H2 HERL 7840 35 01 04
H3 lageos2 9207002 5986 22195 0 1
H4 0 2023 6 3 5 21 41 2023 6 3 5 52 5 0 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 -2.018
20 18904.320 1018.34 283.10 99. 0
20 19258.560 1018.38 283.20 99. 0
20 19440.000 1018.40 283.30 99. 0
20 19802.880 1018.42 283.30 99. 0
20 20157.120 1018.43 283.40 99. 0
20 20520.000 1018.38 283.50 99. 0
20 20882.880 1018.48 283.60 99. 0
20 21064.320 1018.42 283.60 99. 0
20 21418.560 1018.44 283.70 99. 0
20 21781.440 1018.47 283.80 99. 0
40 17305.920 0 KS 3611 3611 122.977 104400.2 0.0 20.7 0.2 -0.4 -4.0 2 0 0
40 20260.800 0 KS 1128 1128 122.977 104408.2 0.0 19.3 0.2 -0.2 -2.0 2 0 0
40 22040.640 0 KS 1505 1505 122.977 104402.9 0.0 19.3 0.2 -0.3 -3.0 2 0 0
50 KS 67.5 0.525 -0.294 -19.0 0
10 19300.866723553375 0.044442674530 KS 2 2 0 0 0
10 19302.578723555090 0.044419800577 KS 2 2 0 0 0
10 19302.937723559638 0.044415007758 KS 2 2 0 0 0
10 19303.362723559960 0.044409334939 KS 2 2 0 0 0
10 19303.397723550840 0.044408867944 KS 2 2 0 0 0
10 19304.563723550910 0.044393314634 KS 2 2 0 0 0
10 19304.615723553150 0.044392621327 KS 2 2 0 0 0
10 19304.673723548519 0.044391848129 KS 2 2 0 0 0
...
10 21119.789439357814 0.044000996249 KS 2 2 0 0 0
10 21119.903591956767 0.044002474890 KS 2 2 0 0 0
10 21119.905612360018 0.044002500928 KS 2 2 0 0 0
10 21119.947030555643 0.044003037400 KS 2 2 0 0 0
10 21119.982387555706 0.044003495354 KS 2 2 0 0 0
10 21120.009662956977 0.044003848651 KS 2 2 0 0 0
10 21120.085427951030 0.044004830068 KS 2 2 0 0 0
10 21120.135937947101 0.044005484419 KS 2 2 0 0 0
10 21120.151090957264 0.044005680739 KS 2 2 0 0 0
10 21120.166243953228 0.044005877089 KS 2 2 0 0 0
10 21120.264233354652 0.044007146511 KS 2 2 0 0 0
10 21120.414753155424 0.044009096776 KS 2 2 0 0 0
10 21120.424855157465 0.044009227665 KS 2 2 0 0 0
10 21120.456171351074 0.044009633436 KS 2 2 0 0 0
10 21120.768323156367 0.044013678691 KS 2 2 0 0 0
10 21121.048148552338 0.044017306043 KS 2 2 0 0 0
10 21121.795696548826 0.044026999537 KS 2 2 0 0 0
10 21122.191694947451 0.044032136743 KS 2 2 0 0 0
10 21122.333122947958 0.044033971891 KS 2 2 0 0 0
10 21122.334133149580 0.044033985055 KS 2 2 0 0 0
10 21122.560417958915 0.044036921570 KS 2 2 0 0 0
10 21122.563448549611 0.044036960887 KS 2 2 0 0 0
10 21122.597795348120 0.044037406791 KS 2 2 0 0 0
10 21122.874590153596 0.044040999410 KS 2 2 0 0 0
10 21123.074609749066 0.044043596371 KS 2 2 0 0 0
10 21123.848422959545 0.044053645907 KS 2 2 0 0 0
10 21123.893881947578 0.044054236566 KS 2 2 0 0 0
10 21124.404032959590 0.044060865325 KS 2 2 0 0 0
H8
H9