Detail View for Full-Rate Date (CRD) - Dataset No. 2275742
Data Information
| Satellite: | Sentinel-6A (2008601) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2023-06-24 22:48:57 |
| End Data Date: | 2023-06-24 22:57:41 |
| Creation Date: | 2023-06-24 23:00:00 |
| Version: | 00 |
| Observations: | 4732 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2023-06-24 23:50:17 |
| Incoming Filename: | 8834_sentinel6a_crd_20230624_2247_00.det7.frd |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2023-06-24 23:00:00 |
| Send Daily NASA OC | 2023-06-24 |
| Send Daily CDDIS: | 2023-06-24 |
FTP
Data
H1 CRD 1 2023 6 24 23
H2 WETL 8834 10 1 4
H3 sentinel6a 2008601 4380 46984 0 1
H4 0 2023 6 24 22 48 57 2023 6 24 22 57 41 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
20 81840.000000000000 951.49 289.23 60 0
20 82020.000000000000 951.50 289.06 62 0
20 82380.000000000000 951.48 290.24 56 0
20 82560.000000000000 951.44 289.62 60 0
20 82740.000000000000 951.43 289.20 63 0
20 82920.000000000000 951.38 288.70 62 0
20 83100.000000000000 951.37 288.31 64 0
40 79891.800000000000 0 std7 -1 -1 -1.000 100217.0 -0.5 18.3 -1.000 -1.000 -1.0 3 2 0
10 82137.767382131198 0.013696781490 std7 2 2 0 0 0
10 82137.786381731199 0.013696185604 std7 2 2 0 0 0
10 82137.924128831198 0.013691865506 std7 2 2 0 0 0
10 82138.207539531200 0.013682980291 std7 2 2 0 0 0
10 82138.299370931195 0.013680102271 std7 2 2 0 0 0
10 82138.579615031198 0.013671322183 std7 2 2 0 0 0
10 82140.712320131193 0.013604646700 std7 2 2 0 0 0
10 82140.922899031191 0.013598077071 std7 2 2 0 0 0
10 82142.012209431189 0.013564132697 std7 2 2 0 0 0
10 82142.097707631188 0.013561471293 std7 2 2 0 0 0
10 82142.715194631185 0.013542262454 std7 2 2 0 0 0
10 82143.106269731189 0.013530108012 std7 2 2 0 0 0
10 82143.144268931187 0.013528927419 std7 2 2 0 0 0
10 82143.362764331184 0.013522141030 std7 2 2 0 0 0
...
10 82660.171898802909 0.014809171275 std7 2 2 0 0 0
10 82660.193948802909 0.014809898473 std7 2 2 0 0 0
10 82660.201823802910 0.014810158229 std7 2 2 0 0 0
10 82660.211273802911 0.014810469817 std7 2 2 0 0 0
10 82660.223873802911 0.014810885457 std7 2 2 0 0 0
10 82660.238048802910 0.014811352891 std7 2 2 0 0 0
10 82660.266398802905 0.014812287971 std7 2 2 0 0 0
10 82660.267973802908 0.014812339912 std7 2 2 0 0 0
10 82660.272698802910 0.014812495729 std7 2 2 0 0 0
10 82660.313648802909 0.014813846429 std7 2 2 0 0 0
10 82660.379798802910 0.014816028465 std7 2 2 0 0 0
10 82660.411298802905 0.014817067597 std7 2 2 0 0 0
10 82660.439648802909 0.014818002880 std7 2 2 0 0 0
10 82660.456973802910 0.014818574393 std7 2 2 0 0 0
10 82660.513673802910 0.014820445075 std7 2 2 0 0 0
10 82660.515248802910 0.014820497038 std7 2 2 0 0 0
10 82660.521548802914 0.014820704893 std7 2 2 0 0 0
10 82660.617623802910 0.014823874925 std7 2 2 0 0 0
10 82660.719998802908 0.014827253298 std7 2 2 0 0 0
10 82660.879073802910 0.014832503593 std7 2 2 0 0 0
10 82660.882223802911 0.014832607589 std7 2 2 0 0 0
10 82660.901123802911 0.014833231482 std7 2 2 0 0 0
10 82660.902698802909 0.014833283398 std7 2 2 0 0 0
10 82660.904273802911 0.014833335400 std7 2 2 0 0 0
10 82660.905848802909 0.014833387429 std7 2 2 0 0 0
10 82660.921598802911 0.014833907316 std7 2 2 0 0 0
10 82660.940498802910 0.014834531313 std7 2 2 0 0 0
10 82661.003498802910 0.014836611073 std7 2 2 0 0 0
H8
H9