Detail View for Full-Rate Date (CRD) - Dataset No. 2277847
Data Information
Satellite: | BeiDou-3M24 (1906101) |
Station | Wuhan, China (73964701) |
Start Data Date: | 2023-08-02 13:48:43 |
End Data Date: | 2023-08-02 15:50:37 |
Creation Date: | 2023-08-02 13:00:00 |
Version: | 00 |
Observations: | 23717 |
Wavelength: | 532.000 |
Incoming Date: | 2023-08-02 22:22:30 |
Incoming Filename: | 7396_beidou3m24_crd_20230802_13_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-08-02 22:00:00 |
Send Daily NASA OC | 2023-08-02 |
Send Daily CDDIS: | 2023-08-02 |
FTP
Data
H1 CRD 1 2023 08 02 13
H2 JFNL 7396 47 01 4
H3 beidou3m24 1906101 2036 44542 0 1
H4 0 2023 08 02 13 48 43 2023 08 02 15 50 37 0 0 0 0 1 0 2 0
C0 0 532.000 JFNL CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 25.0 4.91 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 80.0 TTL 10.0 0.17 65.0 41.2 none
C3 0 CT1 EndRun EndRun EventTime-A033 na 0.0
60 JFNL 1 1
50 JFNL 65.0 0.001 2.253 -1.9 0
40 55297.9872000 0 JFNL -1 -1 -1 72418.0 0 29.0 0.004 2.118 2.0 2 2 0
20 49723.027 993.00 303.50 66. 0
10 49723.027300720896 0.146148097214 JFNL 2 2 0 0 -1
30 49723.027300720896 305.5186 67.4486 1 3 1
10 49723.031300718794 0.146148097031 JFNL 2 2 0 0 -1
30 49723.031300718794 305.5186 67.4486 1 3 1
10 49723.032300712082 0.146148097035 JFNL 2 2 0 0 -1
10 49723.037300728007 0.146148096859 JFNL 2 2 0 0 -1
10 49723.039300726967 0.146148096763 JFNL 2 2 0 0 -1
10 49723.047300710459 0.146148096447 JFNL 2 2 0 0 -1
10 49723.069300723626 0.146148095647 JFNL 2 2 0 0 -1
10 49723.092300729921 0.146148094849 JFNL 2 2 0 0 -1
10 49723.110300720473 0.146148094107 JFNL 2 2 0 0 -1
10 49723.127300717766 0.146148093500 JFNL 2 2 0 0 -1
10 49723.130300722376 0.146148093439 JFNL 2 2 0 0 -1
10 49723.136300719270 0.146148093232 JFNL 2 2 0 0 -1
10 49723.156300721239 0.146148092464 JFNL 2 2 0 0 -1
10 49723.174300711988 0.146148091844 JFNL 2 2 0 0 -1
10 49723.179300727985 0.146148091596 JFNL 2 2 0 0 -1
10 49723.188300729496 0.146148091252 JFNL 2 2 0 0 -1
...
10 57035.949200713469 0.152129933106 JFNL 2 2 0 0 -1
10 57036.139200718215 0.152130187460 JFNL 2 2 0 0 -1
10 57036.219200728665 0.152130294767 JFNL 2 2 0 0 -1
10 57036.226200712175 0.152130304077 JFNL 2 2 0 0 -1
10 57036.257200714841 0.152130345426 JFNL 2 2 0 0 -1
10 57036.266200711259 0.152130357607 JFNL 2 2 0 0 -1
10 57036.410200714992 0.152130550485 JFNL 2 2 0 0 -1
10 57036.416200716674 0.152130558512 JFNL 2 2 0 0 -1
10 57036.421200724268 0.152130565322 JFNL 2 2 0 0 -1
10 57036.439200729226 0.152130589321 JFNL 2 2 0 0 -1
10 57036.471200713553 0.152130632119 JFNL 2 2 0 0 -1
10 57036.498200714865 0.152130668376 JFNL 2 2 0 0 -1
10 57036.553200711875 0.152130741968 JFNL 2 2 0 0 -1
10 57036.607200726772 0.152130814230 JFNL 2 2 0 0 -1
10 57036.673200720681 0.152130902773 JFNL 2 2 0 0 -1
10 57036.691200725872 0.152130926827 JFNL 2 2 0 0 -1
10 57036.705200717632 0.152130945574 JFNL 2 2 0 0 -1
10 57036.710200725254 0.152130952328 JFNL 2 2 0 0 -1
10 57036.713200719925 0.152130956257 JFNL 2 2 0 0 -1
10 57036.723200722809 0.152130969562 JFNL 2 2 0 0 -1
10 57036.726200729856 0.152130973758 JFNL 2 2 0 0 -1
10 57036.736200720370 0.152130987185 JFNL 2 2 0 0 -1
10 57036.745200716847 0.152130999100 JFNL 2 2 0 0 -1
10 57036.789200716827 0.152131058029 JFNL 2 2 0 0 -1
10 57036.887200719626 0.152131189160 JFNL 2 2 0 0 -1
10 57036.927200718790 0.152131242721 JFNL 2 2 0 0 -1
10 57036.966200723888 0.152131295088 JFNL 2 2 0 0 -1
10 57037.016200725418 0.152131362064 JFNL 2 2 0 0 -1
H8
H9