Detail View for Full-Rate Date (CRD) - Dataset No. 2283517
Data Information
Satellite: | ELSA-d (Target) (2102239) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-06-21 23:23:42 |
End Data Date: | 2022-06-21 23:24:26 |
Creation Date: | 2022-06-22 01:00:00 |
Version: | 01 |
Observations: | 724 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-07 10:03:24 |
Incoming Filename: | 7840_elsadtgt_crd_20220621_23_01.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-13 12:00:00 |
Send Daily NASA OC | 2023-11-13 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2022 6 22 1
H2 HERL 7840 35 01 04
H3 elsadtgt 2102239 4203 51288 0 1
H4 0 2022 6 21 23 23 42 2022 6 21 23 24 26 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 0.087
20 83704.320 1010.52 285.60 96. 0
20 83937.600 1010.53 285.60 96. 0
20 84421.440 1010.47 285.50 95. 0
40 83626.560 0 KS 1723 1723 122.977 104413.6 0.0 21.3 0.2 -0.4 -1.0 2 0 0
40 60.480 0 KS 4183 4183 122.977 104412.9 0.0 22.7 0.2 -0.4 -3.0 2 0 0
50 KS 24.4 0.093 -0.495 3.0 0
10 84223.684980405626 0.005501608645 KS 2 2 0 0 0
10 84223.992980417737 0.005513022642 KS 2 2 0 0 0
10 84224.159980410972 0.005519218838 KS 2 2 0 0 0
10 84224.637980410131 0.005536982821 KS 2 2 0 0 0
10 84225.582980417210 0.005572225965 KS 2 2 0 0 0
10 84226.353980417203 0.005601100050 KS 2 2 0 0 0
10 84226.586980415159 0.005609846903 KS 2 2 0 0 0
10 84227.988980408423 0.005662680347 KS 2 2 0 0 0
10 84228.267980410150 0.005673235121 KS 2 2 0 0 0
10 84232.679980409608 0.005841873460 KS 2 2 0 0 0
10 84233.489015405736 0.005873137067 KS 2 2 0 0 0
10 84234.108268004682 0.005897135340 KS 2 2 0 0 0
10 84235.097570213198 0.005935595656 KS 2 2 0 0 0
10 84235.339405005390 0.005945019649 KS 2 2 0 0 0
10 84235.417975809498 0.005948083305 KS 2 2 0 0 0
10 84235.644504616488 0.005956921452 KS 2 2 0 0 0
...
10 84268.253723411210 0.007294083733 KS 2 2 0 0 0
10 84268.263723418626 0.007294509803 KS 2 2 0 0 0
10 84268.286723412937 0.007295489964 KS 2 2 0 0 0
10 84268.287723410831 0.007295532522 KS 2 2 0 0 0
10 84268.302723407745 0.007296171709 KS 2 2 0 0 0
10 84268.313723413026 0.007296640454 KS 2 2 0 0 0
10 84268.329723407878 0.007297322286 KS 2 2 0 0 0
10 84268.351723418455 0.007298259837 KS 2 2 0 0 0
10 84268.373723414858 0.007299197431 KS 2 2 0 0 0
10 84268.385723418047 0.007299708882 KS 2 2 0 0 0
10 84268.443723409902 0.007302181001 KS 2 2 0 0 0
10 84268.452723405208 0.007302564573 KS 2 2 0 0 0
10 84268.500723417979 0.007304610727 KS 2 2 0 0 0
10 84268.506723405415 0.007304866482 KS 2 2 0 0 0
10 84268.528723415991 0.007305804357 KS 2 2 0 0 0
10 84268.532723407610 0.007305974861 KS 2 2 0 0 0
10 84268.561723417690 0.007307211237 KS 2 2 0 0 0
10 84268.589723415687 0.007308404995 KS 2 2 0 0 0
10 84268.595723417267 0.007308660841 KS 2 2 0 0 0
10 84268.639723410102 0.007310536919 KS 2 2 0 0 0
10 84268.640723407996 0.007310579604 KS 2 2 0 0 0
10 84268.656723416978 0.007311261885 KS 2 2 0 0 0
10 84268.702723405615 0.007313223407 KS 2 2 0 0 0
10 84268.881723413055 0.007320858111 KS 2 2 0 0 0
10 84268.884723406765 0.007320986122 KS 2 2 0 0 0
10 84268.929723411638 0.007322905868 KS 2 2 0 0 0
10 84268.932723405349 0.007323033892 KS 2 2 0 0 0
10 84268.937723409021 0.007323247144 KS 2 2 0 0 0
H8
H9