Detail View for Full-Rate Date (CRD) - Dataset No. 2284704
Data Information
Satellite: | Galileo-211 (1603001) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2023-06-14 04:38:21 |
End Data Date: | 2023-06-14 06:49:41 |
Creation Date: | 2023-06-14 11:00:00 |
Version: | 01 |
Observations: | 2128 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-07 10:08:16 |
Incoming Filename: | 7840_galileo211_crd_20230614_04_01.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-13 12:00:00 |
Send Daily NASA OC | 2023-11-13 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2023 6 14 11
H2 HERL 7840 35 01 04
H3 galileo211 1603001 7211 41549 0 1
H4 0 2023 6 14 4 38 21 2023 6 14 6 49 41 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 2.085
20 16200.000 1011.55 286.00 76. 0
20 16562.880 1011.56 285.90 76. 0
20 16917.120 1011.57 285.90 78. 0
20 17280.000 1011.60 285.90 79. 0
20 17642.880 1011.65 286.00 81. 0
20 17815.680 1011.67 286.10 81. 0
20 18178.560 1011.71 286.10 82. 0
20 18541.440 1011.72 286.20 83. 0
20 18904.320 1011.75 286.40 83. 0
20 19258.560 1011.78 286.60 83. 0
20 19440.000 1011.81 286.70 83. 0
20 19802.880 1011.86 286.90 83. 0
20 20157.120 1011.83 287.10 82. 0
20 20520.000 1011.85 287.30 82. 0
20 20701.440 1011.87 287.40 81. 0
20 21064.320 1011.89 287.60 80. 0
20 21418.560 1011.88 287.90 78. 0
20 21781.440 1011.89 288.20 76. 0
20 21962.880 1011.94 288.30 75. 0
20 22317.120 1011.94 288.50 73. 0
20 22680.000 1012.04 288.70 72. 0
20 23042.880 1012.06 288.90 72. 0
...
10 24571.321010658194 0.155254552002 KS 2 2 0 0 0
10 24571.415010650508 0.155254514181 KS 2 2 0 0 0
10 24571.546010650578 0.155254461619 KS 2 2 0 0 0
10 24572.839010649514 0.155253942391 KS 2 2 0 0 0
10 24572.923010653547 0.155253908759 KS 2 2 0 0 0
10 24573.419010653408 0.155253709693 KS 2 2 0 0 0
10 24573.760010649949 0.155253572915 KS 2 2 0 0 0
10 24574.105010658921 0.155253434635 KS 2 2 0 0 0
10 24574.438010659374 0.155253301154 KS 2 2 0 0 0
10 24574.550010650815 0.155253256237 KS 2 2 0 0 0
10 24574.759010651240 0.155253172469 KS 2 2 0 0 0
10 24574.791010650813 0.155253159710 KS 2 2 0 0 0
10 24574.826010652578 0.155253145707 KS 2 2 0 0 0
10 24574.832010656944 0.155253143237 KS 2 2 0 0 0
10 24575.237010653229 0.155252981034 KS 2 2 0 0 0
10 24575.359010661476 0.155252932192 KS 2 2 0 0 0
10 24575.644010655844 0.155252818066 KS 2 2 0 0 0
10 24575.651010656176 0.155252815210 KS 2 2 0 0 0
10 24575.844010649944 0.155252738017 KS 2 2 0 0 0
10 24575.900010652833 0.155252715621 KS 2 2 0 0 0
10 24575.911010651358 0.155252711227 KS 2 2 0 0 0
10 24575.990010661524 0.155252679574 KS 2 2 0 0 0
10 24576.098010654998 0.155252636396 KS 2 2 0 0 0
10 24576.397010650307 0.155252516716 KS 2 2 0 0 0
10 24576.518010662705 0.155252468379 KS 2 2 0 0 0
10 24576.551010658368 0.155252455130 KS 2 2 0 0 0
10 24576.585010650069 0.155252441523 KS 2 2 0 0 0
10 24576.640010656982 0.155252419655 KS 2 2 0 0 0
H8
H9