Detail View for Full-Rate Date (CRD) - Dataset No. 2291494
Data Information
Satellite: | Sentinel-3A (1601101) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-10-26 21:56:18 |
End Data Date: | 2022-10-26 21:59:20 |
Creation Date: | 2022-10-26 22:00:00 |
Version: | 01 |
Observations: | 6372 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-14 10:59:00 |
Incoming Filename: | 7840_sentinel3a_crd_20221026_21_01.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-13 14:00:00 |
Send Daily NASA OC | 2023-11-14 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2022 10 26 22
H2 HERL 7840 35 01 04
H3 sentinel3a 1601101 8010 41335 0 1
H4 0 2022 10 26 21 56 18 2022 10 26 21 59 20 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 0.814
20 78537.600 1014.00 288.30 99. 0
20 78840.000 1013.99 288.30 99. 0
20 79142.400 1014.00 288.30 99. 0
20 79436.160 1013.89 288.30 99. 0
40 77336.640 0 KS 3188 3188 122.977 104423.6 0.0 20.7 0.2 -0.3 -3.0 2 0 0
40 80948.160 0 KS 1787 1787 122.977 104419.6 0.0 20.0 0.2 -0.2 -4.0 2 0 0
50 KS 27.9 0.097 -0.274 4.0 0
10 78979.602859043676 0.007484759531 KS 2 2 0 0 0
10 78979.655859042454 0.007484301643 KS 2 2 0 0 0
10 78979.775859044268 0.007483267846 KS 2 2 0 0 0
10 78979.798859032031 0.007483070081 KS 2 2 0 0 0
10 78980.060859036210 0.007480828894 KS 2 2 0 0 0
10 78980.163859043998 0.007479953159 KS 2 2 0 0 0
10 78980.216859042790 0.007479503698 KS 2 2 0 0 0
10 78980.447859034524 0.007477554172 KS 2 2 0 0 0
10 78980.582859041882 0.007476421889 KS 2 2 0 0 0
10 78980.816859037586 0.007474471591 KS 2 2 0 0 0
10 78980.991859040820 0.007473023204 KS 2 2 0 0 0
10 78981.309859033456 0.007470413822 KS 2 2 0 0 0
10 78981.310859034784 0.007470405683 KS 2 2 0 0 0
10 78981.311859036097 0.007470397507 KS 2 2 0 0 0
10 78981.492859033009 0.007468925337 KS 2 2 0 0 0
...
10 79159.416287038097 0.010192427523 KS 2 2 0 0 0
10 79159.431287043844 0.010192913105 KS 2 2 0 0 0
10 79159.432287045202 0.010192945448 KS 2 2 0 0 0
10 79159.468287036361 0.010194110863 KS 2 2 0 0 0
10 79159.488287034590 0.010194758465 KS 2 2 0 0 0
10 79159.502287039038 0.010195211666 KS 2 2 0 0 0
10 79159.503287040381 0.010195244063 KS 2 2 0 0 0
10 79159.531287035075 0.010196150685 KS 2 2 0 0 0
10 79159.539287045714 0.010196409749 KS 2 2 0 0 0
10 79159.565287037767 0.010197251715 KS 2 2 0 0 0
10 79159.593287032476 0.010198158541 KS 2 2 0 0 0
10 79159.605287034239 0.010198547245 KS 2 2 0 0 0
10 79159.611287042222 0.010198741535 KS 2 2 0 0 0
10 79159.615287033361 0.010198871154 KS 2 2 0 0 0
10 79159.623287044000 0.010199130279 KS 2 2 0 0 0
10 79159.633287043122 0.010199454134 KS 2 2 0 0 0
10 79159.750287042727 0.010203244928 KS 2 2 0 0 0
10 79159.768287038300 0.010203828278 KS 2 2 0 0 0
10 79159.776287034751 0.010204087558 KS 2 2 0 0 0
10 79159.783287044076 0.010204314400 KS 2 2 0 0 0
10 79159.785287032573 0.010204379182 KS 2 2 0 0 0
10 79159.791287040527 0.010204573662 KS 2 2 0 0 0
10 79159.823287040548 0.010205610836 KS 2 2 0 0 0
10 79159.848287045432 0.010206421226 KS 2 2 0 0 0
10 79159.904287034806 0.010208236720 KS 2 2 0 0 0
10 79159.936287034812 0.010209274293 KS 2 2 0 0 0
10 79160.054287035717 0.010213101394 KS 2 2 0 0 0
10 79160.057287039701 0.010213198681 KS 2 2 0 0 0
H8
H9