Detail View for Full-Rate Date (CRD) - Dataset No. 2294578
Data Information
Satellite: | TanDEM-X (1003001) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-09-30 06:01:17 |
End Data Date: | 2022-09-30 06:02:19 |
Creation Date: | 2022-09-30 09:00:00 |
Version: | 01 |
Observations: | 2007 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-14 11:15:06 |
Incoming Filename: | 7840_tandemx_crd_20220930_06_01.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-13 14:00:00 |
Send Daily NASA OC | 2023-11-14 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2022 9 30 9
H2 HERL 7840 35 01 04
H3 tandemx 1003001 6202 36605 0 1
H4 0 2022 9 30 6 1 17 2022 9 30 6 2 19 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 0.695
20 21116.160 1006.77 279.40 99. 0
20 21600.000 1006.81 279.40 99. 0
20 21841.920 1006.77 279.40 99. 0
40 20736.000 0 KS 3726 3726 122.977 104430.2 0.0 21.3 0.2 -0.4 -3.0 2 0 0
40 22299.840 0 KS 5025 5025 122.977 104428.2 0.0 20.7 0.2 -0.3 -3.0 2 0 0
50 KS 27.8 0.160 -0.187 2.0 0
10 21680.212152715034 0.005600401568 KS 2 2 0 0 0
10 21680.241625522012 0.005600095589 KS 2 2 0 0 0
10 21680.384779119588 0.005598614399 KS 2 2 0 0 0
10 21680.391094726147 0.005598549222 KS 2 2 0 0 0
10 21680.393199923627 0.005598527509 KS 2 2 0 0 0
10 21680.403725925120 0.005598418991 KS 2 2 0 0 0
10 21680.466881919889 0.005597768684 KS 2 2 0 0 0
10 21680.497407325609 0.005597454945 KS 2 2 0 0 0
10 21680.534248323762 0.005597076832 KS 2 2 0 0 0
10 21680.673191526435 0.005595655642 KS 2 2 0 0 0
10 21680.676349322621 0.005595623449 KS 2 2 0 0 0
10 21680.704769516760 0.005595333753 KS 2 2 0 0 0
10 21680.705822115458 0.005595323046 KS 2 2 0 0 0
10 21680.724768920991 0.005595130145 KS 2 2 0 0 0
10 21680.726874118460 0.005595108693 KS 2 2 0 0 0
10 21680.753189115123 0.005594841019 KS 2 2 0 0 0
...
10 21739.412481926141 0.005733415788 KS 2 2 0 0 0
10 21739.425113125635 0.005733600191 KS 2 2 0 0 0
10 21739.461954125331 0.005734138126 KS 2 2 0 0 0
10 21739.471427514360 0.005734276529 KS 2 2 0 0 0
10 21739.493532116954 0.005734599666 KS 2 2 0 0 0
10 21739.525110122791 0.005735061623 KS 2 2 0 0 0
10 21739.544056914947 0.005735338907 KS 2 2 0 0 0
10 21739.558793326170 0.005735554714 KS 2 2 0 0 0
10 21739.566161517610 0.005735662636 KS 2 2 0 0 0
10 21739.583003126387 0.005735909421 KS 2 2 0 0 0
10 21739.608265525370 0.005736279789 KS 2 2 0 0 0
10 21739.612475920494 0.005736341539 KS 2 2 0 0 0
10 21739.617738914378 0.005736418707 KS 2 2 0 0 0
10 21739.634580523125 0.005736665847 KS 2 2 0 0 0
10 21739.675631917962 0.005737268604 KS 2 2 0 0 0
10 21739.685105321107 0.005737407811 KS 2 2 0 0 0
10 21739.697736520604 0.005737593443 KS 2 2 0 0 0
10 21739.707209923781 0.005737732703 KS 2 2 0 0 0
10 21739.721946320824 0.005737949407 KS 2 2 0 0 0
10 21739.829311523623 0.005739530834 KS 2 2 0 0 0
10 21739.831416721168 0.005739561898 KS 2 2 0 0 0
10 21739.921940315198 0.005740898723 KS 2 2 0 0 0
10 21739.938781923978 0.005741147737 KS 2 2 0 0 0
10 21739.948255327126 0.005741287891 KS 2 2 0 0 0
10 21739.953518321025 0.005741365814 KS 2 2 0 0 0
10 21739.993517117058 0.005741957921 KS 2 2 0 0 0
10 21739.995622314611 0.005741989099 KS 2 2 0 0 0
10 21739.997727526345 0.005742020327 KS 2 2 0 0 0
H8
H9