Detail View for Full-Rate Date (CRD) - Dataset No. 256179
Data Information
Satellite: | Champ (3902) |
Station | Mt Stromlo, Australia (78259001) |
Start Data Date: | 2010-03-18 15:53:16 |
End Data Date: | 2010-03-18 15:56:08 |
Creation Date: | 2010-03-18 16:00:00 |
Version: | 00 |
Observations: | 42 |
Wavelength: | 532.000 |
Incoming Date: | 2010-03-19 14:54:26 |
Incoming Filename: | 7825_Champ_20100318_15_00.FRD |
System Information
Status: | Valid |
Send Hourly NASA OC: | --- |
Send Daily NASA OC | --- |
Send Daily CDDIS: | --- |
FTP
Data
H1 CRD 1 2010 03 18 16
H2 STL3 7825 90 01 4
H3 champ 0003902 8002 26405 0 1
H4 0 2010 03 18 15 53 16 2010 03 18 15 56 08 0 0 0 0 1 0 2 0
C0 0 532.0 IDA0 IDA1 IDAD IDAP
C1 0 IDA1 Nd-Yag 532.00 60.0 20.800 12.0 10.0 1
C2 0 IDAD CSPAD 532.0 20 15.8 100.0 ECL 12.0 1.0 50 6.0 Auto
C3 0 IDAP TrueTime_XLi TrueTime_OCXO MRCS NA 0.2322
20 57251.44875582131 932.30 290.95 60.8 0
20 57311.46542232101 932.30 290.95 60.8 0
40 57196 0 IDA0 10980 3675 632.811 168541.00 -5.00 21.00 0.1 -0.4 0.00 2 2 0
10 57357.21542241536 0.004340070488 IDA0 2 2 0 0 0
10 57357.38208912088 0.004345092522 IDA0 2 2 0 0 0
10 57357.998755822824 0.004363763531 IDA0 2 2 0 0 0
10 57358.015422421275 0.004364270080 IDA0 2 2 0 0 0
10 57358.13208911835 0.004367818907 IDA0 2 2 0 0 0
10 57358.315422321095 0.004373405657 IDA0 2 2 0 0 0
10 57358.33208912218 0.004373914195 IDA0 2 2 0 0 0
10 57358.4987558176 0.004379004710 IDA0 2 2 0 0 0
10 57358.59875581443 0.004382063837 IDA0 2 2 0 0 0
10 57358.63208902189 0.004383084413 IDA0 2 2 0 0 0
10 57358.94875581392 0.004392799382 IDA0 2 2 0 0 0
10 57359.232089115176 0.004401522353 IDA0 2 2 0 0 0
10 57359.28208911359 0.004403064739 IDA0 2 2 0 0 0
10 57359.48208911753 0.004409242967 IDA0 2 2 0 0 0
10 57359.58208911455 0.004412337448 IDA0 2 2 0 0 0
10 57359.898755815404 0.004422159958 IDA0 2 2 0 0 0
10 57360.09875581937 0.004428381951 IDA0 2 2 0 0 0
10 57360.18208911633 0.004430978565 IDA0 2 2 0 0 0
10 57360.34875582178 0.004436179099 IDA0 2 2 0 0 0
10 57360.76542241823 0.004449222776 IDA0 2 2 0 0 0
10 57361.48208911663 0.004471798229 IDA0 2 2 0 0 0
10 57361.615422320894 0.004476017648 IDA0 2 2 0 0 0
10 57361.632089121966 0.004476545521 IDA0 2 2 0 0 0
10 57361.94875582257 0.004486592778 IDA0 2 2 0 0 0
10 57361.98208912103 0.004487652360 IDA0 2 2 0 0 0
10 57362.032089119486 0.004489242432 IDA0 2 2 0 0 0
10 57362.082089117954 0.004490833318 IDA0 2 2 0 0 0
10 57362.14875581625 0.004492955849 IDA0 2 2 0 0 0
10 57362.16542241483 0.004493486722 IDA0 2 2 0 0 0
10 57362.365422418596 0.004499864366 IDA0 2 2 0 0 0
10 57362.565422321 0.004506255419 IDA0 2 2 0 0 0
10 57362.9654224194 0.004519077341 IDA0 2 2 0 0 0
10 57362.99875581915 0.004520148194 IDA0 2 2 0 0 0
10 57363.01542241789 0.004520683831 IDA0 2 2 0 0 0
10 57363.06542241634 0.004522291095 IDA0 2 2 0 0 0
10 57363.08208911603 0.004522827030 IDA0 2 2 0 0 0
10 57363.23208912131 0.004527654639 IDA0 2 2 0 0 0
10 57363.26542241971 0.004528728502 IDA0 2 2 0 0 0
10 57363.282089119755 0.004529265500 IDA0 2 2 0 0 0
10 57363.36542241655 0.004531952095 IDA0 2 2 0 0 0
10 57363.39875581621 0.004533027355 IDA0 2 2 0 0 0
10 57363.66542241673 0.004541642576 IDA0 2 2 0 0 0
50 IDA0 22.50 0.18 -0.65 38.20 0
30 57206.157728 39.500006 18.925310 0 3 0
30 57208.110528 38.498461 17.921546 0 3 0
30 57209.412128 36.772508 16.975179 0 3 0
30 57210.713696 34.199623 16.826436 0 3 0
30 57212.015712 30.778641 17.054564 0 3 0
30 57213.31728 26.510202 17.285774 0 3 0
30 57214.61888 21.396202 17.519290 0 3 0
30 57215.92176 15.428880 17.755769 0 3 0
30 57217.222464 8.624915 17.994385 0 3 0
30 57218.524928 1.005222 18.236432 0 3 0
30 57219.825632 -6.797925 18.480436 0 3 0
30 57221.1272 -14.606551 18.727238 0 3 0
30 57222.429216 -22.417977 18.976816 0 3 0
30 57223.730784 -30.229464 19.229733 0 3 0
30 57225.032384 -38.038174 19.484376 0 3 0
30 57226.333952 -45.846979 19.742426 0 3 0
30 57227.636864 -53.663915 20.003787 0 3 0
30 57228.937536 -61.469762 20.267064 0 3 0
30 57230.240448 -69.286367 20.533336 0 3 0
30 57231.541152 -77.089899 20.801852 0 3 0
30 57232.84272 -84.901476 21.073475 0 3 0
30 57234.144288 -92.710071 21.348013 0 3 0
30 57235.436128 -100.460560 21.622629 0 3 0
30 57236.738592 -108.028682 21.901632 0 3 0
30 57238.039296 -114.766960 22.183477 0 3 0
30 57239.341312 -120.662698 22.468156 0 3 0
30 57240.64288 -125.709337 22.754525 0 3 0
30 57241.94448 -129.909199 23.043620 0 3 0
30 57243.246048 -133.263286 23.334613 0 3 0
30 57244.548064 -135.769637 23.628779 0 3 0
30 57245.850528 -137.429135 23.923561 0 3 0
30 57250.4056 -136.732314 24.970547 0 3 0
30 57252.357984 -135.633432 25.425198 0 3 0
30 57254.31168 -134.562892 25.881626 0 3 0
30 57256.263136 -133.455380 26.339807 0 3 0
30 57258.21552 -132.308114 26.798529 0 3 0
30 57260.169216 -131.119877 27.257164 0 3 0
30 57262.120704 -129.891595 27.714221 0 3 0
30 57264.073504 -128.619783 28.169340 0 3 0
30 57266.03296 -127.299213 28.619664 0 3 0
30 57267.97824 -125.943140 29.066059 0 3 0
30 57269.93104 -124.540589 29.508231 0 3 0
30 57271.885184 -123.093668 29.941069 0 3 0
30 57273.836224 -121.602451 30.361051 0 3 0
30 57275.138688 -120.580450 30.635950 0 3 0
30 57276.43936 -119.538825 30.902420 0 3 0
30 57277.742272 -118.475007 31.162953 0 3 0
30 57279.04384 -117.393554 31.419417 0 3 0
30 57280.344544 -116.291877 31.672408 0 3 0
30 57281.646112 -115.171398 31.913441 0 3 0
30 57282.937952 -114.040141 32.144213 0 3 0
30 57284.240416 -112.880801 32.364779 0 3 0
30 57285.54112 -111.703339 32.579650 0 3 0
30 57286.843136 -110.509574 32.782713 0 3 0
30 57288.144704 -109.299550 32.977348 0 3 0
30 57289.446304 -108.076573 33.158959 0 3 0
30 57290.747872 -106.835200 33.327348 0 3 0
30 57292.049888 -105.581191 33.481729 0 3 0
30 57293.352352 -104.311002 33.622306 0 3 0
30 57294.653056 -103.030663 33.750885 0 3 0
30 57295.955936 -101.736749 33.863417 0 3 0
30 57297.25664 -100.431995 33.963094 0 3 0
30 57298.558208 -99.121092 34.048638 0 3 0
30 57299.850048 -97.809859 34.120477 0 3 0
30 57301.151648 -96.482893 34.177936 0 3 0
30 57302.45408 -95.152479 34.217692 0 3 0
30 57303.754784 -93.821186 34.244739 0 3 0
30 57305.0568 -92.486751 34.256766 0 3 0
30 57306.3584 -91.152186 34.249162 0 3 0
30 57307.659968 -89.821300 34.227327 0 3 0
30 57308.961984 -88.492932 34.189955 0 3 0
30 57310.263552 -87.165895 34.135223 0 3 0
30 57311.566016 -85.845999 34.063901 0 3 0
30 57312.86672 -84.535004 33.978002 0 3 0
30 57314.169632 -83.227052 33.877550 0 3 0
30 57315.470304 -81.930921 33.760753 0 3 0
30 57316.771904 -80.644193 33.628579 0 3 0
30 57318.073472 -79.369143 33.486441 0 3 0
30 57319.375488 -78.106897 33.327608 0 3 0
30 57320.677056 -76.856194 33.157829 0 3 0
30 57321.968896 -75.631129 32.977938 0 3 0
30 57323.270496 -74.410541 32.783344 0 3 0
30 57324.572064 -73.205223 32.581158 0 3 0
30 57325.873632 -72.021179 32.366191 0 3 0
30 57327.175648 -70.850476 32.142476 0 3 0
30 57328.477248 -69.699677 31.909387 0 3 0
30 57329.778816 -68.569103 31.666303 0 3 0
30 57331.09056 -67.449147 31.415612 0 3 0
30 57332.39216 -66.356952 31.158043 0 3 0
30 57333.694176 -65.285457 30.894092 0 3 0
30 57334.985568 -64.241508 30.626538 0 3 0
30 57336.287136 -63.211129 30.349869 0 3 0
30 57337.578976 -62.208591 30.069954 0 3 0
30 57339.531776 -60.731452 29.638304 0 3 0
30 57341.485024 -59.298865 29.197537 0 3 0
30 57343.436512 -57.914127 28.747574 0 3 0
30 57345.389312 -56.572843 28.291361 0 3 0
30 57347.343008 -55.274555 27.830742 0 3 0
30 57349.294496 -54.019171 27.365344 0 3 0
30 57351.24688 -52.804990 26.897996 0 3 0
30 57353.200576 -51.631328 26.429617 0 3 0
30 57355.142752 -50.504337 25.964621 0 3 0
30 57357.095552 -49.397858 25.503262 0 3 0
30 57359.04704 -48.340371 25.041940 0 3 0
30 57360.999392 -47.318466 24.582462 0 3 0
30 57363.603008 -46.010711 23.975300 0 3 0
30 57366.206144 -44.762533 23.375445 0 3 0
30 57368.810624 -43.570710 22.783598 0 3 0
H8
H9