Detail View for Full-Rate Data (CRDv2) - Dataset No. 1000239
Data Information
| Satellite: | GRACE-FO-2 (1804702) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2026-02-08 20:08:34 |
| End Data Date: | 2026-02-08 20:09:59 |
| Creation Date: | 2026-02-08 23:00:00 |
| Version: | 0 |
| Observations: | 21731 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-02-08 23:37:51 |
| Incoming Filename: | 7237_gracefo2_crd_20260208_20_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-02-08 23:00:00 |
| Send Daily NASA OC | 2026-02-08 |
| Send Daily CDDIS: | 2026-02-08 |
FTP
Data
H1 CRD 2 2026 2 8 23
H2 CHAL 7237 19 01 4 ILRS
H3 gracefo2 1804702 0124 43477 0 1 1
H4 0 2026 2 8 20 8 34 2026 2 8 20 9 59 0 0 0 0 1 0 2 0
H5 1 26 020700 GFZ 03801
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 72780.000000000000 0 std 4413 3883 3.699 184142.0 na 50.9 0.282 2.689 -4.0 4 0 0 1 88.0
41 72780.000000000000 0 std 4413 3883 3.699 184142.0 na 50.9 0.282 2.689 -4.0 4 0 0 1 88.0
20 72602.000000000000 987.30 260.20 57. 0
10 72514.400500880001 0.006382345933 std 2 2 0 0 na na
30 72514.400500880001 86.2053 25.6069 1 3 1 na na
10 72514.424500890003 0.006382267877 std 2 2 0 0 na na
10 72514.436500890006 0.006382228898 std 2 2 0 0 na na
10 72514.443500890004 0.006382206239 std 2 2 0 0 na na
10 72514.478000880001 0.006382094628 std 2 2 0 0 na na
10 72514.493000889997 0.006382046289 std 2 2 0 0 na na
10 72514.503000879995 0.006382014047 std 2 2 0 0 na na
10 72514.504500890005 0.006382009423 std 2 2 0 0 na na
10 72514.514500880003 0.006381977227 std 2 2 0 0 na na
10 72514.527000889997 0.006381937013 std 2 2 0 0 na na
10 72514.529500889999 0.006381929025 std 2 2 0 0 na na
10 72514.545000879996 0.006381879281 std 2 2 0 0 na na
10 72514.551000890002 0.006381860040 std 2 2 0 0 na na
10 72514.559500880001 0.006381832902 std 2 2 0 0 na na
...
10 72599.771000880006 0.007406122979 std 2 2 0 0 na na
10 72599.772500890002 0.007406160630 std 2 2 0 0 na na
10 72599.775500880001 0.007406236016 std 2 2 0 0 na na
10 72599.776000879996 0.007406248582 std 2 2 0 0 na na
10 72599.778000880004 0.007406298867 std 2 2 0 0 na na
10 72599.778500889995 0.007406311456 std 2 2 0 0 na na
10 72599.779000890005 0.007406323899 std 2 2 0 0 na na
10 72599.779500889999 0.007406336496 std 2 2 0 0 na na
10 72599.780000889994 0.007406348985 std 2 2 0 0 na na
10 72599.780500880006 0.007406361604 std 2 2 0 0 na na
10 72599.782500889996 0.007406411882 std 2 2 0 0 na na
10 72599.783000879994 0.007406424485 std 2 2 0 0 na na
10 72599.784500890004 0.007406462045 std 2 2 0 0 na na
10 72599.786000890002 0.007406499803 std 2 2 0 0 na na
10 72599.786500889997 0.007406512307 std 2 2 0 0 na na
10 72599.794500889999 0.007406713342 std 2 2 0 0 na na
10 72599.795000889993 0.007406725930 std 2 2 0 0 na na
10 72599.795500880005 0.007406738465 std 2 2 0 0 na na
10 72599.800500890007 0.007406864076 std 2 2 0 0 na na
10 72599.801000890002 0.007406876557 std 2 2 0 0 na na
10 72599.803500890004 0.007406939462 std 2 2 0 0 na na
10 72599.805000880006 0.007406977166 std 2 2 0 0 na na
10 72599.806000890007 0.007407002206 std 2 2 0 0 na na
10 72599.809000890004 0.007407077653 std 2 2 0 0 na na
10 72599.810500880005 0.007407115312 std 2 2 0 0 na na
10 72599.812500879998 0.007407165574 std 2 2 0 0 na na
10 72599.815000880000 0.007407228418 std 2 2 0 0 na na
10 72599.817000879993 0.007407278657 std 2 2 0 0 na na
H8
H9