Detail View for Full-Rate Data (CRDv2) - Dataset No. 1000642
Data Information
| Satellite: | Ajisai (8606101) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2026-02-10 07:58:24 |
| End Data Date: | 2026-02-10 08:11:22 |
| Creation Date: | 2026-02-10 08:00:00 |
| Version: | 0 |
| Observations: | 4069 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2026-02-10 09:33:54 |
| Incoming Filename: | 8834_ajisai_crd_20260210_0756_00.det7.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-02-10 09:00:00 |
| Send Daily NASA OC | 2026-02-10 |
| Send Daily CDDIS: | 2026-02-10 |
FTP
Data
H1 CRD 2 2026 2 10 8
H2 WETL 8834 10 1 4 ILRS
H3 ajisai 8606101 1500 16908 0 1 1
H4 0 2026 2 10 7 58 24 2026 2 10 8 11 22 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 29460.000000000000 930.25 273.50 86 0
20 28560.000000000000 930.34 272.77 91 0
20 28920.000000000000 930.26 273.41 87 0
20 29640.000000000000 930.20 273.66 86 0
20 29820.000000000000 930.18 273.43 87 0
20 30000.000000000000 930.21 273.33 87 0
40 26343.138916900000 0 std7 na na na 100216.0 0.0 19.0 na na na 3 4 0 3 na
41 23097.154038500000 0 std7 1359 1359 na 100216.2 na 18.4 -0.003 -0.669 -2.2 3 0 0 1 4.7
41 23126.949533800000 0 std7 1671 1671 na 100215.9 na 20.4 -0.041 -0.755 -1.9 3 0 0 1 9.4
41 25092.149440700000 0 std7 1469 1469 na 100215.6 na 19.2 0.067 -0.637 7.4 3 0 0 1 5.2
41 25127.743557400000 0 std7 1475 1475 na 100216.4 na 19.2 -0.030 -0.740 -14.4 3 0 0 1 6.6
41 27276.192612100000 0 std7 1284 1284 na 100215.3 na 17.9 -0.064 -0.767 4.7 3 0 0 2 4.4
41 27307.739706700000 0 std7 1409 1409 na 100215.7 na 18.8 -0.094 -0.766 4.3 3 0 0 2 7.2
41 29589.123795400000 0 std7 1465 1465 na 100216.9 na 19.1 0.075 -0.655 -5.9 3 0 0 2 4.4
10 28704.975554444156 0.017860245131 std7 2 2 0 0 0 0
10 28704.981804446936 0.017860037978 std7 2 2 0 0 0 0
10 28704.991179443901 0.017859727940 std7 2 2 0 0 0 0
10 28705.033366944568 0.017858331551 std7 2 2 0 0 0 0
10 28705.098991951927 0.017856159703 std7 2 2 0 0 0 0
10 28705.103679450433 0.017856004445 std7 2 2 0 0 0 0
10 28705.136491954087 0.017854918680 std7 2 2 0 0 0 0
...
10 29481.673438547160 0.019303393499 std7 2 2 0 0 0 0
10 29481.678111648053 0.019303552777 std7 2 2 0 0 0 0
10 29481.684342454080 0.019303765404 std7 2 2 0 0 0 0
10 29481.732631154125 0.019305411992 std7 2 2 0 0 0 0
10 29481.749765852735 0.019305996552 std7 2 2 0 0 0 0
10 29481.773131343100 0.019306793114 std7 2 2 0 0 0 0
10 29481.833881655144 0.019308865355 std7 2 2 0 0 0 0
10 29481.966286143279 0.019313380921 std7 2 2 0 0 0 0
10 29481.981863151150 0.019313912249 std7 2 2 0 0 0 0
10 29482.009901742412 0.019314868819 std7 2 2 0 0 0 0
10 29482.084671342985 0.019317419007 std7 2 2 0 0 0 0
10 29482.243556745952 0.019322838856 std7 2 2 0 0 0 0
10 29482.349480347925 0.019326452254 std7 2 2 0 0 0 0
10 29482.416461451700 0.019328737481 std7 2 2 0 0 0 0
10 29482.461634741662 0.019330278407 std7 2 2 0 0 0 0
10 29482.485000246317 0.019331075660 std7 2 2 0 0 0 0
10 29482.495904153214 0.019331447676 std7 2 2 0 0 0 0
10 29482.547308249142 0.019333201615 std7 2 2 0 0 0 0
10 29482.551981350103 0.019333361087 std7 2 2 0 0 0 0
10 29482.561327551955 0.019333679715 std7 2 2 0 0 0 0
10 29482.637654843305 0.019336284424 std7 2 2 0 0 0 0
10 29482.673481945700 0.019337506316 std7 2 2 0 0 0 0
10 29482.678155046603 0.019337666038 std7 2 2 0 0 0 0
10 29482.879098343754 0.019344522788 std7 2 2 0 0 0 0
10 29482.918040841980 0.019345851797 std7 2 2 0 0 0 0
10 29482.932060144795 0.019346330382 std7 2 2 0 0 0 0
10 29482.978791154080 0.019347924994 std7 2 2 0 0 0 0
10 29482.992810442609 0.019348403469 std7 2 2 0 0 0 0
H8
H9