Detail View for Full-Rate Data (CRDv2) - Dataset No. 1003453
Data Information
| Satellite: | Beacon-C (6503201) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2026-02-15 23:22:19 |
| End Data Date: | 2026-02-15 23:27:02 |
| Creation Date: | 2026-02-15 23:00:00 |
| Version: | 0 |
| Observations: | 17020 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-02-15 23:59:31 |
| Incoming Filename: | 7237_beaconc_crd_20260215_23_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-02-15 23:00:00 |
| Send Daily NASA OC | 2026-02-15 |
| Send Daily CDDIS: | 2026-02-15 |
FTP
Data
H1 CRD 2 2026 2 15 23
H2 CHAL 7237 19 01 4 ILRS
H3 beaconc 6503201 0317 01328 0 1 1
H4 0 2026 2 15 23 22 19 2026 2 15 23 27 2 0 0 0 0 1 0 2 0
H5 1 26 021300 SGF 04501
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 84720.000000000000 0 std 4059 3287 3.699 184132.0 na 29.2 0.015 2.053 0.0 4 0 0 1 81.0
41 84720.000000000000 0 std 4059 3287 3.699 184132.0 na 29.2 0.015 2.053 0.0 4 0 0 1 81.0
20 84425.000000000000 996.40 259.80 60. 0
10 84139.221000880003 0.008502235996 std 2 2 0 0 na na
30 84139.221000880003 245.5747 47.2911 1 3 1 na na
10 84139.291160850000 0.008500485668 std 2 2 0 0 na na
10 84139.302000890006 0.008500215282 std 2 2 0 0 na na
10 84139.311660859996 0.008499974445 std 2 2 0 0 na na
10 84139.315660859997 0.008499874591 std 2 2 0 0 na na
10 84139.377660850005 0.008498328739 std 2 2 0 0 na na
10 84139.402000889997 0.008497722042 std 2 2 0 0 na na
10 84139.541500890002 0.008494246517 std 2 2 0 0 na na
10 84139.563660860003 0.008493694622 std 2 2 0 0 na na
10 84139.604660850004 0.008492673877 std 2 2 0 0 na na
10 84139.637660850000 0.008491852481 std 2 2 0 0 na na
10 84139.682160860000 0.008490745098 std 2 2 0 0 na na
10 84139.766500889993 0.008488647045 std 2 2 0 0 na na
10 84139.869160860006 0.008486094715 std 2 2 0 0 na na
...
10 84414.071500890001 0.009955659763 std 2 2 0 0 na na
10 84418.601500880002 0.010096591274 std 2 2 0 0 na na
30 84418.601500880002 103.5869 37.9608 1 3 1 na na
10 84418.670660860007 0.010098756893 std 2 2 0 0 na na
10 84418.711160859995 0.010100025295 std 2 2 0 0 na na
10 84418.715660860005 0.010100166271 std 2 2 0 0 na na
10 84418.736160860004 0.010100808239 std 2 2 0 0 na na
10 84418.782000890002 0.010102244213 std 2 2 0 0 na na
10 84418.794660860003 0.010102640751 std 2 2 0 0 na na
10 84418.800500890007 0.010102823719 std 2 2 0 0 na na
10 84418.848660860007 0.010104332538 std 2 2 0 0 na na
10 84418.872660859997 0.010105084453 std 2 2 0 0 na na
10 84419.812660860000 0.010134576206 std 2 2 0 0 na na
10 84419.823500879997 0.010134916843 std 2 2 0 0 na na
10 84420.015660849996 0.010140955196 std 2 2 0 0 na na
10 84420.128160859997 0.010144491909 std 2 2 0 0 na na
10 84420.141500889993 0.010144911274 std 2 2 0 0 na na
10 84420.217160860004 0.010147290447 std 2 2 0 0 na na
10 84421.067500890000 0.010174063762 std 2 2 0 0 na na
10 84421.069500889993 0.010174126819 std 2 2 0 0 na na
10 84421.085000890002 0.010174615383 std 2 2 0 0 na na
10 84421.534500890004 0.010188793590 std 2 2 0 0 na na
10 84421.540000880006 0.010188967060 std 2 2 0 0 na na
10 84421.540500889998 0.010188982929 std 2 2 0 0 na na
10 84421.562500889995 0.010189677280 std 2 2 0 0 na na
10 84422.738500880005 0.010226853862 std 2 2 0 0 na na
10 84422.818000889994 0.010229371189 std 2 2 0 0 na na
10 84422.893000890006 0.010231746547 std 2 2 0 0 na na
H8
H9