Detail View for Full-Rate Data (CRDv2) - Dataset No. 1005114
Data Information
| Satellite: | Lageos-1 (7603901) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2026-02-19 15:32:27 |
| End Data Date: | 2026-02-19 15:36:09 |
| Creation Date: | 2026-02-19 22:00:00 |
| Version: | 0 |
| Observations: | 3064 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-02-20 00:13:35 |
| Incoming Filename: | 7237_lageos1_crd_20260219_15_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-02-20 00:00:00 |
| Send Daily NASA OC | 2026-02-20 |
| Send Daily CDDIS: | 2026-02-20 |
FTP
Data
H1 CRD 2 2026 2 19 22
H2 CHAL 7237 19 01 4 ILRS
H3 lageos1 7603901 1155 08820 0 1 1
H4 0 2026 2 19 15 32 27 2026 2 19 15 36 9 0 0 0 0 1 0 2 0
H5 1 26 021700 HTS 04801
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 52680.000000000000 0 std 2553 1302 3.699 184146.0 na 22.6 0.093 1.935 0.0 4 0 0 1 51.0
41 52680.000000000000 0 std 2553 1302 3.699 184146.0 na 22.6 0.093 1.935 0.0 4 0 0 1 51.0
20 56172.000000000000 979.80 270.80 55. 0
10 55947.378000889999 0.044314530106 std 2 2 0 0 na na
30 55947.378000889999 252.6308 50.6003 1 3 1 na na
10 55947.687000890000 0.044314461457 std 2 2 0 0 na na
10 55947.721500890002 0.044314453832 std 2 2 0 0 na na
10 55947.727500879999 0.044314452502 std 2 2 0 0 na na
10 55947.874000889999 0.044314420655 std 2 2 0 0 na na
10 55948.211500890000 0.044314348555 std 2 2 0 0 na na
10 55948.232500890001 0.044314344146 std 2 2 0 0 na na
10 55948.308000890000 0.044314328282 std 2 2 0 0 na na
10 55948.324000890003 0.044314325017 std 2 2 0 0 na na
10 55948.354500889996 0.044314318610 std 2 2 0 0 na na
10 55948.361000890000 0.044314317313 std 2 2 0 0 na na
10 55948.525500880001 0.044314283261 std 2 2 0 0 na na
10 55948.554000889999 0.044314277442 std 2 2 0 0 na na
10 55948.563500880002 0.044314275454 std 2 2 0 0 na na
...
10 56167.731000890002 0.044671769914 std 2 2 0 0 na na
10 56167.866000889997 0.044672234687 std 2 2 0 0 na na
10 56167.891500890000 0.044672322450 std 2 2 0 0 na na
10 56167.905500879999 0.044672370694 std 2 2 0 0 na na
10 56167.935000880003 0.044672472321 std 2 2 0 0 na na
10 56167.990500890002 0.044672663588 std 2 2 0 0 na na
10 56168.138500890003 0.044673173665 std 2 2 0 0 na na
10 56168.208000890001 0.044673413369 std 2 2 0 0 na na
10 56168.299000879997 0.044673727315 std 2 2 0 0 na na
10 56168.336000880001 0.044673855069 std 2 2 0 0 na na
10 56168.349000889997 0.044673899871 std 2 2 0 0 na na
10 56168.349500889999 0.044673901641 std 2 2 0 0 na na
10 56168.406000889998 0.044674096639 std 2 2 0 0 na na
10 56168.407500879999 0.044674101825 std 2 2 0 0 na na
10 56168.408000889998 0.044674103616 std 2 2 0 0 na na
10 56168.483000890003 0.044674362523 std 2 2 0 0 na na
10 56168.549000879997 0.044674590505 std 2 2 0 0 na na
10 56168.655500879999 0.044674958569 std 2 2 0 0 na na
10 56168.657500890004 0.044674965531 std 2 2 0 0 na na
10 56168.933500890002 0.044675920178 std 2 2 0 0 na na
10 56169.089500889997 0.044676460235 std 2 2 0 0 na na
10 56169.120500880003 0.044676567637 std 2 2 0 0 na na
10 56169.360000890003 0.044677397738 std 2 2 0 0 na na
10 56169.426000890002 0.044677626698 std 2 2 0 0 na na
10 56169.532500890004 0.044677996238 std 2 2 0 0 na na
10 56169.587500889997 0.044678187131 std 2 2 0 0 na na
10 56169.868000880000 0.044679161588 std 2 2 0 0 na na
10 56169.980000880001 0.044679551022 std 2 2 0 0 na na
H8
H9