Detail View for Full-Rate Data (CRDv2) - Dataset No. 1034564
Data Information
| Satellite: | Starlette (7501001) |
| Station | Yebes, Spain (78176201) |
| Start Data Date: | 2026-04-08 20:31:00 |
| End Data Date: | 2026-04-08 20:36:59 |
| Creation Date: | 2026-04-09 07:00:00 |
| Version: | 0 |
| Observations: | 9872 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-04-09 07:38:07 |
| Incoming Filename: | 7817_starlette_crd_20260408_2036_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-04-09 07:00:00 |
| Send Daily NASA OC | 2026-04-09 |
| Send Daily CDDIS: | 2026-04-09 |
FTP
Data
H1 CRD 2 2026 04 09 07
H2 YEBL 7817 62 1 4 ILRS
H3 starlette 7501001 1134 7646 0 1 1
H4 0 2026 04 08 20 31 00 2026 04 08 20 36 59 0 0 0 0 1 0 2 0
H5 1 26 040820 sgf 9801
C0 0 532.00 cfg1 las1 det1 tim1 met1 sw1
C1 0 las1 Nd_YAG 532.00 1000.00 0.40 10.0 20.00 0
C2 0 det1 SPAD 532.000 40.00 5.0 0.4 NIM 2000.0 0.40 50.0 30.0 na na na na
C3 0 tim1 gps Lantime A033-ET 033201 0.0
C5 0 sw1 scope na scope-npgo 2026.019.0
C6 0 met1 Vaisala Indigo520 T3430159 Vaisala Indigo520 T3930918 Vaisala Indigo520 T3930918
40 74450.500000000000 0 cfg1 13501 8921 1.038 70897.0 -24.0 20.5 0.095 -0.555 0.0 4 0 0 3 0.0
41 70049.000000000000 0 cfg1 13339 8911 1.038 70909.0 0.0 20.0 0.112 -0.550 0.6 4 0 0 3 4.0
41 78852.000000000000 0 cfg1 13664 8931 1.038 70885.0 0.0 21.0 0.079 -0.560 -0.5 4 0 0 3 3.5
50 cfg1 81.5 0.335 -0.686 0.786 0
10 73860.196349999998 0.015210540967 cfg1 2 2 0 0 na na
10 73860.241349999997 0.015208802885 cfg1 2 2 0 0 na na
10 73860.757349000007 0.015188873495 cfg1 2 2 0 0 na na
10 73861.025349999996 0.015178524649 cfg1 2 2 0 0 na na
10 73861.387350000005 0.015164548443 cfg1 2 2 0 0 na na
10 73861.759349999993 0.015150188573 cfg1 2 2 0 0 na na
10 73861.888349999994 0.015145209838 cfg1 2 2 0 0 na na
10 73862.070349000001 0.015138186066 cfg1 2 2 0 0 na na
10 73862.100349999993 0.015137028445 cfg1 2 2 0 0 na na
10 73862.160348999998 0.015134712989 cfg1 2 2 0 0 na na
10 73862.268349999998 0.015130545560 cfg1 2 2 0 0 na na
10 73862.275349999996 0.015130275546 cfg1 2 2 0 0 na na
10 73862.285348999998 0.015129889571 cfg1 2 2 0 0 na na
10 73862.394350999995 0.015125683643 cfg1 2 2 0 0 na na
10 73862.718349999996 0.015113183654 cfg1 2 2 0 0 na na
...
20 73961.000000000000 915.935 281.69 77.30 0
20 73971.000000000000 915.935 281.68 77.30 0
20 73981.000000000000 915.945 281.68 77.30 0
20 73990.000000000000 915.945 281.67 77.30 0
20 74001.000000000000 915.945 281.66 77.40 0
20 74011.000000000000 915.945 281.66 77.40 0
20 74022.000000000000 915.945 281.66 77.40 0
20 74034.000000000000 915.945 281.65 77.40 0
20 74041.000000000000 915.945 281.64 77.40 0
20 74052.000000000000 915.945 281.64 77.40 0
20 74061.000000000000 915.945 281.64 77.40 0
20 74071.000000000000 915.945 281.63 77.50 0
20 74081.000000000000 915.945 281.63 77.50 0
20 74090.000000000000 915.945 281.63 77.50 0
20 74101.000000000000 915.945 281.62 77.60 0
20 74111.000000000000 915.945 281.62 77.60 0
20 74120.000000000000 915.945 281.62 77.60 0
20 74131.000000000000 915.945 281.63 77.60 0
20 74141.000000000000 915.945 281.63 77.60 0
20 74151.000000000000 915.945 281.63 77.60 0
20 74161.000000000000 915.945 281.63 77.60 0
20 74172.000000000000 915.935 281.63 77.60 0
20 74180.000000000000 915.935 281.62 77.60 0
20 74190.000000000000 915.935 281.63 77.60 0
20 74200.000000000000 915.935 281.63 77.60 0
20 74211.000000000000 915.935 281.63 77.60 0
20 74222.000000000000 915.935 281.63 77.60 0
20 74231.000000000000 915.935 281.62 77.60 0
H8
H9