--- Important information ---
The EDC has released a
new API (version 3), which replaces version 1. Access to the current API (version 1) will be stopped on
1 January 2027.
For security reasons, the EDC will
stop access via FTP and SFTP and switch to
HTTPS functionality in the near future.
The new API (version 3) already provides new functionalities such as data upload, data download and data browsing.
Detailed documentation can be found at
https://edc-api.readthe docs.io/.
Detail View for Full-Rate Data (CRDv2) - Dataset No. 1153739
Data Information
| Satellite: | SWOT (2217301) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2026-10-30 22:01:29 |
| End Data Date: | 2026-10-30 22:04:56 |
| Creation Date: | 2026-10-30 23:00:00 |
| Version: | 0 |
| Observations: | 12398 |
| Wavelength: | 532.080 |
| Incoming Date: | 2026-10-30 23:24:04 |
| Incoming Filename: | 7840_swot_crd_20261030_22_00.fr2 |
| UUID: | 01a18f24-566e-78d7-bf6a-e7de287ad203 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-10-30 23:00:00 |
| Send Daily NASA OC | 2026-10-30 |
| Send Daily CDDIS: | 2026-10-30 |
FTP
Data
H1 CRD 2 2026 10 30 23
H2 HERL 7840 35 1 4 ILRS
H3 swot 2217301 4381 54754 0 1 1
H4 0 2026 10 30 22 1 29 2026 10 30 22 4 56 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.502
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 79142.400000 1026.09 283.00 99.1 0
20 79496.640000 1026.12 283.00 99.2 0
41 78399.360000 0 PS 3212 3212 122.977 104865.2 0.0 20.7 0.150 -0.340 -4.0 2 0 0 1 na
41 81267.840000 0 PS 4157 4157 122.977 104865.2 0.0 21.3 0.090 -0.410 -2.0 2 0 0 2 na
40 79392.960000 0 PS 7369 7369 122.977 104865.2 0.0 21.0 0.120 -0.375 -3.0 2 2 0 3 na
50 PS 35.4 0.263 -0.336 1.0 0
10 79286.431051663947 0.009012428661 PS 2 2 0 0 0 0
10 79286.438194477648 0.009012209718 PS 2 2 0 0 0 0
10 79286.441255683590 0.009012115870 PS 2 2 0 0 0 0
10 79286.457582081854 0.009011615463 PS 2 2 0 0 0 0
10 79286.467786068225 0.009011302709 PS 2 2 0 0 0 0
10 79286.502479668327 0.009010239515 PS 2 2 0 0 0 0
10 79286.511663286123 0.009009958095 PS 2 2 0 0 0 0
10 79286.532071292068 0.009009332799 PS 2 2 0 0 0 0
10 79286.538193670640 0.009009145214 PS 2 2 0 0 0 0
10 79286.552479265019 0.009008707487 PS 2 2 0 0 0 0
10 79286.559622078700 0.009008488711 PS 2 2 0 0 0 0
10 79286.560642480741 0.009008457483 PS 2 2 0 0 0 0
10 79286.581050486610 0.009007832213 PS 2 2 0 0 0 0
...
10 79495.234689660823 0.007433218886 PS 2 2 0 0 0 0
10 79495.236689663450 0.007433259960 PS 2 2 0 0 0 0
10 79495.248689679463 0.007433506149 PS 2 2 0 0 0 0
10 79495.260689662379 0.007433752412 PS 2 2 0 0 0 0
10 79495.267689671738 0.007433896154 PS 2 2 0 0 0 0
10 79495.269689674408 0.007433937119 PS 2 2 0 0 0 0
10 79495.275689682278 0.007434060314 PS 2 2 0 0 0 0
10 79495.308689692227 0.007434737899 PS 2 2 0 0 0 0
10 79495.314689667066 0.007434861178 PS 2 2 0 0 0 0
10 79495.316689669636 0.007434902236 PS 2 2 0 0 0 0
10 79495.318689672249 0.007434943292 PS 2 2 0 0 0 0
10 79495.322689677392 0.007435025418 PS 2 2 0 0 0 0
10 79495.365689668112 0.007435908901 PS 2 2 0 0 0 0
10 79495.368689672141 0.007435970446 PS 2 2 0 0 0 0
10 79495.374689680209 0.007436093729 PS 2 2 0 0 0 0
10 79495.378689685468 0.007436176043 PS 2 2 0 0 0 0
10 79495.388689665595 0.007436381477 PS 2 2 0 0 0 0
10 79495.403689685264 0.007436689761 PS 2 2 0 0 0 0
10 79495.413689665288 0.007436895333 PS 2 2 0 0 0 0
10 79495.426689682404 0.007437162666 PS 2 2 0 0 0 0
10 79495.441689668893 0.007437471104 PS 2 2 0 0 0 0
10 79495.446689675424 0.007437573922 PS 2 2 0 0 0 0
10 79495.466689668612 0.007437985332 PS 2 2 0 0 0 0
10 79495.563689663258 0.007439981713 PS 2 2 0 0 0 0
10 79495.624689676723 0.007441238135 PS 2 2 0 0 0 0
10 79495.713689660233 0.007443072866 PS 2 2 0 0 0 0
10 79496.014689688207 0.007449290732 PS 2 2 0 0 0 0
10 79496.023689666710 0.007449476942 PS 2 2 0 0 0 0
H8
H9