--- Important information ---
The EDC has released a
new API (version 3), which replaces version 1. Access to the current API (version 1) will be stopped on
1 January 2027.
For security reasons, the EDC will
stop access via FTP and SFTP and switch to
HTTPS functionality in the near future.
The new API (version 3) already provides new functionalities such as data upload, data download and data browsing.
Detailed documentation can be found at
https://edc-api.readthe docs.io/.
Detail View for Full-Rate Data (CRDv2) - Dataset No. 1154095
Data Information
| Satellite: | GRACE-FO-2 (1804702) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2026-10-31 20:28:53 |
| End Data Date: | 2026-10-31 20:29:54 |
| Creation Date: | 2026-10-31 22:00:00 |
| Version: | 0 |
| Observations: | 2808 |
| Wavelength: | 532.080 |
| Incoming Date: | 2026-10-31 22:33:19 |
| Incoming Filename: | 7840_gracefo2_crd_20261031_20_00.fr2 |
| UUID: | 01a1941b-0ad7-799d-9d31-ed947a47fe92 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-10-31 22:00:00 |
| Send Daily NASA OC | 2026-10-31 |
| Send Daily CDDIS: | 2026-10-31 |
FTP
Data
H1 CRD 2 2026 10 31 22
H2 HERL 7840 35 1 4 ILRS
H3 gracefo2 1804702 0124 43477 0 1 1
H4 0 2026 10 31 20 28 53 2026 10 31 20 29 54 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.497
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 73198.080000 1028.09 281.60 98.9 0
20 73621.440000 1028.10 281.50 98.9 0
20 73984.320000 1028.07 281.50 98.9 0
41 71832.960000 0 PS 1569 1569 122.977 104862.5 0.0 20.7 0.080 -0.370 -1.0 2 0 0 1 na
41 74632.320000 0 PS 875 875 122.977 104863.9 0.0 21.3 0.100 -0.360 -3.0 2 0 0 2 na
40 73764.000000 0 PS 2444 2444 122.977 104863.5 -1.3 21.0 0.090 -0.365 -2.0 2 2 0 3 na
50 PS 28.3 0.112 -0.242 2.0 0
10 73735.997570683162 0.005819593831 PS 2 2 0 0 0 0
10 73736.017570681640 0.005819575848 PS 2 2 0 0 0 0
10 73736.059570681224 0.005819538490 PS 2 2 0 0 0 0
10 73736.118570673514 0.005819487284 PS 2 2 0 0 0 0
10 73736.142570677916 0.005819466836 PS 2 2 0 0 0 0
10 73736.159570671124 0.005819452541 PS 2 2 0 0 0 0
10 73736.181570672480 0.005819434194 PS 2 2 0 0 0 0
10 73736.199570667355 0.005819419288 PS 2 2 0 0 0 0
10 73736.241570666577 0.005819385103 PS 2 2 0 0 0 0
10 73736.274570684752 0.005819358725 PS 2 2 0 0 0 0
10 73736.294570682797 0.005819342998 PS 2 2 0 0 0 0
10 73736.361570655618 0.005819291422 PS 2 2 0 0 0 0
...
10 73789.335609661278 0.006330878869 PS 2 2 0 0 0 0
10 73789.339609667741 0.006330955735 PS 2 2 0 0 0 0
10 73789.341609670873 0.006330994182 PS 2 2 0 0 0 0
10 73789.355609660007 0.006331263438 PS 2 2 0 0 0 0
10 73789.362609671212 0.006331398023 PS 2 2 0 0 0 0
10 73789.407609676678 0.006332263988 PS 2 2 0 0 0 0
10 73789.424609670436 0.006332591299 PS 2 2 0 0 0 0
10 73789.457609656673 0.006333226935 PS 2 2 0 0 0 0
10 73789.470609677353 0.006333477446 PS 2 2 0 0 0 0
10 73789.504609664444 0.006334132815 PS 2 2 0 0 0 0
10 73789.509609672358 0.006334229215 PS 2 2 0 0 0 0
10 73789.545609662652 0.006334923543 PS 2 2 0 0 0 0
10 73789.550609670781 0.006335020041 PS 2 2 0 0 0 0
10 73789.554609677250 0.006335097197 PS 2 2 0 0 0 0
10 73789.581609654392 0.006335618363 PS 2 2 0 0 0 0
10 73789.587609664047 0.006335734221 PS 2 2 0 0 0 0
10 73789.618609680284 0.006336332903 PS 2 2 0 0 0 0
10 73789.649609662526 0.006336931893 PS 2 2 0 0 0 0
10 73789.688609658204 0.006337685871 PS 2 2 0 0 0 0
10 73789.744609681492 0.006338769343 PS 2 2 0 0 0 0
10 73789.774609662924 0.006339350178 PS 2 2 0 0 0 0
10 73789.781609674083 0.006339485772 PS 2 2 0 0 0 0
10 73789.862609668612 0.006341055710 PS 2 2 0 0 0 0
10 73789.872609684207 0.006341249649 PS 2 2 0 0 0 0
10 73789.887609674904 0.006341540598 PS 2 2 0 0 0 0
10 73789.903609666824 0.006341851086 PS 2 2 0 0 0 0
10 73789.929609675092 0.006342355782 PS 2 2 0 0 0 0
10 73789.978609654147 0.006343307547 PS 2 2 0 0 0 0
H8
H9