--- Important information ---
The EDC has released a
new API (version 3), which replaces version 1. Access to the current API (version 1) will be stopped on
1 January 2027.
For security reasons, the EDC will
stop access via FTP and SFTP and switch to
HTTPS functionality in the near future.
The new API (version 3) already provides new functionalities such as data upload, data download and data browsing.
Detailed documentation can be found at
https://edc-api.readthe docs.io/.
Detail View for Full-Rate Data (CRDv2) - Dataset No. 1160479
Data Information
| Satellite: | GRACE-FO-2 (1804702) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2026-11-13 20:18:57 |
| End Data Date: | 2026-11-13 20:19:49 |
| Creation Date: | 2026-11-13 22:00:00 |
| Version: | 0 |
| Observations: | 3167 |
| Wavelength: | 532.080 |
| Incoming Date: | 2026-11-13 22:57:04 |
| Incoming Filename: | 7840_gracefo2_crd_20261113_20_00.fr2 |
| UUID: | 01a1d723-bf37-7622-ac49-742a5135c018 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-11-13 22:00:00 |
| Send Daily NASA OC | 2026-11-13 |
| Send Daily CDDIS: | 2026-11-13 |
FTP
Data
H1 CRD 2 2026 11 13 22
H2 HERL 7840 35 1 4 ILRS
H3 gracefo2 1804702 0124 43477 0 1 1
H4 0 2026 11 13 20 18 57 2026 11 13 20 19 49 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.439
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 72601.920000 1016.36 274.60 78.7 0
20 73016.640000 1016.42 274.40 78.6 0
20 73379.520000 1016.46 274.10 78.6 0
41 70545.600000 0 PS 4318 4318 122.977 104860.5 0.0 22.7 0.090 -0.330 -2.0 2 0 0 1 na
41 74113.920000 0 PS 2632 2632 122.977 104857.9 0.0 21.3 0.100 -0.400 -2.0 2 0 0 2 na
40 73163.520000 0 PS 6950 6950 122.977 104858.6 2.7 22.0 0.095 -0.365 -2.0 2 2 0 3 na
50 PS 27.9 0.129 -0.310 2.0 0
10 73140.809261102277 0.003974989447 PS 2 2 0 0 0 0
10 73140.811366298240 0.003974927297 PS 2 2 0 0 0 0
10 73140.812418896159 0.003974896262 PS 2 2 0 0 0 0
10 73140.813471527379 0.003974865200 PS 2 2 0 0 0 0
10 73140.814524125309 0.003974834140 PS 2 2 0 0 0 0
10 73140.816629321265 0.003974772058 PS 2 2 0 0 0 0
10 73140.817681919251 0.003974741023 PS 2 2 0 0 0 0
10 73140.818734517243 0.003974709975 PS 2 2 0 0 0 0
10 73140.819787115272 0.003974679027 PS 2 2 0 0 0 0
10 73140.820839713241 0.003974647907 PS 2 2 0 0 0 0
10 73140.821892311207 0.003974616825 PS 2 2 0 0 0 0
10 73140.822944909192 0.003974585849 PS 2 2 0 0 0 0
...
10 73192.071316626373 0.003188536937 PS 2 2 0 0 0 0
10 73192.075316598197 0.003188546169 PS 2 2 0 0 0 0
10 73192.126316597337 0.003188665237 PS 2 2 0 0 0 0
10 73192.141316616640 0.003188700528 PS 2 2 0 0 0 0
10 73192.156316602846 0.003188736074 PS 2 2 0 0 0 0
10 73192.170316620653 0.003188769397 PS 2 2 0 0 0 0
10 73192.172316623048 0.003188774198 PS 2 2 0 0 0 0
10 73192.207316600960 0.003188858204 PS 2 2 0 0 0 0
10 73192.258316599440 0.003188982292 PS 2 2 0 0 0 0
10 73192.316316607486 0.003189125873 PS 2 2 0 0 0 0
10 73192.323316616437 0.003189143360 PS 2 2 0 0 0 0
10 73192.332316628065 0.003189165903 PS 2 2 0 0 0 0
10 73192.342316607572 0.003189191057 PS 2 2 0 0 0 0
10 73192.364316602768 0.003189246574 PS 2 2 0 0 0 0
10 73192.386316597429 0.003189302506 PS 2 2 0 0 0 0
10 73192.390316602531 0.003189312699 PS 2 2 0 0 0 0
10 73192.401316616569 0.003189340885 PS 2 2 0 0 0 0
10 73192.431316621304 0.003189418019 PS 2 2 0 0 0 0
10 73192.437316628920 0.003189433536 PS 2 2 0 0 0 0
10 73192.480316617146 0.003189545588 PS 2 2 0 0 0 0
10 73192.487316626046 0.003189563941 PS 2 2 0 0 0 0
10 73192.495316603078 0.003189584996 PS 2 2 0 0 0 0
10 73192.498316606974 0.003189592854 PS 2 2 0 0 0 0
10 73192.508316620037 0.003189619276 PS 2 2 0 0 0 0
10 73192.519316601264 0.003189648405 PS 2 2 0 0 0 0
10 73192.541316596604 0.003189706922 PS 2 2 0 0 0 0
10 73192.544316600474 0.003189714923 PS 2 2 0 0 0 0
10 73192.554316613260 0.003189741633 PS 2 2 0 0 0 0
H8
H9