Detail View for Full-Rate Data (CRDv2) - Dataset No. 364569
Data Information
Satellite: | Starlette (7501001) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-03-18 01:12:24 |
End Data Date: | 2023-03-18 01:18:51 |
Creation Date: | 2023-03-18 01:00:00 |
Version: | 0 |
Observations: | 2562 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-03-18 02:13:41 |
Incoming Filename: | 8834_starlette_crd_20230318_0110_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-18 02:00:00 |
Send Daily NASA OC | 2023-03-18 |
Send Daily CDDIS: | 2023-03-18 |
FTP
Data
H1 CRD 2 2023 3 18 1
H2 WETL 8834 10 1 4 ILRS
H3 starlette 7501001 1134 07646 0 1 1
H4 0 2023 3 18 1 12 24 2023 3 18 1 18 51 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_Model_745-16B 146646 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 4080.000000000000 941.02 276.55 86 0
20 4800.000000000000 941.05 276.76 86 0
20 4980.000000000000 941.05 276.62 86 0
20 5160.000000000000 941.08 276.32 87 0
40 2124.820000000000 0 std7 na na na 100219.0 -0.4 19.4 na na na 3 4 0 3 na
41 85000.880000000000 0 std7 1454 1454 na 100221.0 na 19.1 0.076 -0.734 -4.8 3 0 0 1 4.7
41 616.778000000000 0 std7 1471 1471 na 100220.0 na 19.2 0.038 -0.675 -0.7 3 0 0 1 5.0
41 3098.410000000000 0 std7 1322 1322 na 100217.0 na 18.2 0.026 -0.741 5.0 3 0 0 2 5.0
41 3128.010000000000 0 std7 1579 1579 na 100216.0 na 19.9 0.124 -0.713 -12.1 3 0 0 2 8.7
41 5648.760000000000 0 std7 1688 1688 na 100221.0 na 20.5 0.083 -0.592 4.4 3 0 0 2 5.4
10 4344.248317163800 0.008845542863 std7 2 2 0 0 0 0
10 4344.402692178088 0.008840054586 std7 2 2 0 0 0 0
10 4345.185942178085 0.008812239412 std7 2 2 0 0 0 0
10 4345.200567178086 0.008811720644 std7 2 2 0 0 0 0
10 4345.205442178085 0.008811547577 std7 2 2 0 0 0 0
10 4345.207067178088 0.008811489858 std7 2 2 0 0 0 0
10 4345.236317163799 0.008810452355 std7 2 2 0 0 0 0
10 4345.250942178082 0.008809933563 std7 2 2 0 0 0 0
10 4345.429692178087 0.008803594051 std7 2 2 0 0 0 0
10 4345.480067178087 0.008801807991 std7 2 2 0 0 0 0
10 4345.497942178085 0.008801174185 std7 2 2 0 0 0 0
...
10 4609.532574235255 0.007386636625 std7 2 2 0 0 0 0
10 4609.537524235254 0.007386788130 std7 2 2 0 0 0 0
10 4609.550724235253 0.007387192091 std7 2 2 0 0 0 0
10 4609.717374249541 0.007392294328 std7 2 2 0 0 0 0
10 4609.758624235256 0.007393558036 std7 2 2 0 0 0 0
10 4609.846074235256 0.007396237681 std7 2 2 0 0 0 0
10 4609.860924235253 0.007396692806 std7 2 2 0 0 0 0
10 4609.920324249541 0.007398513685 std7 2 2 0 0 0 0
10 4609.925274249541 0.007398665538 std7 2 2 0 0 0 0
10 4610.115024235254 0.007404485872 std7 2 2 0 0 0 0
10 4610.326224235261 0.007410970541 std7 2 2 0 0 0 0
10 4610.329524249539 0.007411072023 std7 2 2 0 0 0 0
10 4610.479674235255 0.007415686143 std7 2 2 0 0 0 0
10 4610.492874235255 0.007416091933 std7 2 2 0 0 0 0
10 4610.504424249546 0.007416447034 std7 2 2 0 0 0 0
10 4610.507724235254 0.007416548538 std7 2 2 0 0 0 0
10 4610.537424235254 0.007417461850 std7 2 2 0 0 0 0
10 4610.796474235251 0.007425432679 std7 2 2 0 0 0 0
10 4610.832774249540 0.007426550263 std7 2 2 0 0 0 0
10 4730.713635278126 0.011791855004 std7 2 2 0 0 0 0
10 4730.726384878127 0.011792363399 std7 2 2 0 0 0 0
10 4730.727978578124 0.011792427142 std7 2 2 0 0 0 0
10 4730.732759678125 0.011792617787 std7 2 2 0 0 0 0
10 4730.828381678121 0.011796431552 std7 2 2 0 0 0 0
10 4730.853880878126 0.011797448731 std7 2 2 0 0 0 0
10 4730.884161163839 0.011798656505 std7 2 2 0 0 0 0
10 4730.952690278125 0.011801390004 std7 2 2 0 0 0 0
10 4731.076998878126 0.011806349118 std7 2 2 0 0 0 0
H8
H9