Detail View for Full-Rate Data (CRDv2) - Dataset No. 365228
Data Information
Satellite: | BeiDou-3M2 (1706902) |
Station | Kunming, China (78198201) |
Start Data Date: | 2023-03-20 11:45:00 |
End Data Date: | 2023-03-20 19:28:00 |
Creation Date: | 2023-03-20 17:00:00 |
Version: | 0 |
Observations: | 3069 |
Wavelength: | 532.000 |
Incoming Date: | 2023-03-20 17:56:58 |
Incoming Filename: | 7819_beidou3m2_crd_20230320_11_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-20 22:00:00 |
Send Daily NASA OC | 2023-03-20 |
Send Daily CDDIS: | 2023-03-20 |
FTP
Data
H1 CRD 2 2023 3 20 17
H2 KUN2 7819 82 01 4 ILRS
H3 beidou3m2 1706902 2014 43002 0 1 1
H4 0 2023 3 20 11 45 0 2023 3 20 19 28 0 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 1000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 42063.000000000000 0 std na na na 143831.2 26.0 21.4 0.008 -1.089 0.0 2 2 0 3 28.1
20 55117.624 794.60 288.96 52 0
10 55132.184777789756 0.147099184320 std 2 2 0 0 na na
10 55133.689778190812 0.147101112009 std 2 2 0 0 na na
10 55134.423778391210 0.147102052245 std 2 2 0 0 na na
10 55138.282779495989 0.147106999039 std 2 2 0 0 na na
10 55139.913779891838 0.147109090919 std 2 2 0 0 na na
10 55139.963779898375 0.147109155019 std 2 2 0 0 na na
10 55140.433779997002 0.147109758143 std 2 2 0 0 na na
10 55140.434779989686 0.147109759380 std 2 2 0 0 na na
10 55140.685780097287 0.147110081356 std 2 2 0 0 na na
10 55141.114780190590 0.147110631958 std 2 2 0 0 na na
10 55141.115780195665 0.147110633157 std 2 2 0 0 na na
10 55142.087780490867 0.147111880653 std 2 2 0 0 na na
10 55146.178781589500 0.147117134095 std 2 2 0 0 na na
10 55153.426783491625 0.147126453531 std 2 2 0 0 na na
10 55155.976784189799 0.147129736125 std 2 2 0 0 na na
10 55158.878784989829 0.147133473965 std 2 2 0 0 na na
10 55160.419785388745 0.147135459871 std 2 2 0 0 na na
10 55161.234785590255 0.147136510336 std 2 2 0 0 na na
10 55161.546785687307 0.147136912626 std 2 2 0 0 na na
10 55161.702785688758 0.147137113833 std 2 2 0 0 na na
...
10 55540.007886689062 0.147645115006 std 2 2 0 0 na na
10 55541.278886993328 0.147646887679 std 2 2 0 0 na na
10 55541.279886986427 0.147646888983 std 2 2 0 0 na na
10 55541.484887092112 0.147647174979 std 2 2 0 0 na na
10 55543.795887693748 0.147650399201 std 2 2 0 0 na na
10 55544.494887892251 0.147651374802 std 2 2 0 0 na na
10 55545.264888098049 0.147652449690 std 2 2 0 0 na na
10 55545.781888193502 0.147653171243 std 2 2 0 0 na na
10 55545.925888288279 0.147653372342 std 2 2 0 0 na na
10 55546.071888294849 0.147653576118 std 2 2 0 0 na na
10 55546.242888289162 0.147653814940 std 2 2 0 0 na na
10 55547.139888597667 0.147655067322 std 2 2 0 0 na na
10 55547.184888596596 0.147655130211 std 2 2 0 0 na na
10 55547.248888589595 0.147655219546 std 2 2 0 0 na na
10 55547.379888588701 0.147655402469 std 2 2 0 0 na na
10 55547.494888687499 0.147655563035 std 2 2 0 0 na na
10 55547.592888691055 0.147655699954 std 2 2 0 0 na na
10 55547.832888796365 0.147656035242 std 2 2 0 0 na na
10 55547.841888796560 0.147656047809 std 2 2 0 0 na na
10 55547.968888787924 0.147656225016 std 2 2 0 0 na na
10 55548.148888896263 0.147656476433 std 2 2 0 0 na na
10 55548.220888895652 0.147656577054 std 2 2 0 0 na na
10 55548.250888886803 0.147656619027 std 2 2 0 0 na na
10 55548.252888897710 0.147656621744 std 2 2 0 0 na na
10 55548.508888988916 0.147656979266 std 2 2 0 0 na na
10 55548.539888998108 0.147657022513 std 2 2 0 0 na na
10 55548.657888988615 0.147657187351 std 2 2 0 0 na na
10 55548.687888993649 0.147657229185 std 2 2 0 0 na na
H8
H9