Detail View for Full-Rate Data (CRDv2) - Dataset No. 406438
Data Information
Satellite: | Lageos-2 (9207002) |
Station | Golosiiv, Ukraine (18248101) |
Start Data Date: | 2023-06-01 23:21:08 |
End Data Date: | 2023-06-01 23:58:11 |
Creation Date: | 2023-06-02 00:00:00 |
Version: | 0 |
Observations: | 79 |
Wavelength: | 532.000 |
Incoming Date: | 2023-06-02 00:04:55 |
Incoming Filename: | 1824_lageos2_crd_20230601_23_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-06-02 00:00:00 |
Send Daily NASA OC | 2023-06-02 |
Send Daily CDDIS: | 2023-06-02 |
FTP
Data
H1 CRD 02 2023 6 2 0
H2 GLSL 1824 81 1 4 EUROLAS
H3 lageos2 9207002 5986 22195 0 1 1
H4 0 2023 6 1 23 21 8 2023 6 1 23 58 11 0 0 0 0 1 0 2 1
C0 0 532.000 sys1 las1 det1 tim1 none
C1 0 las1 Nd-Yag 1064.00 10.00 2.10 52.9 15.00 1
C2 0 det1 PMT 532.000 8.00 -1150.0 0.3 photon-dep 15000.0 532.00 70.0 60.0 CFD 35.0 500000.0 1
C3 0 tim1 GPS_Time Rubidium_C1-74 A033-ET 0033015 0.5
40 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 3 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 1 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 2 44.6
20 84068.377677365599 992.50 287.80 70 1
10 84068.377677365599 0.047615319008 sys1 2 2 0 0 0 na
10 84120.380005560000 0.046914628544 sys1 2 2 0 0 0 na
10 84144.281097442494 0.046601041567 sys1 2 2 0 0 0 na
10 84161.081928325002 0.046383917344 sys1 2 2 0 0 0 na
10 84169.882283254803 0.046271296390 sys1 2 2 0 0 0 na
10 84467.095676032899 0.042970919295 sys1 2 2 0 0 0 na
10 84486.396558890294 0.042794122518 sys1 2 2 0 0 0 na
10 84592.401111649902 0.041914949860 sys1 2 2 0 0 0 na
10 84625.802577240494 0.041671375625 sys1 2 2 0 0 0 na
10 84651.103745114306 0.041497936659 sys1 2 2 0 0 0 na
10 84652.903843147098 0.041485965017 sys1 2 2 0 0 0 na
10 84666.804278867101 0.041395178644 sys1 2 2 0 0 0 na
10 84669.504384025800 0.041377885818 sys1 2 2 0 0 0 na
10 84674.204598171505 0.041348049968 sys1 2 2 0 0 0 na
10 84676.904746030399 0.041331063255 sys1 2 2 0 0 0 na
10 84682.804982563306 0.041294335647 sys1 2 2 0 0 0 na
10 84708.606177405600 0.041140061728 sys1 2 2 0 0 0 na
10 84710.006254289197 0.041131986637 sys1 2 2 0 0 0 na
10 84710.406275258705 0.041129685456 sys1 2 2 0 0 0 na
10 84713.806418749606 0.041110224510 sys1 2 2 0 0 0 na
10 84717.706588957095 0.041088124837 sys1 2 2 0 0 0 na
10 84725.206997410205 0.041046297015 sys1 2 2 0 0 0 na
10 84752.708172560902 0.040900547724 sys1 2 2 0 0 0 na
10 84755.108302938897 0.040888398941 sys1 2 2 0 0 0 na
10 84755.308314093898 0.040887390785 sys1 2 2 0 0 0 na
10 84758.108467201600 0.040873342322 sys1 2 2 0 0 0 na
10 84791.810217324703 0.040714159838 sys1 2 2 0 0 0 na
10 84792.110233506901 0.040712825428 sys1 2 2 0 0 0 na
10 84801.110681575898 0.040673469700 sys1 2 2 0 0 0 na
10 84804.410777580895 0.040659370597 sys1 2 2 0 0 0 na
10 84840.012194938405 0.040518618594 sys1 2 2 0 0 0 na
10 84840.612227603298 0.040516424878 sys1 2 2 0 0 0 na
10 84861.613119217203 0.040443417352 sys1 2 2 0 0 0 na
10 84873.613688658996 0.040404992030 sys1 2 2 0 0 0 na
10 84899.814833147801 0.040329468361 sys1 2 2 0 0 0 na
10 84927.616179144898 0.040261960266 sys1 2 2 0 0 0 na
10 84930.416330696098 0.040255884579 sys1 2 2 0 0 0 na
10 84937.416627742801 0.040241276595 sys1 2 2 0 0 0 na
10 84954.617396240807 0.040208914882 sys1 2 2 0 0 0 na
10 84956.317488909306 0.040205989525 sys1 2 2 0 0 0 na
10 84975.418403015996 0.040176502950 sys1 2 2 0 0 0 na
10 84981.718703774503 0.040168141856 sys1 2 2 0 0 0 na
10 84984.018829249399 0.040165258016 sys1 2 2 0 0 0 na
10 84989.919150258298 0.040158273533 sys1 2 2 0 0 0 na
10 85008.520037188195 0.040140150884 sys1 2 2 0 0 0 na
10 85028.521041942397 0.040127272919 sys1 2 2 0 0 0 na
10 85028.821016244794 0.040127131998 sys1 2 2 0 0 0 na
10 85039.921578866299 0.040123000317 sys1 2 2 0 0 0 na
10 85041.821682530004 0.040122504664 sys1 2 2 0 0 0 na
10 85111.724732417002 0.040147327001 sys1 2 2 0 0 0 na
10 85121.225166545497 0.040157165929 sys1 2 2 0 0 0 na
10 85123.225274598997 0.040159434529 sys1 2 2 0 0 0 na
10 85126.425448804395 0.040163205716 sys1 2 2 0 0 0 na
10 85133.725804625603 0.040172465434 sys1 2 2 0 0 0 na
10 85148.426436935202 0.040193873892 sys1 2 2 0 0 0 na
10 85158.126797161094 0.040210019664 sys1 2 2 0 0 0 na
10 85161.626987430805 0.040216239589 sys1 2 2 0 0 0 na
10 85166.527212347501 0.040225298040 sys1 2 2 0 0 0 na
10 85168.227108517094 0.040228535768 sys1 2 2 0 0 0 na
10 85171.627293778700 0.040235159290 sys1 2 2 0 0 0 na
10 85174.327440806606 0.040240559288 sys1 2 2 0 0 0 na
10 85181.927854295005 0.040256424863 sys1 2 2 0 0 0 na
10 85186.928126703497 0.040267397371 sys1 2 2 0 0 0 na
10 85215.129494066801 0.040337209384 sys1 2 2 0 0 0 na
10 85460.340710830307 0.041496692281 sys1 2 2 0 0 0 na
10 85623.947863233203 0.042787038719 sys1 2 2 0 0 0 na
10 85644.848749209705 0.042979208677 sys1 2 2 0 0 0 na
10 85693.850927614607 0.043452645679 sys1 2 2 0 0 0 na
10 85694.850940095101 0.043462635510 sys1 2 2 0 0 0 na
10 85695.850994635795 0.043472638118 sys1 2 2 0 0 0 na
10 85769.354138956100 0.044242475179 sys1 2 2 0 0 0 na
10 85780.254648326998 0.044362315076 sys1 2 2 0 0 0 na
10 85783.254811692401 0.044395549075 sys1 2 2 0 0 0 na
10 85833.156830069900 0.044963869700 sys1 2 2 0 0 0 na
10 86157.771753143694 0.049290667780 sys1 2 2 0 0 0 na
10 86160.971927489096 0.049338035530 sys1 2 2 0 0 0 na
10 86220.574472973705 0.050234540611 sys1 2 2 0 0 0 na
10 86236.575259903198 0.050479672876 sys1 2 2 0 0 0 na
10 86290.677670022793 0.051321704753 sys1 2 2 0 0 0 na
H8
H9