Detail View for Full-Rate Data (CRDv2) - Dataset No. 464641
Data Information
Satellite: | Geo-IK-2 (1603401) |
Station | Changchun, China (72371901) |
Start Data Date: | 2023-09-14 08:09:49 |
End Data Date: | 2023-09-14 08:12:33 |
Creation Date: | 2023-09-14 21:00:00 |
Version: | 0 |
Observations: | 2410 |
Wavelength: | 532.000 |
Incoming Date: | 2023-09-14 23:50:42 |
Incoming Filename: | 7237_geoik2_crd_20230914_08_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-09-14 23:00:00 |
Send Daily NASA OC | 2023-09-14 |
Send Daily CDDIS: | 2023-09-14 |
FTP
Data
H1 CRD 2 2023 9 14 21
H2 CHAL 7237 19 01 4 ILRS
H3 geoik2 1603401 5561 41579 0 1 1
H4 0 2023 9 14 8 9 49 2023 9 14 8 12 33 0 0 0 0 1 0 2 0
H5 1 23 091300 SPN 25601
C0 0 532.000 std CL1 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 10.0 92.82 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 29280.000000000000 0 std 3236 2103 3.699 184285.0 na 49.1 0.066 1.989 -1.0 4 0 0 1 65.0
41 29280.000000000000 0 std 3236 2103 3.699 184285.0 na 49.1 0.066 1.989 -1.0 4 0 0 1 65.0
20 29556.000000000000 983.80 299.60 31. 0
10 29389.017000740001 0.011827982314 std 2 2 0 0 na na
30 29389.017000740001 66.5850 25.9653 1 3 1 na na
10 29389.060000739999 0.011827829616 std 2 2 0 0 na na
10 29389.102000740000 0.011827680759 std 2 2 0 0 na na
10 29389.181000740002 0.011827401740 std 2 2 0 0 na na
10 29389.267000749998 0.011827099185 std 2 2 0 0 na na
10 29389.319000750002 0.011826917106 std 2 2 0 0 na na
10 29389.356000740001 0.011826787582 std 2 2 0 0 na na
10 29389.359000749999 0.011826777251 std 2 2 0 0 na na
10 29389.370000740000 0.011826738784 std 2 2 0 0 na na
10 29389.381000739999 0.011826700385 std 2 2 0 0 na na
10 29389.403000740000 0.011826623729 std 2 2 0 0 na na
10 29389.465000740001 0.011826407962 std 2 2 0 0 na na
10 29389.633000739999 0.011825826942 std 2 2 0 0 na na
10 29392.032000740001 0.011818091216 std 2 2 0 0 na na
...
10 29550.857000740001 0.013523893523 std 2 2 0 0 na na
10 29550.863000739999 0.013524029803 std 2 2 0 0 na na
10 29551.215000740001 0.013532033599 std 2 2 0 0 na na
10 29551.226000750001 0.013532283809 std 2 2 0 0 na na
10 29551.291000739999 0.013533763557 std 2 2 0 0 na na
10 29551.294000739999 0.013533831798 std 2 2 0 0 na na
10 29551.325000739998 0.013534537677 std 2 2 0 0 na na
10 29551.355000740001 0.013535220973 std 2 2 0 0 na na
10 29551.357000740001 0.013535266425 std 2 2 0 0 na na
10 29551.419000750000 0.013536678809 std 2 2 0 0 na na
10 29551.471000739999 0.013537863750 std 2 2 0 0 na na
10 29551.479000750001 0.013538045993 std 2 2 0 0 na na
10 29551.672000750001 0.013542446750 std 2 2 0 0 na na
10 29551.682000739998 0.013542675002 std 2 2 0 0 na na
10 29551.754000749999 0.013544317825 std 2 2 0 0 na na
10 29551.942000740000 0.013548610858 std 2 2 0 0 na na
10 29552.014000750001 0.013550256019 std 2 2 0 0 na na
10 29552.134000739999 0.013552999534 std 2 2 0 0 na na
10 29552.167000750000 0.013553754150 std 2 2 0 0 na na
10 29552.190000740000 0.013554280345 std 2 2 0 0 na na
10 29552.250000740001 0.013555653007 std 2 2 0 0 na na
10 29552.275000750000 0.013556225150 std 2 2 0 0 na na
10 29552.579000739999 0.013563187926 std 2 2 0 0 na na
10 29552.586000740001 0.013563348418 std 2 2 0 0 na na
10 29552.601000740000 0.013563692260 std 2 2 0 0 na na
10 29552.804000740001 0.013568348304 std 2 2 0 0 na na
10 29553.131000739999 0.013575858936 std 2 2 0 0 na na
10 29553.157000740001 0.013576456638 std 2 2 0 0 na na
H8
H9