--- Important information ---
The EDC has released a
new API (version 3), which replaces version 1. Access to the current API (version 1) will be stopped on
1 January 2027.
For security reasons, the EDC will
stop access via FTP and SFTP and switch to
HTTPS functionality in the near future.
The new API (version 3) already provides new functionalities such as data upload, data download and data browsing.
Detailed documentation can be found at
https://edc-api.readthe docs.io/.
Detail View for Full-Rate Data (CRDv2) - Dataset No. 516897
Data Information
| Satellite: | Technosat (1704205) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2022-03-31 06:48:05 |
| End Data Date: | 2022-03-31 06:49:06 |
| Creation Date: | 2022-03-31 08:00:00 |
| Version: | 1 |
| Observations: | 2798 |
| Wavelength: | 532.080 |
| Incoming Date: | 2023-11-07 11:15:34 |
| Incoming Filename: | 7840_technosat_crd_20220331_06_01.fr2 |
| UUID: | 019ea781-40d4-78da-82dd-2527e818de9c |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | None |
| Send Daily NASA OC | None |
| Send Daily CDDIS: | None |
FTP
Data
H1 CRD 2 2022 3 31 8
H2 HERL 7840 35 1 4 ILRS
H3 technosat 1704205 6203 42829 0 1 1
H4 0 2022 3 31 6 48 5 2022 3 31 6 49 6 1 0 0 0 1 0 2 0
C0 0 532.080 KS kHz SPD5 HMas HxF HxMet Hxtr
C1 0 kHz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 0.229
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 24243.840000 1002.06 274.40 93.8 0
20 24598.080000 1002.17 274.50 93.3 0
41 24166.080000 0 KS 3832 3832 122.977 104394.2 0.0 22.0 0.110 -0.310 -0.0 2 0 0 1 na
41 24986.880000 0 KS 2984 2984 122.977 104401.6 0.0 21.3 0.160 -0.400 -2.0 2 0 0 2 na
40 24516.000000 0 KS 6816 6816 122.977 104397.3 -7.3 21.7 0.135 -0.355 -1.0 2 2 0 3 na
50 KS 92.6 -0.065 -0.399 13.0 0
10 24487.457937058181 0.006075955524 KS 2 2 0 0 0 0
10 24487.570565259190 0.006074199604 KS 2 2 0 0 0 0
10 24487.573723055502 0.006074150508 KS 2 2 0 0 0 0
10 24487.621090056979 0.006073413246 KS 2 2 0 0 0 0
10 24487.622142651020 0.006073396851 KS 2 2 0 0 0 0
10 24487.626353055566 0.006073331427 KS 2 2 0 0 0 0
10 24487.627405663807 0.006073314971 KS 2 2 0 0 0 0
10 24487.638984255027 0.006073134932 KS 2 2 0 0 0 0
10 24487.642142051354 0.006073085833 KS 2 2 0 0 0 0
10 24487.643194659573 0.006073069579 KS 2 2 0 0 0 0
10 24487.645299861830 0.006073036770 KS 2 2 0 0 0 0
10 24487.686351256521 0.006072399253 KS 2 2 0 0 0 0
10 24487.713718857740 0.006071973921 KS 2 2 0 0 0 0
...
10 24545.568825262304 0.005823804921 KS 2 2 0 0 0 0
10 24545.583561652205 0.005823914637 KS 2 2 0 0 0 0
10 24545.629876052804 0.005824258891 KS 2 2 0 0 0 0
10 24545.665664454598 0.005824525951 KS 2 2 0 0 0 0
10 24545.791976455017 0.005825471435 KS 2 2 0 0 0 0
10 24545.797239454423 0.005825510889 KS 2 2 0 0 0 0
10 24545.801449859664 0.005825543084 KS 2 2 0 0 0 0
10 24545.806712859074 0.005825582514 KS 2 2 0 0 0 0
10 24545.826712262580 0.005825732804 KS 2 2 0 0 0 0
10 24545.833027856199 0.005825780520 KS 2 2 0 0 0 0
10 24545.902499457196 0.005826304217 KS 2 2 0 0 0 0
10 24545.944603452623 0.005826622789 KS 2 2 0 0 0 0
10 24546.009864662588 0.005827118335 KS 2 2 0 0 0 0
10 24546.016180256258 0.005827166108 KS 2 2 0 0 0 0
10 24546.040390064984 0.005827350462 KS 2 2 0 0 0 0
10 24546.138281851585 0.005828096966 KS 2 2 0 0 0 0
10 24546.191964454323 0.005828508503 KS 2 2 0 0 0 0
10 24546.202490453212 0.005828588979 KS 2 2 0 0 0 0
10 24546.209858655220 0.005828645922 KS 2 2 0 0 0 0
10 24546.263541257984 0.005829058675 KS 2 2 0 0 0 0
10 24546.299329659811 0.005829334399 KS 2 2 0 0 0 0
10 24546.350907059932 0.005829732666 KS 2 2 0 0 0 0
10 24546.434062456741 0.005830377214 KS 2 2 0 0 0 0
10 24546.466693061764 0.005830631111 KS 2 2 0 0 0 0
10 24546.474061263802 0.005830688510 KS 2 2 0 0 0 0
10 24546.546690661740 0.005831254921 KS 2 2 0 0 0 0
10 24546.574058253140 0.005831468551 KS 2 2 0 0 0 0
10 24546.604583655597 0.005831708049 KS 2 2 0 0 0 0
H8
H9