Detail View for Full-Rate Data (CRDv2) - Dataset No. 526476
Data Information
Satellite: | Etalon-1 (8900103) |
Station | Grasse, France (LLR) (78457801) |
Start Data Date: | 2023-11-29 14:38:07 |
End Data Date: | 2023-11-29 14:47:10 |
Creation Date: | 2023-11-29 14:00:00 |
Version: | 0 |
Observations: | 541 |
Wavelength: | 532.100 |
Incoming Date: | 2023-11-29 14:47:36 |
Incoming Filename: | 7845_etalon1_crd_20231129_1438_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-29 14:00:00 |
Send Daily NASA OC | 2023-11-29 |
Send Daily CDDIS: | 2023-11-29 |
FTP
Data
H1 CRD 2 2023 11 29 14
H2 GRSM 7845 78 1 7 ILRS
H3 etalon1 8900103 0525 19751 0 1 1
H4 0 2023 11 29 14 38 07 2023 11 29 14 47 10 0 0 0 0 1 0 2 0
H5 1 23 112902 SGF 33301
C0 0 532.100 me08 las5 det1 tim2 none nm01 met1 na
C1 0 las5 Nd-Yag 1064.20 10.00 150.00 150.0 5.00 1
C2 0 det1 spad_SSO 532.100 20.00 256.0 100.0 ECL 9000.0 0.12 60.0 15.0 none 0.0 0.0 na
C3 0 tim2 Maser_T4S36_Oca Maser_T4S36_Oca Dassault na 0.0
C5 0 nm01 station_meo version_1.0 telemetrie_laser version_1.0
C6 0 met1 VAISALA PTU303 na VAISALA PTU303 na VAISALA PTU303 na
20 52687.575303032187 861.85 277.85 70 0
40 52959.675298867340 0 me08 76 72 3.716 103371.8 293.0 69.0 0.073 -0.535 na 3 3 0 4 5.8
41 52959.675298867340 0 me08 76 72 3.716 103371.8 293.0 69.0 0.073 -0.535 na 3 3 0 0 5.8
30 52687.575 305.1755 45.6567 0 2 0 -0.0113292 0.0042667
10 52687.575303032187 0.137203805643 me08 2 1 0 0 na na
30 52687.975 305.1710 45.6584 0 2 0 -0.0113304 0.0042655
10 52687.975293733351 0.137203012798 me08 2 1 0 0 na na
30 52690.375 305.1438 45.6686 0 2 0 -0.0113372 0.0042607
10 52690.375294836229 0.137198510268 me08 2 1 0 0 na na
30 52690.975 305.1370 45.6712 0 2 0 -0.0113389 0.0042596
10 52690.975290886144 0.137197358385 me08 2 1 0 0 na na
30 52691.275 305.1336 45.6725 0 2 0 -0.0113401 0.0042589
10 52691.275300299520 0.137196803885 me08 2 1 0 0 na na
30 52691.375 305.1324 45.6729 0 2 0 -0.0113405 0.0042587
10 52691.375296476418 0.137196638438 me08 2 1 0 0 na na
30 52692.975 305.1143 45.6797 0 2 0 -0.0113454 0.0042550
10 52692.975298659255 0.137193578521 me08 2 1 0 0 na na
30 52693.575 305.1075 45.6822 0 2 0 -0.0113472 0.0042538
10 52693.575293437684 0.137192427979 me08 2 1 0 0 na na
...
30 53213.275 298.8203 47.5857 0 2 0 -0.0128049 0.0030360
10 53213.275298521226 0.136361759635 me08 2 2 0 0 na na
30 53214.975 298.7986 47.5908 0 2 0 -0.0128094 0.0030316
10 53214.975297509560 0.136359531250 me08 2 2 0 0 na na
30 53219.375 298.7422 47.6042 0 2 0 -0.0128202 0.0030207
10 53219.375303338490 0.136353778969 me08 2 2 0 0 na na
30 53219.775 298.7370 47.6054 0 2 0 -0.0128214 0.0030198
10 53219.775297012389 0.136353257223 me08 2 2 0 0 na na
30 53220.175 298.7319 47.6066 0 2 0 -0.0128224 0.0030183
10 53220.175298623197 0.136352735696 me08 2 2 0 0 na na
30 53220.975 298.7217 47.6090 0 2 0 -0.0128239 0.0030166
10 53220.975295286068 0.136351692420 me08 2 2 0 0 na na
30 53221.275 298.7178 47.6099 0 2 0 -0.0128249 0.0030153
10 53221.275294854979 0.136351287460 me08 2 1 0 0 na na
30 53221.375 298.7165 47.6102 0 2 0 -0.0128252 0.0030149
10 53221.375295460710 0.136351215168 me08 2 1 0 0 na na
30 53223.675 298.6870 47.6171 0 2 0 -0.0128310 0.0030098
10 53223.675297545438 0.136348225278 me08 2 1 0 0 na na
30 53226.275 298.6536 47.6249 0 2 0 -0.0128373 0.0030028
10 53226.275295805869 0.136344802032 me08 2 2 0 0 na na
30 53227.675 298.6357 47.6291 0 2 0 -0.0128410 0.0029992
10 53227.675298006393 0.136342987695 me08 2 2 0 0 na na
30 53230.575 298.5984 47.6378 0 2 0 -0.0128483 0.0029917
10 53230.575288934664 0.136339235671 me08 2 2 0 0 na na
30 53230.875 298.5946 47.6387 0 2 0 -0.0128492 0.0029908
10 53230.875294653553 0.136338848209 me08 2 2 0 0 na na
30 53231.275 298.5894 47.6399 0 2 0 -0.0128500 0.0029900
10 53231.275291436168 0.136338330701 me08 2 2 0 0 na na
H8
H9