Detail View for Full-Rate Data (CRDv2) - Dataset No. 563445
Data Information
Satellite: | BeiDou-3M21 (1907802) |
Station | Kunming, China (78198201) |
Start Data Date: | 2024-01-29 13:32:11 |
End Data Date: | 2024-01-29 13:38:59 |
Creation Date: | 2024-01-29 20:00:00 |
Version: | 0 |
Observations: | 7615 |
Wavelength: | 532.000 |
Incoming Date: | 2024-01-29 20:08:26 |
Incoming Filename: | 7819_beidou3m21_crd_20240129_12_00.fr2 |
System Information
Status: | Error (E10023) |
Send Hourly NASA OC: | 2024-01-29 22:00:00 |
Send Daily NASA OC | 2024-01-29 |
Send Daily CDDIS: | 2024-01-29 |
FTP
Data
H1 CRD 2 2024 1 29 20
H2 KUN2 7819 82 01 4 ILRS
H3 beidou3m21 1907802 2033 44794 0 1 1
H4 0 2024 1 29 13 32 11 2024 1 29 13 38 59 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 1000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 47097.000000000000 0 std na na na 143950.7 -23.6 30.6 0.001 -1.075 0.0 2 2 0 3 8.7
20 48720.878 797.90 283.06 68 0
10 48731.591980196645 0.159333522080 std 2 2 0 0 na na
10 48735.218981192505 0.159338528496 std 2 2 0 0 na na
10 48738.219982099843 0.159342672435 std 2 2 0 0 na na
10 48739.453982500308 0.159344376548 std 2 2 0 0 na na
10 48740.434982799699 0.159345731375 std 2 2 0 0 na na
10 48740.675982799068 0.159346064274 std 2 2 0 0 na na
10 48740.969982899907 0.159346470350 std 2 2 0 0 na na
10 48741.175982997287 0.159346755121 std 2 2 0 0 na na
10 48741.513983097138 0.159347221867 std 2 2 0 0 na na
10 48741.684983093604 0.159347457996 std 2 2 0 0 na na
10 48741.800983089612 0.159347618381 std 2 2 0 0 na na
10 48742.005983194664 0.159347901432 std 2 2 0 0 na na
10 48742.062983201104 0.159347980201 std 2 2 0 0 na na
10 48742.102983196972 0.159348035375 std 2 2 0 0 na na
10 48742.189983299257 0.159348155644 std 2 2 0 0 na na
10 48742.240983296098 0.159348226161 std 2 2 0 0 na na
10 48742.281983298955 0.159348282731 std 2 2 0 0 na na
10 48742.419983293301 0.159348473485 std 2 2 0 0 na na
10 48742.515983398582 0.159348605997 std 2 2 0 0 na na
10 48742.652983399435 0.159348795340 std 2 2 0 0 na na
...
10 49137.683097690810 0.159904347084 std 2 2 0 0 na na
10 49137.743097699975 0.159904433217 std 2 2 0 0 na na
10 49137.758097697137 0.159904454713 std 2 2 0 0 na na
10 49137.812097699913 0.159904531842 std 2 2 0 0 na na
10 49137.889097690553 0.159904642153 std 2 2 0 0 na na
10 49138.078097794954 0.159904912949 std 2 2 0 0 na na
10 49138.099097795137 0.159904942884 std 2 2 0 0 na na
10 49138.167097798309 0.159905040473 std 2 2 0 0 na na
10 49138.177097800472 0.159905054749 std 2 2 0 0 na na
10 49138.179097793443 0.159905057532 std 2 2 0 0 na na
10 49138.198097798144 0.159905084831 std 2 2 0 0 na na
10 49138.205097797807 0.159905094841 std 2 2 0 0 na na
10 49138.207097790837 0.159905097657 std 2 2 0 0 na na
10 49138.325097893190 0.159905266629 std 2 2 0 0 na na
10 49138.332097892926 0.159905276588 std 2 2 0 0 na na
10 49138.643097997090 0.159905722210 std 2 2 0 0 na na
10 49138.763097996030 0.159905893960 std 2 2 0 0 na na
10 49138.816097993054 0.159905969900 std 2 2 0 0 na na
10 49138.819097994958 0.159905974077 std 2 2 0 0 na na
10 49138.862097989513 0.159906035628 std 2 2 0 0 na na
10 49138.909097996970 0.159906102930 std 2 2 0 0 na na
10 49139.029098090192 0.159906274856 std 2 2 0 0 na na
10 49139.073098095236 0.159906337864 std 2 2 0 0 na na
10 49139.278098091912 0.159906631676 std 2 2 0 0 na na
10 49139.282098090313 0.159906637373 std 2 2 0 0 na na
10 49139.696098294313 0.159907230374 std 2 2 0 0 na na
10 49139.696098294313 0.159907230374 std 2 2 0 0 na na
10 49139.723098295355 0.159907269020 std 2 2 0 0 na na
H8
H9