Detail View for Full-Rate Data (CRDv2) - Dataset No. 572413
Data Information
Satellite: | Larets (304206) |
Station | Wettzell, Germany (SOSW) (78272201) |
Start Data Date: | 2024-02-16 00:15:36 |
End Data Date: | 2024-02-16 00:16:32 |
Creation Date: | 2024-02-16 00:00:00 |
Version: | 0 |
Observations: | 2171 |
Wavelength: | 849.800 |
Incoming Date: | 2024-02-16 08:57:33 |
Incoming Filename: | 7827_larets_crd_20240216_0016_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-02-16 08:00:00 |
Send Daily NASA OC | 2024-02-16 |
Send Daily CDDIS: | 2024-02-16 |
FTP
Data
H1 CRD 2 2024 2 16 0
H2 SOSW 7827 22 1 4 ILRS
H3 larets 304206 5557 27944 0 1 1
H4 0 2024 2 16 0 15 36 2024 2 16 0 16 32 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 1.1
20 935.000000000000 945.56 278.73 90 0
41 935.000000000000 0 d2c2 100133 7228 2.187 117796.9 0.0 59.7 0.020 -0.897 -0.4 2 0 0 1 7.2
40 935.000000000000 0 d2c2 na na na 117796.9 0.0 59.7 0.020 -0.897 -0.4 2 0 0 1 7.2
10 936.322005172591 0.009587525897 d2c2 2 1 0 0 4 na
10 936.592005175058 0.009580920216 d2c2 2 2 0 0 4 na
10 937.066005169540 0.009569355177 d2c2 2 2 0 0 4 na
10 937.708005176557 0.009553755641 d2c2 2 1 0 0 4 na
10 938.909005170156 0.009524772632 d2c2 2 1 0 0 4 na
10 939.197005167896 0.009517861172 d2c2 2 2 0 0 4 na
10 939.997005173189 0.009498742727 d2c2 2 2 0 0 4 na
10 940.214005168750 0.009493576849 d2c2 2 1 0 0 4 na
10 940.526005186166 0.009486165002 d2c2 2 2 0 0 4 na
10 940.879005170878 0.009477800550 d2c2 2 2 0 0 4 na
10 941.299005179552 0.009467878572 d2c2 2 2 0 0 4 na
10 941.468005182628 0.009463895256 d2c2 2 2 0 0 8 na
10 941.484005180222 0.009463518363 d2c2 2 2 0 0 8 na
10 941.566005170344 0.009461587783 d2c2 2 2 0 0 12 na
10 941.651005169496 0.009459587951 d2c2 2 2 0 0 12 na
10 941.652005177058 0.009459564717 d2c2 2 1 0 0 12 na
10 941.963005188675 0.009452258745 d2c2 2 2 0 0 4 na
10 942.223005186701 0.009446165128 d2c2 2 2 0 0 8 na
10 942.260005172798 0.009445298749 d2c2 2 2 0 0 8 na
...
10 992.117005175441 0.008539312680 d2c2 2 2 0 0 140 na
10 992.127005169759 0.008539189033 d2c2 2 2 0 0 140 na
10 992.129005171353 0.008539164294 d2c2 2 2 0 0 140 na
10 992.133005174563 0.008539114906 d2c2 2 2 0 0 140 na
10 992.164005178974 0.008538731565 d2c2 2 2 0 0 140 na
10 992.166005180592 0.008538706872 d2c2 2 2 0 0 140 na
10 992.179005184234 0.008538546241 d2c2 2 2 0 0 140 na
10 992.181005172157 0.008538521585 d2c2 2 2 0 0 140 na
10 992.182005179809 0.008538509304 d2c2 2 1 0 0 140 na
10 992.188005170946 0.008538435151 d2c2 2 1 0 0 140 na
10 992.190005172553 0.008538410432 d2c2 2 2 0 0 140 na
10 992.206005171742 0.008538212752 d2c2 2 2 0 0 140 na
10 992.207005179391 0.008538200300 d2c2 2 2 0 0 140 na
10 992.208005173351 0.008538187881 d2c2 2 2 0 0 140 na
10 992.216005179798 0.008538089430 d2c2 2 1 0 0 140 na
10 992.225005180226 0.008537978095 d2c2 2 2 0 0 140 na
10 992.237005176194 0.008537830025 d2c2 2 2 0 0 140 na
10 992.243005181049 0.008537756120 d2c2 2 1 0 0 140 na
10 992.244005175023 0.008537743520 d2c2 2 2 0 0 140 na
10 992.247005170620 0.008537706716 d2c2 2 2 0 0 140 na
10 992.248005178284 0.008537694627 d2c2 2 1 0 0 140 na
10 992.250005179917 0.008537669626 d2c2 2 2 0 0 140 na
10 992.255005177134 0.008537607833 d2c2 2 2 0 0 140 na
10 992.257005178753 0.008537583276 d2c2 2 2 0 0 140 na
10 992.296005176342 0.008537102416 d2c2 2 2 0 0 140 na
10 992.298005177974 0.008537077674 d2c2 2 2 0 0 140 na
10 992.299005171946 0.008537065273 d2c2 2 2 0 0 140 na
10 992.303005175219 0.008537016123 d2c2 2 2 0 0 140 na
H8
H9