Detail View for Full-Rate Data (CRDv2) - Dataset No. 642855
Data Information
Satellite: | BeiDou-3M4 (1801801) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2024-06-09 01:24:05 |
End Data Date: | 2024-06-09 01:25:32 |
Creation Date: | 2024-06-09 02:00:00 |
Version: | 0 |
Observations: | 1302 |
Wavelength: | 532.080 |
Incoming Date: | 2024-06-09 02:49:02 |
Incoming Filename: | 7840_beidou3m4_crd_20240609_01_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-06-09 02:00:00 |
Send Daily NASA OC | 2024-06-09 |
Send Daily CDDIS: | 2024-06-09 |
FTP
Data
H1 CRD 2 2024 6 9 2
H2 HERL 7840 35 1 4 ILRS
H3 beidou3m4 1801801 2016 43207 0 1 1
H4 0 2024 6 9 1 24 5 2024 6 9 1 25 32 0 0 0 0 1 0 2 0
C0 0 532.080 KS kHz SPD5 HMas HxF HxMet Hxtr
C1 0 kHz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 4.490
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 4622.400000 1011.45 282.20 80.1 0
20 4976.640000 1011.43 282.00 81.9 0
20 5339.520000 1011.39 281.80 82.6 0
41 4458.240000 0 KS 2158 2158 122.977 104386.2 0.0 20.0 0.240 -0.290 -3.0 2 0 0 1 na
41 8760.960000 0 KS 2159 2159 122.977 104384.2 0.0 20.0 0.240 -0.340 -2.0 2 0 0 2 na
40 5088.960000 0 KS 4317 4317 122.977 104385.9 2.0 20.0 0.240 -0.315 -2.5 2 2 0 3 na
50 KS 109.6 0.081 -0.669 -9.0 0
10 5045.674823168947 0.155852922321 KS 2 2 0 0 0 0
10 5045.709169960640 0.155852889313 KS 2 2 0 0 0 0
10 5046.070821560616 0.155852541059 KS 2 2 0 0 0 0
10 5046.156688561093 0.155852458177 KS 2 2 0 0 0 0
10 5046.169821169180 0.155852445406 KS 2 2 0 0 0 0
10 5046.300136969773 0.155852320146 KS 2 2 0 0 0 0
10 5046.689063967029 0.155851945623 KS 2 2 0 0 0 0
10 5046.787053366231 0.155851851282 KS 2 2 0 0 0 0
10 5046.794124760756 0.155851844482 KS 2 2 0 0 0 0
10 5046.898175359364 0.155851744286 KS 2 2 0 0 0 0
10 5046.939593559748 0.155851704360 KS 2 2 0 0 0 0
10 5047.012327966324 0.155851634431 KS 2 2 0 0 0 0
...
10 5129.877013566068 0.155774415451 KS 2 2 0 0 0 0
10 5130.003288559511 0.155774301524 KS 2 2 0 0 0 0
10 5130.005308964043 0.155774299702 KS 2 2 0 0 0 0
10 5130.230583567484 0.155774096507 KS 2 2 0 0 0 0
10 5130.359889160608 0.155773980032 KS 2 2 0 0 0 0
10 5130.377062563799 0.155773964796 KS 2 2 0 0 0 0
10 5130.410399160817 0.155773934660 KS 2 2 0 0 0 0
10 5130.526572159814 0.155773830287 KS 2 2 0 0 0 0
10 5130.533643568647 0.155773823520 KS 2 2 0 0 0 0
10 5130.963988758352 0.155773436080 KS 2 2 0 0 0 0
10 5131.118549358647 0.155773296960 KS 2 2 0 0 0 0
10 5131.372109568983 0.155773068676 KS 2 2 0 0 0 0
10 5131.396354366792 0.155773046863 KS 2 2 0 0 0 0
10 5131.470098969554 0.155772980495 KS 2 2 0 0 0 0
10 5131.489292763102 0.155772963249 KS 2 2 0 0 0 0
10 5131.745883558996 0.155772732175 KS 2 2 0 0 0 0
10 5131.769118161631 0.155772711381 KS 2 2 0 0 0 0
10 5131.770128356780 0.155772710501 KS 2 2 0 0 0 0
10 5131.872158566529 0.155772618793 KS 2 2 0 0 0 0
10 5131.912566558190 0.155772582405 KS 2 2 0 0 0 0
10 5131.914586962742 0.155772580389 KS 2 2 0 0 0 0
10 5131.943882764829 0.155772554113 KS 2 2 0 0 0 0
10 5131.999443769307 0.155772504139 KS 2 2 0 0 0 0
10 5132.015606963105 0.155772489443 KS 2 2 0 0 0 0
10 5132.083290366479 0.155772428769 KS 2 2 0 0 0 0
10 5132.119657563217 0.155772396086 KS 2 2 0 0 0 0
10 5132.139861566115 0.155772377918 KS 2 2 0 0 0 0
10 5132.181279767152 0.155772340472 KS 2 2 0 0 0 0
H8
H9