Detail View for Full-Rate Data (CRDv2) - Dataset No. 665997
Data Information
Satellite: | BeiDou-3M1 (1706901) |
Station | Shanghai, China (78212801) |
Start Data Date: | 2024-07-28 08:30:11 |
End Data Date: | 2024-07-28 08:41:56 |
Creation Date: | 2024-07-28 08:00:00 |
Version: | 0 |
Observations: | 12007 |
Wavelength: | 532.000 |
Incoming Date: | 2024-07-28 10:57:56 |
Incoming Filename: | 7821_beidou3m1_crd_20240728_08_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-07-28 10:00:00 |
Send Daily NASA OC | 2024-07-28 |
Send Daily CDDIS: | 2024-07-28 |
FTP
Data
H1 CRD 2 2024 07 28 8
H2 SHA2 7821 28 01 4 ILRS
H3 beidou3m1 1706901 2013 43001 0 1 1
H4 0 2024 07 28 8 30 11 2024 07 28 8 41 56 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 77.0 0.008 -0.853 6.3 1
40 32075.3088000 0 shao 26515 239 16.365 90265.0 na 19.0 0.105 -0.588 3.0 4 0 0 2 0.1
20 30611.293 997.00 307.10 52. 0
10 30611.293252076150 0.150456249180 shao 2 2 0 0 na na
10 30612.574452087836 0.150454416776 shao 2 2 0 0 na na
30 30612.574 336.2834 53.3770 1 2 1 0.0085076 0.0038245
10 30612.931852057973 0.150453905480 shao 2 2 0 0 na na
10 30612.987452043544 0.150453826192 shao 2 2 0 0 na na
10 30614.350652049729 0.150451876548 shao 2 2 0 0 na na
10 30615.602252061144 0.150450086793 shao 2 2 0 0 na na
10 30616.387052087575 0.150448964905 shao 2 2 0 0 na na
10 30617.037852044999 0.150448034398 shao 2 2 0 0 na na
10 30617.418052061956 0.150447490716 shao 2 2 0 0 na na
10 30617.810852073511 0.150446929174 shao 2 2 0 0 na na
10 30617.944652080059 0.150446737875 shao 2 2 0 0 na na
10 30618.614252048243 0.150445780925 shao 2 2 0 0 na na
10 30619.000252057729 0.150445228904 shao 2 2 0 0 na na
10 30619.028052050489 0.150445189299 shao 2 2 0 0 na na
10 30619.183652045278 0.150444966884 shao 2 2 0 0 na na
10 30619.190052073511 0.150444957795 shao 2 2 0 0 na na
10 30619.280052041744 0.150444828983 shao 2 2 0 0 na na
10 30619.306652063595 0.150444791061 shao 2 2 0 0 na na
...
10 31311.507802061966 0.149485012227 shao 2 2 0 0 na na
10 31311.510802089044 0.149485008037 shao 2 2 0 0 na na
10 31311.520402055565 0.149484995316 shao 2 2 0 0 na na
10 31311.527802042267 0.149484985259 shao 2 2 0 0 na na
10 31311.580802070268 0.149484914435 shao 2 2 0 0 na na
10 31311.655202061127 0.149484814532 shao 2 2 0 0 na na
10 31311.739602042209 0.149484701414 shao 2 2 0 0 na na
10 31311.890802065747 0.149484498572 shao 2 2 0 0 na na
30 31311.891 342.8040 56.1920 1 2 1 0.0003441 0.0001437
10 31312.083602044353 0.149484240156 shao 2 2 0 0 na na
10 31312.119402057222 0.149484192223 shao 2 2 0 0 na na
10 31313.277602060756 0.149482639798 shao 2 2 0 0 na na
10 31314.043802079468 0.149481612826 shao 2 2 0 0 na na
10 31314.113002063397 0.149481520023 shao 2 2 0 0 na na
10 31314.126802077866 0.149481501650 shao 2 2 0 0 na na
10 31314.319402044137 0.149481243431 shao 2 2 0 0 na na
10 31314.479402086545 0.149481028970 shao 2 2 0 0 na na
10 31314.676602074251 0.149480764723 shao 2 2 0 0 na na
10 31314.799002047548 0.149480600755 shao 2 2 0 0 na na
10 31314.800802053771 0.149480598305 shao 2 2 0 0 na na
10 31314.869202040358 0.149480506746 shao 2 2 0 0 na na
10 31315.054802043469 0.149480257881 shao 2 2 0 0 na na
10 31315.060202062181 0.149480250661 shao 2 2 0 0 na na
10 31315.589602054919 0.149479541167 shao 2 2 0 0 na na
10 31316.452202062108 0.149478385330 shao 2 2 0 0 na na
10 31316.482802068007 0.149478344392 shao 2 2 0 0 na na
10 31316.529202056328 0.149478282157 shao 2 2 0 0 na na
10 31316.729802044920 0.149478013530 shao 2 2 0 0 na na
H8
H9