Detail View for Full-Rate Data (CRDv2) - Dataset No. 677804
Data Information
Satellite: | BeiDou-3M12 (1806701) |
Station | Shanghai, China (78212801) |
Start Data Date: | 2024-08-18 14:45:41 |
End Data Date: | 2024-08-18 14:57:57 |
Creation Date: | 2024-08-18 14:00:00 |
Version: | 0 |
Observations: | 2498 |
Wavelength: | 532.000 |
Incoming Date: | 2024-08-18 15:47:02 |
Incoming Filename: | 7821_beidou3m12_crd_20240818_14_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-08-18 15:00:00 |
Send Daily NASA OC | 2024-08-18 |
Send Daily CDDIS: | 2024-08-18 |
FTP
Data
H1 CRD 2 2024 08 18 14
H2 SHA2 7821 28 01 4 ILRS
H3 beidou3m12 1806701 2024 43602 0 1 1
H4 0 2024 08 18 14 45 41 2024 08 18 14 57 57 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 59.0 0.002 -0.805 -1.3 1
40 53308.8000000 0 shao 838 86 16.354 90193.0 na 15.0 0.000 -0.632 2.0 4 0 0 2 0.3
20 53141.961 996.00 301.00 76. 0
10 53141.960802119174 0.147771021129 shao 2 2 0 0 na na
10 53141.996002116699 0.147770995779 shao 2 2 0 0 na na
30 53141.996 355.2814 61.1872 1 2 1 0.0000000 0.0000000
10 53142.374402140878 0.147770723633 shao 2 2 0 0 na na
10 53142.516802131227 0.147770621302 shao 2 2 0 0 na na
10 53142.559002115871 0.147770590822 shao 2 2 0 0 na na
10 53142.584402151660 0.147770572554 shao 2 2 0 0 na na
10 53142.588802126309 0.147770569370 shao 2 2 0 0 na na
10 53142.593602125969 0.147770565915 shao 2 2 0 0 na na
10 53142.665002133763 0.147770514524 shao 2 2 0 0 na na
10 53142.928602140673 0.147770325023 shao 2 2 0 0 na na
10 53142.999002135897 0.147770274462 shao 2 2 0 0 na na
10 53143.034202133436 0.147770249016 shao 2 2 0 0 na na
10 53143.174202124021 0.147770148490 shao 2 2 0 0 na na
10 53143.180202148636 0.147770144086 shao 2 2 0 0 na na
10 53143.188802135570 0.147770137930 shao 2 2 0 0 na na
10 53143.189002148065 0.147770137797 shao 2 2 0 0 na na
10 53143.290402128514 0.147770064698 shao 2 2 0 0 na na
10 53143.333402163211 0.147770033922 shao 2 2 0 0 na na
...
10 53873.670602153572 0.147291636948 shao 2 2 0 0 na na
10 53873.853802135440 0.147291529240 shao 2 2 0 0 na na
10 53873.864002119124 0.147291523264 shao 2 2 0 0 na na
10 53874.100202144029 0.147291384311 shao 2 2 0 0 na na
10 53874.103002117961 0.147291382774 shao 2 2 0 0 na na
10 53874.438202143545 0.147291185702 shao 2 2 0 0 na na
10 53874.509202154739 0.147291143859 shao 2 2 0 0 na na
10 53874.954602126723 0.147290882196 shao 2 2 0 0 na na
10 53874.973202132329 0.147290871146 shao 2 2 0 0 na na
10 53874.988402126663 0.147290862289 shao 2 2 0 0 na na
10 53875.093002125301 0.147290800821 shao 2 2 0 0 na na
10 53875.120202165272 0.147290784843 shao 2 2 0 0 na na
10 53875.140002145374 0.147290773279 shao 2 2 0 0 na na
10 53875.476002120449 0.147290575728 shao 2 2 0 0 na na
10 53875.664202162945 0.147290465092 shao 2 2 0 0 na na
10 53875.752002117653 0.147290413663 shao 2 2 0 0 na na
10 53876.299202163922 0.147290092181 shao 2 2 0 0 na na
10 53876.363802127249 0.147290054239 shao 2 2 0 0 na na
10 53876.437602162310 0.147290010775 shao 2 2 0 0 na na
10 53876.827002154758 0.147289782035 shao 2 2 0 0 na na
10 53876.906402137625 0.147289735535 shao 2 2 0 0 na na
10 53877.087602144988 0.147289629090 shao 2 2 0 0 na na
10 53877.124802156141 0.147289607193 shao 2 2 0 0 na na
10 53877.151802133529 0.147289591237 shao 2 2 0 0 na na
10 53877.193602130399 0.147289566758 shao 2 2 0 0 na na
10 53877.421202120328 0.147289433173 shao 2 2 0 0 na na
10 53877.561002155569 0.147289351001 shao 2 2 0 0 na na
10 53877.566402141048 0.147289347896 shao 2 2 0 0 na na
H8
H9