Detail View for Full-Rate Data (CRDv2) - Dataset No. 684931
Data Information
Satellite: | Galileo-208 (1507902) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-08-29 13:28:56 |
End Data Date: | 2024-08-29 13:38:59 |
Creation Date: | 2024-08-29 18:00:00 |
Version: | 0 |
Observations: | 1081 |
Wavelength: | 532.000 |
Incoming Date: | 2024-08-29 18:18:34 |
Incoming Filename: | 7237_galileo208_crd_20240829_13_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-08-29 18:00:00 |
Send Daily NASA OC | 2024-08-29 |
Send Daily CDDIS: | 2024-08-29 |
FTP
Data
H1 CRD 2 2024 8 29 18
H2 CHAL 7237 19 01 4 ILRS
H3 galileo208 1507902 7208 41175 0 1 1
H4 0 2024 8 29 13 28 56 2024 8 29 13 38 59 0 0 0 0 1 0 2 0
H5 1 24 082723 COD 24101
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 46560.000000000000 0 std 1169 268 3.699 184153.0 na 14.1 0.283 1.932 0.0 4 0 0 1 23.0
41 46560.000000000000 0 std 1169 268 3.699 184153.0 na 14.1 0.283 1.932 0.0 4 0 0 1 23.0
20 49142.000000000000 976.70 295.40 82. 0
10 48536.967500860002 0.165494880189 std 2 2 0 0 na na
30 48536.967500860002 200.7322 44.2011 1 3 1 na na
10 48537.066160839997 0.165495175710 std 2 2 0 0 na na
10 48537.298500860001 0.165495871973 std 2 2 0 0 na na
10 48537.322000870001 0.165495942190 std 2 2 0 0 na na
10 48537.421160830003 0.165496239393 std 2 2 0 0 na na
10 48537.436160830002 0.165496284086 std 2 2 0 0 na na
10 48538.578500869997 0.165499707048 std 2 2 0 0 na na
10 48539.307500859999 0.165501891634 std 2 2 0 0 na na
10 48539.342500860002 0.165501996584 std 2 2 0 0 na na
10 48539.681500870000 0.165503012785 std 2 2 0 0 na na
10 48539.844660839997 0.165503501646 std 2 2 0 0 na na
10 48540.207500869998 0.165504589193 std 2 2 0 0 na na
10 48540.239000870002 0.165504683515 std 2 2 0 0 na na
10 48541.080160840000 0.165507204965 std 2 2 0 0 na na
...
10 49122.520500860002 0.167315757169 std 2 2 0 0 na na
10 49122.683500860003 0.167316281610 std 2 2 0 0 na na
10 49125.160000860000 0.167324255334 std 2 2 0 0 na na
10 49125.463000860000 0.167325230714 std 2 2 0 0 na na
10 49125.922500859997 0.167326710535 std 2 2 0 0 na na
10 49125.967000860001 0.167326853849 std 2 2 0 0 na na
10 49127.359500869999 0.167331338647 std 2 2 0 0 na na
10 49127.546500869998 0.167331940939 std 2 2 0 0 na na
10 49127.622500869998 0.167332185831 std 2 2 0 0 na na
10 49128.017500859998 0.167333458032 std 2 2 0 0 na na
10 49128.522000860001 0.167335083185 std 2 2 0 0 na na
10 49128.550500860001 0.167335175043 std 2 2 0 0 na na
10 49128.586000859999 0.167335289453 std 2 2 0 0 na na
10 49131.251000869997 0.167343875326 std 2 2 0 0 na na
10 49131.463000869997 0.167344558637 std 2 2 0 0 na na
10 49132.719000860001 0.167348606115 std 2 2 0 0 na na
10 49133.474000870003 0.167351039354 std 2 2 0 0 na na
10 49133.991000859998 0.167352705724 std 2 2 0 0 na na
10 49134.183000860001 0.167353324579 std 2 2 0 0 na na
10 49135.275000870002 0.167356844896 std 2 2 0 0 na na
10 49135.787000860000 0.167358495386 std 2 2 0 0 na na
10 49136.858000870001 0.167361948373 std 2 2 0 0 na na
10 49138.018000869997 0.167365688818 std 2 2 0 0 na na
10 49138.120000859999 0.167366017648 std 2 2 0 0 na na
10 49138.137000870003 0.167366072416 std 2 2 0 0 na na
10 49138.301500859998 0.167366603155 std 2 2 0 0 na na
10 49138.364000870002 0.167366804563 std 2 2 0 0 na na
10 49139.588500869999 0.167370753740 std 2 2 0 0 na na
H8
H9