Detail View for Full-Rate Data (CRDv2) - Dataset No. 700616
Data Information
Satellite: | Galileo-218 (1707904) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-09-23 13:59:03 |
End Data Date: | 2024-09-23 15:15:56 |
Creation Date: | 2024-09-24 00:00:00 |
Version: | 0 |
Observations: | 1042 |
Wavelength: | 532.000 |
Incoming Date: | 2024-09-24 04:21:30 |
Incoming Filename: | 7237_galileo218_crd_20240923_13_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-09-24 04:00:00 |
Send Daily NASA OC | 2024-09-24 |
Send Daily CDDIS: | 2024-09-24 |
FTP
Data
H1 CRD 2 2024 9 24 0
H2 CHAL 7237 19 01 4 ILRS
H3 galileo218 1707904 7218 43058 0 1 1
H4 0 2024 9 23 13 59 3 2024 9 23 15 15 56 0 0 0 0 1 0 2 0
H5 1 24 092100 GAL 26501
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 49020.000000000000 0 std 4149 3443 3.699 184134.0 na 25.2 -0.050 2.669 0.0 4 0 0 1 83.0
41 49020.000000000000 0 std 4149 3443 3.699 184134.0 na 25.2 -0.050 2.669 0.0 4 0 0 1 83.0
20 54959.000000000000 985.70 282.90 84. 0
10 50343.942660835819 0.156607927522 std 2 2 0 0 na na
30 50343.942660835819 44.3397 72.6458 1 3 1 na na
10 50344.691000859573 0.156608263666 std 2 2 0 0 na na
10 50348.253660835020 0.156609866617 std 2 2 0 0 na na
10 50348.524500860236 0.156609988687 std 2 2 0 0 na na
10 50348.783000859665 0.156610104921 std 2 2 0 0 na na
10 50349.445000864493 0.156610403398 std 2 2 0 0 na na
10 50350.238660836287 0.156610760950 std 2 2 0 0 na na
10 50350.280160836075 0.156610779626 std 2 2 0 0 na na
10 50350.286500860340 0.156610782510 std 2 2 0 0 na na
10 50350.321500855673 0.156610798318 std 2 2 0 0 na na
10 50350.983000854874 0.156611096635 std 2 2 0 0 na na
10 50351.440660828870 0.156611303003 std 2 2 0 0 na na
10 50351.452660833078 0.156611308420 std 2 2 0 0 na na
10 50352.475500858345 0.156611769945 std 2 2 0 0 na na
...
10 54930.388500867135 0.161288877359 std 2 2 0 0 na na
10 54934.804000864882 0.161296096872 std 2 2 0 0 na na
10 54934.842500868006 0.161296159776 std 2 2 0 0 na na
10 54934.904000862938 0.161296260362 std 2 2 0 0 na na
10 54934.913000865476 0.161296275026 std 2 2 0 0 na na
10 54934.979500858914 0.161296383905 std 2 2 0 0 na na
10 54935.176500858346 0.161296706048 std 2 2 0 0 na na
10 54935.205000864298 0.161296752756 std 2 2 0 0 na na
10 54952.390000861007 0.161324905389 std 2 2 0 0 na na
30 54952.390000861007 99.3347 54.7022 1 3 1 na na
10 54952.446000864627 0.161324997186 std 2 2 0 0 na na
10 54952.617000860191 0.161325277910 std 2 2 0 0 na na
10 54952.619000862076 0.161325281160 std 2 2 0 0 na na
10 54952.685500865977 0.161325390085 std 2 2 0 0 na na
10 54952.716500864117 0.161325441080 std 2 2 0 0 na na
10 54953.920000871978 0.161327415834 std 2 2 0 0 na na
10 54953.929500865474 0.161327431428 std 2 2 0 0 na na
10 54953.946500875172 0.161327459360 std 2 2 0 0 na na
10 54954.023000875881 0.161327584833 std 2 2 0 0 na na
10 54954.078000871988 0.161327675264 std 2 2 0 0 na na
10 54954.101500866454 0.161327713777 std 2 2 0 0 na na
10 54956.124500855425 0.161331034456 std 2 2 0 0 na na
10 54956.284000866464 0.161331296274 std 2 2 0 0 na na
10 54956.296500856581 0.161331316881 std 2 2 0 0 na na
10 54956.799500864552 0.161332142549 std 2 2 0 0 na na
10 54956.807500859737 0.161332155733 std 2 2 0 0 na na
10 54956.875500861905 0.161332267557 std 2 2 0 0 na na
10 54956.918500858912 0.161332338052 std 2 2 0 0 na na
H8
H9