Detail View for Full-Rate Data (CRDv2) - Dataset No. 722801
Data Information
Satellite: | Lageos-2 (9207002) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2024-11-04 17:50:48 |
End Data Date: | 2024-11-04 17:59:57 |
Creation Date: | 2024-11-04 19:00:00 |
Version: | 0 |
Observations: | 816 |
Wavelength: | 1064.000 |
Incoming Date: | 2024-11-04 20:44:39 |
Incoming Filename: | 8834_lageos2_crd_20241104_1750_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-11-04 20:00:00 |
Send Daily NASA OC | 2024-11-04 |
Send Daily CDDIS: | 2024-11-04 |
FTP
Data
H1 CRD 2 2024 11 4 19
H2 WETL 8834 10 1 4 ILRS
H3 lageos2 9207002 5986 22195 0 1 1
H4 0 2024 11 4 17 50 48 2024 11 4 17 59 57 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific 765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 64020.000000000000 954.98 278.10 95 0
20 64380.000000000000 955.01 278.28 95 0
20 64740.000000000000 954.99 278.17 95 0
20 65100.000000000000 954.95 278.01 96 0
40 62611.561955000000 0 std7 na na na 100212.9 0.4 19.3 na na na 3 4 0 3 na
41 57356.060118600000 0 std7 1415 1415 na 100212.6 na 18.8 -0.004 -0.812 -8.6 3 0 0 1 4.7
41 59380.310339200000 0 std7 1641 1641 na 100211.8 na 20.3 -0.024 -0.699 4.2 3 0 0 1 5.1
41 61007.602092600000 0 std7 1357 1357 na 100212.7 na 18.4 0.002 -0.610 3.3 3 0 0 1 4.4
41 62741.744733100000 0 std7 1452 1452 na 100211.8 na 19.0 -0.030 -0.695 -7.8 3 0 0 2 3.9
41 64901.108367500000 0 std7 1589 1589 na 100214.4 na 19.9 0.017 -0.714 1.6 3 0 0 2 5.0
41 67867.063791300000 0 std7 1455 1455 na 100213.8 na 19.1 0.052 -0.795 -3.8 3 0 0 2 4.3
10 64248.940328958685 0.046670765468 std7 2 2 0 0 0 0
10 64249.025684154581 0.046669661873 std7 2 2 0 0 0 0
10 64249.210112352053 0.046667278083 std7 2 2 0 0 0 0
10 64249.441790747026 0.046664283846 std7 2 2 0 0 0 0
10 64249.449411758168 0.046664185217 std7 2 2 0 0 0 0
10 64249.490565146722 0.046663653492 std7 2 2 0 0 0 0
10 64250.206939148793 0.046654398189 std7 2 2 0 0 0 0
10 64250.220656954474 0.046654221030 std7 2 2 0 0 0 0
10 64250.536166357685 0.046650146019 std7 2 2 0 0 0 0
10 64251.019337748460 0.046643907596 std7 2 2 0 0 0 0
...
10 64795.689014187494 0.041150547716 std7 2 2 0 0 0 0
10 64795.701014176925 0.041150465933 std7 2 2 0 0 0 0
10 64795.710014176123 0.041150404839 std7 2 2 0 0 0 0
10 64795.711514178380 0.041150394552 std7 2 2 0 0 0 0
10 64795.713014180632 0.041150384325 std7 2 2 0 0 0 0
10 64795.731014179033 0.041150261859 std7 2 2 0 0 0 0
10 64795.756514188719 0.041150088389 std7 2 2 0 0 0 0
10 64795.789514181004 0.041149863762 std7 2 2 0 0 0 0
10 64795.863014176920 0.041149363714 std7 2 2 0 0 0 0
10 64795.864514179177 0.041149353555 std7 2 2 0 0 0 0
10 64795.882514177578 0.041149230998 std7 2 2 0 0 0 0
10 64795.975514188430 0.041148598257 std7 2 2 0 0 0 0
10 64795.977014190681 0.041148588017 std7 2 2 0 0 0 0
10 64796.082014176636 0.041147874033 std7 2 2 0 0 0 0
10 64796.104514181808 0.041147721099 std7 2 2 0 0 0 0
10 64796.197514178380 0.041147088573 std7 2 2 0 0 0 0
10 64796.206514177582 0.041147027329 std7 2 2 0 0 0 0
10 64796.377514176804 0.041145864907 std7 2 2 0 0 0 0
10 64796.503514179976 0.041145008726 std7 2 2 0 0 0 0
10 64796.514014181435 0.041144937359 std7 2 2 0 0 0 0
10 64796.541014179043 0.041144753875 std7 2 2 0 0 0 0
10 64796.580014180365 0.041144488968 std7 2 2 0 0 0 0
10 64796.610014182488 0.041144285126 std7 2 2 0 0 0 0
10 64796.647514181605 0.041144030522 std7 2 2 0 0 0 0
10 64796.722514179748 0.041143520976 std7 2 2 0 0 0 0
10 64796.788514178693 0.041143072834 std7 2 2 0 0 0 0
10 64796.800514182400 0.041142991198 std7 2 2 0 0 0 0
10 64797.318014186998 0.041139478813 std7 2 2 0 0 0 0
H8
H9