Detail View for Full-Rate Data (CRDv2) - Dataset No. 722837
Data Information
Satellite: | Starlette (7501001) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2024-11-04 20:20:37 |
End Data Date: | 2024-11-04 20:26:45 |
Creation Date: | 2024-11-04 21:00:00 |
Version: | 0 |
Observations: | 2882 |
Wavelength: | 1064.000 |
Incoming Date: | 2024-11-04 21:16:44 |
Incoming Filename: | 8834_starlette_crd_20241104_2019_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-11-04 21:00:00 |
Send Daily NASA OC | 2024-11-04 |
Send Daily CDDIS: | 2024-11-04 |
FTP
Data
H1 CRD 2 2024 11 4 21
H2 WETL 8834 10 1 4 ILRS
H3 starlette 7501001 1134 07646 0 1 1
H4 0 2024 11 4 20 20 37 2024 11 4 20 26 45 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific 765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 73020.000000000000 954.55 276.54 98 0
20 73560.000000000000 954.57 276.34 98 0
20 74100.000000000000 954.53 276.12 98 0
40 71482.774458500000 0 std7 na na na 100213.2 -0.3 18.9 na na na 3 4 0 3 na
41 67867.063791300000 0 std7 1455 1455 na 100213.8 na 19.1 0.052 -0.795 -3.8 3 0 0 1 4.3
41 70422.841345100000 0 std7 1503 1503 na 100213.7 na 19.4 -0.011 -0.821 8.3 3 0 0 1 4.5
41 73097.007394200000 0 std7 1373 1373 na 100211.6 na 18.5 0.011 -0.890 1.5 3 0 0 2 4.1
41 75098.485125800000 0 std7 1386 1386 na 100213.6 na 18.6 0.037 -0.749 -6.6 3 0 0 2 3.9
10 73237.254031422742 0.011460936199 std7 2 2 0 0 0 0
10 73255.579131806880 0.010886192401 std7 2 2 0 0 0 0
10 73255.587031317800 0.010885949635 std7 2 2 0 0 0 0
10 73255.617049413429 0.010885027785 std7 2 2 0 0 0 0
10 73255.636008216678 0.010884445627 std7 2 2 0 0 0 0
10 73255.661286611467 0.010883669471 std7 2 2 0 0 0 0
10 73255.681825319756 0.010883038654 std7 2 2 0 0 0 0
10 73255.696044407930 0.010882602098 std7 2 2 0 0 0 0
10 73255.710263510341 0.010882165552 std7 2 2 0 0 0 0
10 73255.726062517845 0.010881680313 std7 2 2 0 0 0 0
10 73255.759240409204 0.010880661763 std7 2 2 0 0 0 0
10 73255.779779117499 0.010880031245 std7 2 2 0 0 0 0
10 73255.784518818340 0.010879885691 std7 2 2 0 0 0 0
...
10 73603.247269755264 0.010018317269 std7 2 2 0 0 0 0
10 73603.266769753344 0.010018867048 std7 2 2 0 0 0 0
10 73603.271269748479 0.010018993810 std7 2 2 0 0 0 0
10 73603.274269754789 0.010019078394 std7 2 2 0 0 0 0
10 73603.316269757264 0.010020262543 std7 2 2 0 0 0 0
10 73603.376269754665 0.010021954659 std7 2 2 0 0 0 0
10 73603.388269751259 0.010022293049 std7 2 2 0 0 0 0
10 73603.389769754402 0.010022335422 std7 2 2 0 0 0 0
10 73603.427269747457 0.010023393118 std7 2 2 0 0 0 0
10 73603.439269758320 0.010023731520 std7 2 2 0 0 0 0
10 73603.553269754834 0.010026948093 std7 2 2 0 0 0 0
10 73603.563769748306 0.010027244300 std7 2 2 0 0 0 0
10 73603.583269760674 0.010027794577 std7 2 2 0 0 0 0
10 73603.632769750306 0.010029191761 std7 2 2 0 0 0 0
10 73603.709269753747 0.010031351435 std7 2 2 0 0 0 0
10 73603.794769747559 0.010033765977 std7 2 2 0 0 0 0
10 73603.893769755398 0.010036562393 std7 2 2 0 0 0 0
10 73603.923769746954 0.010037410070 std7 2 2 0 0 0 0
10 73603.925269750111 0.010037452404 std7 2 2 0 0 0 0
10 73603.940269753004 0.010037876429 std7 2 2 0 0 0 0
10 73604.129269749777 0.010043218606 std7 2 2 0 0 0 0
10 73604.213269754711 0.010045594115 std7 2 2 0 0 0 0
10 73604.318269760815 0.010048564235 std7 2 2 0 0 0 0
10 73604.321269752842 0.010048649301 std7 2 2 0 0 0 0
10 73604.328769754281 0.010048861384 std7 2 2 0 0 0 0
10 73604.354269750701 0.010049582994 std7 2 2 0 0 0 0
10 73604.699269746320 0.010059351092 std7 2 2 0 0 0 0
10 73605.012769747260 0.010068237037 std7 2 2 0 0 0 0
H8
H9