Detail View for Full-Rate Data (CRDv2) - Dataset No. 744319
Data Information
Satellite: | Jason-3 (1600201) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-12-13 07:39:36 |
End Data Date: | 2024-12-13 07:44:37 |
Creation Date: | 2024-12-13 23:00:00 |
Version: | 0 |
Observations: | 45740 |
Wavelength: | 532.000 |
Incoming Date: | 2024-12-14 00:14:21 |
Incoming Filename: | 7237_jason3_crd_20241213_07_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-12-14 00:00:00 |
Send Daily NASA OC | 2024-12-14 |
Send Daily CDDIS: | 2024-12-14 |
FTP
Data
H1 CRD 2 2024 12 13 23
H2 CHAL 7237 19 01 4 ILRS
H3 jason3 1600201 4379 41240 0 1 1
H4 0 2024 12 13 7 39 36 2024 12 13 7 44 37 0 0 0 0 1 0 2 0
H5 1 24 121100 HTS 34601
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 30000.000000000000 0 std 2916 1691 3.699 184290.0 na 26.1 0.128 2.006 0.0 4 0 0 1 58.0
41 30000.000000000000 0 std 2916 1691 3.699 184290.0 na 26.1 0.128 2.006 0.0 4 0 0 1 58.0
20 27880.000000000000 993.80 264.60 51. 0
10 27576.605160830000 0.015922575350 std 2 2 0 0 na na
30 27576.605160830000 18.2708 26.1467 1 3 1 na na
10 27576.605660839999 0.015922571085 std 2 2 0 0 na na
10 27576.608660840000 0.015922545416 std 2 2 0 0 na na
10 27576.609160839998 0.015922541136 std 2 2 0 0 na na
10 27576.610660830000 0.015922528227 std 2 2 0 0 na na
10 27576.612660830000 0.015922511194 std 2 2 0 0 na na
10 27576.615000860002 0.015922491213 std 2 2 0 0 na na
10 27576.617000859998 0.015922474153 std 2 2 0 0 na na
10 27576.619660839999 0.015922451254 std 2 2 0 0 na na
10 27576.622660829998 0.015922425692 std 2 2 0 0 na na
10 27576.628160830001 0.015922378542 std 2 2 0 0 na na
10 27576.684660840001 0.015921895277 std 2 2 0 0 na na
10 27576.716160839998 0.015921626020 std 2 2 0 0 na na
10 27576.909160840001 0.015919978086 std 2 2 0 0 na na
...
10 27876.077000860001 0.017876050470 std 2 2 0 0 na na
10 27876.087500860001 0.017876259603 std 2 2 0 0 na na
10 27876.094500859999 0.017876399042 std 2 2 0 0 na na
10 27876.095000860001 0.017876409002 std 2 2 0 0 na na
10 27876.096000869999 0.017876428965 std 2 2 0 0 na na
10 27876.103000859999 0.017876568396 std 2 2 0 0 na na
10 27876.104000870000 0.017876588415 std 2 2 0 0 na na
10 27876.105500860001 0.017876618231 std 2 2 0 0 na na
10 27876.122000859999 0.017876946913 std 2 2 0 0 na na
10 27876.125000870001 0.017877006609 std 2 2 0 0 na na
10 27876.151000860002 0.017877524618 std 2 2 0 0 na na
10 27876.151500860000 0.017877534635 std 2 2 0 0 na na
10 27876.993000859999 0.017894325075 std 2 2 0 0 na na
10 27877.056500870000 0.017895594088 std 2 2 0 0 na na
10 27877.063500860000 0.017895733988 std 2 2 0 0 na na
10 27877.064500870001 0.017895753996 std 2 2 0 0 na na
10 27877.066000859999 0.017895783968 std 2 2 0 0 na na
10 27877.067500869998 0.017895814051 std 2 2 0 0 na na
10 27877.072000870001 0.017895903913 std 2 2 0 0 na na
10 27877.073500859999 0.017895933931 std 2 2 0 0 na na
10 27877.156500860001 0.017897593019 std 2 2 0 0 na na
10 27877.181000860000 0.017898082941 std 2 2 0 0 na na
10 27877.205000860002 0.017898562757 std 2 2 0 0 na na
10 27877.351000870000 0.017901483049 std 2 2 0 0 na na
10 27877.352000859999 0.017901503076 std 2 2 0 0 na na
10 27877.373000870000 0.017901923227 std 2 2 0 0 na na
10 27877.374000860000 0.017901943232 std 2 2 0 0 na na
10 27877.379500859999 0.017902053221 std 2 2 0 0 na na
H8
H9