Detail View for Full-Rate Data (CRDv2) - Dataset No. 753210
Data Information
Satellite: | Galileo-219 (1806003) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-12-28 09:57:41 |
End Data Date: | 2024-12-28 10:10:28 |
Creation Date: | 2024-12-28 11:00:00 |
Version: | 0 |
Observations: | 2700 |
Wavelength: | 532.000 |
Incoming Date: | 2024-12-29 00:04:33 |
Incoming Filename: | 7237_galileo219_crd_20241228_09_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-12-29 00:00:00 |
Send Daily NASA OC | 2024-12-29 |
Send Daily CDDIS: | 2024-12-29 |
FTP
Data
H1 CRD 2 2024 12 28 11
H2 CHAL 7237 19 01 4 ILRS
H3 galileo219 1806003 7219 43566 0 1 1
H4 0 2024 12 28 9 57 41 2024 12 28 10 10 28 0 0 0 0 1 0 2 0
H5 1 24 122623 COD 36201
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 32520.000000000000 0 std 3138 1976 3.699 184279.0 na 30.8 0.220 2.143 -1.0 4 0 0 1 63.0
41 32520.000000000000 0 std 3138 1976 3.699 184279.0 na 30.8 0.220 2.143 -1.0 4 0 0 1 63.0
20 36631.000000000000 989.00 262.80 63. 0
10 35861.889500869998 0.157878512773 std 2 2 0 0 na na
30 35861.889500869998 176.5694 65.9789 1 3 1 na na
10 35861.907500859998 0.157878482210 std 2 2 0 0 na na
10 35861.932000870002 0.157878440652 std 2 2 0 0 na na
10 35862.002000859997 0.157878321691 std 2 2 0 0 na na
10 35862.004500870004 0.157878317365 std 2 2 0 0 na na
10 35862.020500870000 0.157878290170 std 2 2 0 0 na na
10 35862.095000870002 0.157878163812 std 2 2 0 0 na na
10 35862.170500870001 0.157878035650 std 2 2 0 0 na na
10 35862.282000860003 0.157877846284 std 2 2 0 0 na na
10 35862.388000860003 0.157877666158 std 2 2 0 0 na na
10 35862.417000859998 0.157877617097 std 2 2 0 0 na na
10 35862.439000860002 0.157877579576 std 2 2 0 0 na na
10 35862.439500859997 0.157877578821 std 2 2 0 0 na na
10 35862.441000870000 0.157877576337 std 2 2 0 0 na na
...
10 36627.687000860002 0.156734886934 std 2 2 0 0 na na
10 36627.693500870002 0.156734878530 std 2 2 0 0 na na
10 36627.699000870001 0.156734871599 std 2 2 0 0 na na
10 36627.725500870001 0.156734837377 std 2 2 0 0 na na
10 36627.730500869999 0.156734830915 std 2 2 0 0 na na
10 36627.732500869999 0.156734828481 std 2 2 0 0 na na
10 36627.735500870003 0.156734824609 std 2 2 0 0 na na
10 36627.738500860003 0.156734820627 std 2 2 0 0 na na
10 36627.745000859999 0.156734812501 std 2 2 0 0 na na
10 36627.747500860001 0.156734809122 std 2 2 0 0 na na
10 36627.748500859998 0.156734807916 std 2 2 0 0 na na
10 36627.786500859998 0.156734758863 std 2 2 0 0 na na
10 36627.810000869998 0.156734728780 std 2 2 0 0 na na
10 36627.812500859996 0.156734725446 std 2 2 0 0 na na
10 36627.827000869998 0.156734706922 std 2 2 0 0 na na
10 36627.912000860000 0.156734597288 std 2 2 0 0 na na
10 36627.928000860004 0.156734576929 std 2 2 0 0 na na
10 36627.992500870001 0.156734493730 std 2 2 0 0 na na
10 36628.051000870000 0.156734418355 std 2 2 0 0 na na
10 36628.102000860003 0.156734352739 std 2 2 0 0 na na
10 36628.120500869998 0.156734328973 std 2 2 0 0 na na
10 36628.156500869998 0.156734282598 std 2 2 0 0 na na
10 36628.422500870001 0.156733940286 std 2 2 0 0 na na
10 36628.425000859999 0.156733937173 std 2 2 0 0 na na
10 36628.429500860002 0.156733931329 std 2 2 0 0 na na
10 36628.469000869998 0.156733880533 std 2 2 0 0 na na
10 36628.722500860000 0.156733554323 std 2 2 0 0 na na
10 36628.837000870000 0.156733406942 std 2 2 0 0 na na
H8
H9