Detail View for Full-Rate Data (CRDv2) - Dataset No. 770459
Data Information
Satellite: | Swarm-B (1306701) |
Station | Changchun, China (72371901) |
Start Data Date: | 2025-01-23 15:29:28 |
End Data Date: | 2025-01-23 15:31:29 |
Creation Date: | 2025-01-24 03:00:00 |
Version: | 0 |
Observations: | 6563 |
Wavelength: | 532.000 |
Incoming Date: | 2025-01-24 03:50:30 |
Incoming Filename: | 7237_swarmb_crd_20250123_15_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-01-24 03:00:00 |
Send Daily NASA OC | 2025-01-24 |
Send Daily CDDIS: | 2025-01-24 |
FTP
Data
H1 CRD 2 2025 1 24 3
H2 CHAL 7237 19 01 4 ILRS
H3 swarmb 1306701 8008 39451 0 1 1
H4 0 2025 1 23 15 29 28 2025 1 23 15 31 29 0 0 0 0 1 0 2 0
H5 1 25 012300 ESA 02301
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 51840.000000000000 0 std 2646 1402 3.699 184178.0 na 23.7 -0.385 2.289 1.0 4 0 0 1 53.0
41 51840.000000000000 0 std 2646 1402 3.699 184178.0 na 23.7 -0.385 2.289 1.0 4 0 0 1 53.0
20 55892.000000000000 997.80 259.60 80. 0
10 55768.250000870001 0.010966652812 std 2 2 0 0 na na
30 55768.250000870001 60.0164 11.0047 1 3 1 na na
10 55768.261500859997 0.010966815257 std 2 2 0 0 na na
10 55768.265000870000 0.010966864673 std 2 2 0 0 na na
10 55768.311000859998 0.010967514511 std 2 2 0 0 na na
10 55768.405000870000 0.010968843830 std 2 2 0 0 na na
10 55768.406000870003 0.010968858055 std 2 2 0 0 na na
10 55768.407000870000 0.010968872138 std 2 2 0 0 na na
10 55768.410500860002 0.010968921745 std 2 2 0 0 na na
10 55768.411000870001 0.010968928737 std 2 2 0 0 na na
10 55768.412000860000 0.010968942970 std 2 2 0 0 na na
10 55768.413500870003 0.010968964176 std 2 2 0 0 na na
10 55768.414500860003 0.010968978290 std 2 2 0 0 na na
10 55768.417000859998 0.010969013671 std 2 2 0 0 na na
10 55768.417500869997 0.010969020736 std 2 2 0 0 na na
...
10 55888.001500860002 0.013829507289 std 2 2 0 0 na na
10 55888.048000870003 0.013830977088 std 2 2 0 0 na na
10 55888.078500860000 0.013831941375 std 2 2 0 0 na na
10 55888.098000869999 0.013832557926 std 2 2 0 0 na na
10 55888.156000870003 0.013834391963 std 2 2 0 0 na na
10 55888.219500860003 0.013836400390 std 2 2 0 0 na na
10 55888.232500869999 0.013836811607 std 2 2 0 0 na na
10 55888.354500870002 0.013840671302 std 2 2 0 0 na na
10 55888.410500869999 0.013842443450 std 2 2 0 0 na na
10 55888.444500869999 0.013843519531 std 2 2 0 0 na na
10 55888.446000869997 0.013843566959 std 2 2 0 0 na na
10 55888.527500869997 0.013846147022 std 2 2 0 0 na na
10 55888.580500860000 0.013847825073 std 2 2 0 0 na na
10 55888.581000860002 0.013847841022 std 2 2 0 0 na na
10 55888.688000870003 0.013851229614 std 2 2 0 0 na na
10 55888.695000860003 0.013851451423 std 2 2 0 0 na na
10 55888.725000869999 0.013852401607 std 2 2 0 0 na na
10 55888.787500860002 0.013854381797 std 2 2 0 0 na na
10 55888.788000870001 0.013854397609 std 2 2 0 0 na na
10 55888.790500870004 0.013854476871 std 2 2 0 0 na na
10 55888.871500870002 0.013857043666 std 2 2 0 0 na na
10 55888.973000860002 0.013860260990 std 2 2 0 0 na na
10 55888.977000860003 0.013860387817 std 2 2 0 0 na na
10 55888.978500860001 0.013860435382 std 2 2 0 0 na na
10 55889.005000869998 0.013861275535 std 2 2 0 0 na na
10 55889.161500859998 0.013866238601 std 2 2 0 0 na na
10 55889.275500860000 0.013869855316 std 2 2 0 0 na na
10 55889.367500870001 0.013872775012 std 2 2 0 0 na na
H8
H9