Detail View for Full-Rate Data (CRDv2) - Dataset No. 775290
Data Information
Satellite: | Etalon-1 (8900103) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-02-02 07:24:18 |
End Data Date: | 2025-02-02 07:26:28 |
Creation Date: | 2025-02-02 09:00:00 |
Version: | 0 |
Observations: | 1469 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-02-02 09:26:28 |
Incoming Filename: | 8834_etalon1_crd_20250202_0719_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-02-02 09:00:00 |
Send Daily NASA OC | 2025-02-02 |
Send Daily CDDIS: | 2025-02-02 |
FTP
Data
H1 CRD 2 2025 2 2 9
H2 WETL 8834 10 1 4 ILRS
H3 etalon1 8900103 525 19751 0 1 1
H4 0 2025 2 2 7 24 18 2025 2 2 7 26 28 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific 765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 26400.000000000000 950.63 267.93 91 0
20 26940.000000000000 950.67 268.15 92 0
20 27120.000000000000 950.71 268.47 92 0
20 27300.000000000000 950.71 269.08 92 0
40 27068.029031100000 0 std7 na na na 100225.4 0.3 18.6 na na na 3 4 0 3 na
41 20720.788388000000 0 std7 1327 1327 na 100226.5 na 18.2 0.022 -0.933 -10.5 3 0 0 1 4.5
41 23608.035998300000 0 std7 1163 1163 na 100220.5 na 17.0 0.005 -0.834 -10.5 3 0 0 1 4.2
41 25654.605420300000 0 std7 1407 1407 na 100227.1 na 18.7 0.022 -0.916 0.9 3 0 0 1 5.0
41 27951.915529200000 0 std7 1481 1481 na 100226.5 na 19.2 -0.019 -0.751 7.5 3 0 0 2 4.6
41 30516.904441000000 0 std7 1538 1538 na 100226.1 na 19.6 0.012 -0.851 -16.1 3 0 0 2 4.9
41 33415.269674100000 0 std7 1434 1434 na 100225.9 na 18.9 0.007 -0.748 -0.9 3 0 0 2 4.6
10 26658.033337601200 0.129061083046 std7 2 2 0 0 0 0
10 26658.140455286947 0.129061226246 std7 2 2 0 0 0 0
10 26658.191751094208 0.129061294778 std7 2 2 0 0 0 0
10 26658.647378493182 0.129061903439 std7 2 2 0 0 0 0
10 26658.653413288186 0.129061911189 std7 2 2 0 0 0 0
10 26658.680569901265 0.129061947912 std7 2 2 0 0 0 0
10 26658.719796090011 0.129062000000 std7 2 2 0 0 0 0
10 26658.884244392317 0.129062219588 std7 2 2 0 0 0 0
10 26658.923470595349 0.129062272033 std7 2 2 0 0 0 0
10 26659.069814498424 0.129062467746 std7 2 2 0 0 0 0
...
10 26786.336202998922 0.129241234868 std7 2 2 0 0 0 0
10 26786.376937897514 0.129241294494 std7 2 2 0 0 0 0
10 26786.395042296893 0.129241321415 std7 2 2 0 0 0 0
10 26786.407111901234 0.129241338982 std7 2 2 0 0 0 0
10 26786.503668693151 0.129241481265 std7 2 2 0 0 0 0
10 26786.523281801999 0.129241510117 std7 2 2 0 0 0 0
10 26786.535351392065 0.129241528097 std7 2 2 0 0 0 0
10 26786.541386201361 0.129241536518 std7 2 2 0 0 0 0
10 26786.544403591755 0.129241541385 std7 2 2 0 0 0 0
10 26786.557981891257 0.129241561213 std7 2 2 0 0 0 0
10 26786.565525395791 0.129241572632 std7 2 2 0 0 0 0
10 26786.606260294397 0.129241632409 std7 2 2 0 0 0 0
10 26786.615312494081 0.129241645749 std7 2 2 0 0 0 0
10 26786.616821189273 0.129241647989 std7 2 2 0 0 0 0
10 26786.648503888135 0.129241694732 std7 2 2 0 0 0 0
10 26786.662082187686 0.129241714689 std7 2 2 0 0 0 0
10 26786.767691193567 0.129241870289 std7 2 2 0 0 0 0
10 26786.989470100220 0.129242197282 std7 2 2 0 0 0 0
10 26786.992487490604 0.129242201489 std7 2 2 0 0 0 0
10 26787.102622596333 0.129242363831 std7 2 2 0 0 0 0
10 26787.119218300507 0.129242388270 std7 2 2 0 0 0 0
10 26787.176548889044 0.129242472719 std7 2 2 0 0 0 0
10 26787.223318596947 0.129242541725 std7 2 2 0 0 0 0
10 26787.648771996556 0.129243168852 std7 2 2 0 0 0 0
10 26787.687998199978 0.129243226774 std7 2 2 0 0 0 0
10 26787.706102599387 0.129243253392 std7 2 2 0 0 0 0
10 26787.918829292040 0.129243567182 std7 2 2 0 0 0 0
10 26788.163238697970 0.129243927761 std7 2 2 0 0 0 0
H8
H9