Detail View for Full-Rate Data (CRDv2) - Dataset No. 787991
Data Information
Satellite: | Larets (304206) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-02-20 01:51:19 |
End Data Date: | 2025-02-20 01:57:33 |
Creation Date: | 2025-02-20 02:00:00 |
Version: | 0 |
Observations: | 5297 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-02-20 03:56:46 |
Incoming Filename: | 8834_larets_crd_20250220_0150_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-02-20 03:00:00 |
Send Daily NASA OC | 2025-02-20 |
Send Daily CDDIS: | 2025-02-20 |
FTP
Data
H1 CRD 2 2025 2 20 2
H2 WETL 8834 10 1 4 ILRS
H3 larets 0304206 5557 27944 0 1 1
H4 0 2025 2 20 1 51 19 2025 2 20 1 57 33 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific 765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 6420.000000000000 953.10 265.66 72 0
20 6960.000000000000 952.99 265.66 72 0
20 7140.000000000000 952.95 265.81 72 0
40 4303.588766010000 0 std7 na na na 100226.5 -0.6 19.2 na na na 3 4 0 3 na
41 86281.158196926000 0 std7 1525 1525 na 100227.8 na 19.5 0.032 -0.848 -2.8 3 0 0 1 4.8
41 2206.588053940000 0 std7 1548 1548 na 100226.4 na 19.7 0.050 -0.597 1.6 3 0 0 1 5.0
41 4250.611788460000 0 std7 1500 1500 na 100227.7 na 19.4 0.050 -0.787 0.3 3 0 0 1 5.0
41 6481.331936270000 0 std7 1451 1451 na 100225.7 na 19.0 0.029 -0.820 -3.7 3 0 0 2 4.6
41 8726.019335090000 0 std7 1372 1372 na 100225.2 na 18.5 -0.056 -0.777 -0.2 3 0 0 2 4.4
10 6679.027187409969 0.009909751076 std7 2 2 0 0 0 0
10 6679.098509913540 0.009906723051 std7 2 2 0 0 0 0
10 6679.314825309829 0.009897541000 std7 2 2 0 0 0 0
10 6679.720885828513 0.009880310792 std7 2 2 0 0 0 0
10 6679.732890620072 0.009879801515 std7 2 2 0 0 0 0
10 6679.747896627389 0.009879164965 std7 2 2 0 0 0 0
10 6679.755398409564 0.009878846682 std7 2 2 0 0 0 0
10 6679.780898414543 0.009877765032 std7 2 2 0 0 0 0
10 6679.818398411014 0.009876174282 std7 2 2 0 0 0 0
10 6679.819898418838 0.009876110636 std7 2 2 0 0 0 0
10 6679.825898421721 0.009875856147 std7 2 2 0 0 0 0
10 6679.888898408879 0.009873183874 std7 2 2 0 0 0 0
...
10 7053.559482996081 0.010326362320 std7 2 2 0 0 0 0
10 7053.565911394617 0.010326637868 std7 2 2 0 0 0 0
10 7053.567518490692 0.010326706816 std7 2 2 0 0 0 0
10 7053.580375287810 0.010327257876 std7 2 2 0 0 0 0
10 7053.585196590277 0.010327464462 std7 2 2 0 0 0 0
10 7053.588410796711 0.010327602350 std7 2 2 0 0 0 0
10 7053.614124390902 0.010328704619 std7 2 2 0 0 0 0
10 7053.622159899833 0.010329049032 std7 2 2 0 0 0 0
10 7053.623766995875 0.010329117962 std7 2 2 0 0 0 0
10 7053.628588298390 0.010329324676 std7 2 2 0 0 0 0
10 7053.635016696926 0.010329600242 std7 2 2 0 0 0 0
10 7053.636623793003 0.010329669101 std7 2 2 0 0 0 0
10 7053.644659287606 0.010330013535 std7 2 2 0 0 0 0
10 7053.647873494047 0.010330151426 std7 2 2 0 0 0 0
10 7053.655908988656 0.010330495890 std7 2 2 0 0 0 0
10 7053.675194198603 0.010331322635 std7 2 2 0 0 0 0
10 7053.694479394257 0.010332149405 std7 2 2 0 0 0 0
10 7053.726621387041 0.010333527366 std7 2 2 0 0 0 0
10 7053.752334995541 0.010334629818 std7 2 2 0 0 0 0
10 7053.757156298029 0.010334836481 std7 2 2 0 0 0 0
10 7053.766798888712 0.010335249968 std7 2 2 0 0 0 0
10 7053.789298290806 0.010336214565 std7 2 2 0 0 0 0
10 7053.874474596613 0.010339866637 std7 2 2 0 0 0 0
10 7053.882510091239 0.010340211242 std7 2 2 0 0 0 0
10 7053.885724297655 0.010340349043 std7 2 2 0 0 0 0
10 7053.959650888182 0.010343519047 std7 2 2 0 0 0 0
10 7053.964472190638 0.010343725765 std7 2 2 0 0 0 0
10 7053.982150290256 0.010344483889 std7 2 2 0 0 0 0
H8
H9