Detail View for Full-Rate Data (CRDv2) - Dataset No. 792889
Data Information
| Satellite: | Galileo-214 (1606904) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2025-02-25 19:51:10 |
| End Data Date: | 2025-02-25 23:30:37 |
| Creation Date: | 2025-02-25 23:00:00 |
| Version: | 0 |
| Observations: | 1966 |
| Wavelength: | 532.080 |
| Incoming Date: | 2025-02-25 23:37:32 |
| Incoming Filename: | 7840_galileo214_crd_20250225_19_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-02-25 23:00:00 |
| Send Daily NASA OC | 2025-02-25 |
| Send Daily CDDIS: | 2025-02-25 |
FTP
Data
H1 CRD 2 2025 2 25 23
H2 HERL 7840 35 1 4 ILRS
H3 galileo214 1606904 7214 41862 0 1 1
H4 0 2025 2 25 19 51 10 2025 2 25 23 30 37 0 0 0 0 1 0 2 0
C0 0 532.080 KS kHz SPD5 HMas HxF HxMet Hxtr
C1 0 kHz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.991
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 71219.520000 1013.07 278.90 83.1 0
20 71582.400000 1013.14 278.80 83.6 0
20 71936.640000 1013.19 278.70 83.9 0
20 72118.080000 1013.23 278.60 84.2 0
20 72480.960000 1013.32 278.60 84.6 0
20 72843.840000 1013.36 278.40 85.2 0
20 73016.640000 1013.39 278.40 85.8 0
20 73379.520000 1013.47 278.30 86.9 0
20 73742.400000 1013.52 278.30 87.5 0
20 74096.640000 1013.58 278.20 87.9 0
20 74278.080000 1013.61 278.10 88.2 0
20 74640.960000 1013.62 278.10 88.9 0
20 75003.840000 1013.66 278.00 89.5 0
20 75358.080000 1013.73 278.00 89.8 0
20 75539.520000 1013.75 277.90 90.1 0
20 75902.400000 1013.82 277.90 90.6 0
20 76256.640000 1013.82 277.90 91.0 0
20 76619.520000 1013.87 277.90 91.7 0
20 76800.960000 1013.87 277.90 92.1 0
...
10 84628.656413592305 0.171988546932 KS 2 2 0 0 0 0
10 84628.762535193569 0.171988869332 KS 2 2 0 0 0 0
10 84628.982941588527 0.171989539102 KS 2 2 0 0 0 0
10 84629.022737197857 0.171989660178 KS 2 2 0 0 0 0
10 84629.092124390508 0.171989871066 KS 2 2 0 0 0 0
10 84629.164572798040 0.171990091304 KS 2 2 0 0 0 0
10 84629.239061996625 0.171990317722 KS 2 2 0 0 0 0
10 84629.521712787301 0.171991177040 KS 2 2 0 0 0 0
10 84629.727833588397 0.171991803416 KS 2 2 0 0 0 0
10 84629.897219995151 0.171992318297 KS 2 2 0 0 0 0
10 84629.906403597308 0.171992346277 KS 2 2 0 0 0 0
10 84630.033953589452 0.171992733960 KS 2 2 0 0 0 0
10 84630.165585192118 0.171993134064 KS 2 2 0 0 0 0
10 84630.258441595075 0.171993416458 KS 2 2 0 0 0 0
10 84631.060475999183 0.171995854242 KS 2 2 0 0 0 0
10 84631.710470791221 0.171997830636 KS 2 2 0 0 0 0
10 84632.346179989337 0.171999762943 KS 2 2 0 0 0 0
10 84632.721687197183 0.172000904562 KS 2 2 0 0 0 0
10 84632.866583998151 0.172001345116 KS 2 2 0 0 0 0
10 84632.966583198013 0.172001649370 KS 2 2 0 0 0 0
10 84633.213519989880 0.172002399990 KS 2 2 0 0 0 0
10 84633.566578397208 0.172003473459 KS 2 2 0 0 0 0
10 84633.596169994713 0.172003563251 KS 2 2 0 0 0 0
10 84633.698209985601 0.172003873724 KS 2 2 0 0 0 0
10 84634.453305997662 0.172006169512 KS 2 2 0 0 0 0
10 84634.501264785296 0.172006315289 KS 2 2 0 0 0 0
10 84635.578807197369 0.172009592131 KS 2 2 0 0 0 0
10 84635.582888793585 0.172009604290 KS 2 2 0 0 0 0
H8
H9