Detail View for Full-Rate Data (CRDv2) - Dataset No. 797367
Data Information
Satellite: | Galileo-205 (1504501) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2025-03-04 13:01:20 |
End Data Date: | 2025-03-04 13:05:48 |
Creation Date: | 2025-03-04 17:00:00 |
Version: | 0 |
Observations: | 1164 |
Wavelength: | 532.080 |
Incoming Date: | 2025-03-04 17:13:32 |
Incoming Filename: | 7840_galileo205_crd_20250304_13_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-03-05 07:00:00 |
Send Daily NASA OC | 2025-03-05 |
Send Daily CDDIS: | 2025-03-05 |
FTP
Data
H1 CRD 2 2025 3 4 17
H2 HERL 7840 35 1 4 ILRS
H3 galileo205 1504501 7205 40889 0 1 1
H4 0 2025 3 4 13 1 20 2025 3 4 13 5 48 0 0 0 0 1 0 2 0
C0 0 532.080 KS kHz SPD5 HMas HxF HxMet Hxtr
C1 0 kHz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 6.028
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 44763.840000 1023.66 281.80 74.0 0
20 45118.080000 1023.53 281.90 75.6 0
20 45480.960000 1023.45 282.00 71.5 0
20 45662.400000 1023.44 282.00 70.6 0
20 46016.640000 1023.38 282.00 70.8 0
20 46379.520000 1023.32 282.10 71.1 0
20 46560.960000 1023.32 282.10 71.0 0
20 46923.840000 1023.19 282.20 72.6 0
20 47278.080000 1023.09 282.20 67.9 0
41 44936.640000 0 KS 2481 2481 122.977 108103.5 0.0 18.0 0.070 -0.400 -2.0 2 0 0 1 na
41 47943.360000 0 KS 3196 3196 122.977 108103.5 0.0 18.7 0.120 -0.340 -2.0 2 0 0 2 na
40 47014.560000 0 KS 5677 5677 122.977 108103.5 0.0 18.3 0.095 -0.370 -2.0 2 2 0 3 na
50 KS 56.5 0.173 -0.350 -1.0 0
10 46877.996208830814 0.156082679946 KS 2 2 0 0 0 0
10 46879.388264424601 0.156081415315 KS 2 2 0 0 0 0
10 46879.808507624599 0.156081033425 KS 2 2 0 0 0 0
10 46880.509586431592 0.156080396890 KS 2 2 0 0 0 0
10 46883.596757631851 0.156077595773 KS 2 2 0 0 0 0
10 46885.241363222060 0.156076105226 KS 2 2 0 0 0 0
...
10 47139.788528632248 0.155857528032 KS 2 2 0 0 0 0
10 47139.845099828811 0.155857482192 KS 2 2 0 0 0 0
10 47140.380505831868 0.155857048069 KS 2 2 0 0 0 0
10 47140.911871035304 0.155856617332 KS 2 2 0 0 0 0
10 47141.238165626345 0.155856352974 KS 2 2 0 0 0 0
10 47141.494756432155 0.155856145073 KS 2 2 0 0 0 0
10 47141.597796833014 0.155856061570 KS 2 2 0 0 0 0
10 47142.076631625498 0.155855673645 KS 2 2 0 0 0 0
10 47142.898934425830 0.155855007627 KS 2 2 0 0 0 0
10 47142.939342423390 0.155854975050 KS 2 2 0 0 0 0
10 47143.810134835089 0.155854270260 KS 2 2 0 0 0 0
10 47143.959644426193 0.155854149196 KS 2 2 0 0 0 0
10 47143.992981027769 0.155854122192 KS 2 2 0 0 0 0
10 47144.779926833975 0.155853485361 KS 2 2 0 0 0 0
10 47144.991058624954 0.155853314663 KS 2 2 0 0 0 0
10 47145.129456034490 0.155853202722 KS 2 2 0 0 0 0
10 47146.641725433739 0.155851979933 KS 2 2 0 0 0 0
10 47146.889224422716 0.155851779857 KS 2 2 0 0 0 0
10 47147.381191832975 0.155851382349 KS 2 2 0 0 0 0
10 47147.467058831444 0.155851313075 KS 2 2 0 0 0 0
10 47147.755976035874 0.155851079555 KS 2 2 0 0 0 0
10 47147.800424833382 0.155851043532 KS 2 2 0 0 0 0
10 47148.068127835622 0.155850827361 KS 2 2 0 0 0 0
10 47148.866185824542 0.155850182903 KS 2 2 0 0 0 0
10 47148.960134422633 0.155850107180 KS 2 2 0 0 0 0
10 47149.676366227294 0.155849528998 KS 2 2 0 0 0 0
10 47150.149139828413 0.155849147379 KS 2 2 0 0 0 0
10 47150.423914226825 0.155848925784 KS 2 2 0 0 0 0
H8
H9